|
KAY Tarpon Tourney Invitational Meet Results |
|
|
Updated November 11, 2007 |
||
| Event/Time | Name | Age | Place | Points | Improv |
| Event # 3 Girls 25 Free 7-7 | |||||
| 20.88Y | Darmofal, Hannah | 7 | 8 | 11 | -1.74 |
| 22.22Y | Hadfield, Megan | 7 | 14 | 3 | -1.07 |
| Event # 4 Boys 25 Free 7-7 | |||||
| 27.95Y | Sun, Aron | 7 | 11 | 6 | --- |
| 29.89Y | Guo, Cyrus | 7 | 15 | 2 | -0.16 |
| Event # 5 Girls 25 Free 8-8 | |||||
| 22.25Y | Vel, Iswarya | 8 | 22 | --- | -7.62 |
| Event # 7 Girls 50 Free 9-9 | |||||
| 44.07Y | Hovington, Natalia | 9 | 28 | --- | 1.84 |
| Event # 11 Girls 50 Free 11-11 | |||||
| 33.26Y | Darmofal, Katarina | 11 | 14 | 3 | -0.55 |
| 44.50Y | Hovington, Alexus | 11 | 27 | --- | -5.11 |
| Event # 12 Boys 50 Free 11-11 | |||||
| 35.36Y | Caulfield, Timothy | 11 | 7 | 12 | --- |
| Event # 15 Girls 25 Back 7-7 | |||||
| 22.23Y | Hadfield, Megan | 7 | 3 | 16 | -4.21 |
| 23.92Y | Darmofal, Hannah | 7 | 4 | 15 | -1.59 |
| Event # 16 Boys 25 Back 7-7 | |||||
| 29.35Y | Sun, Aron | 7 | 6 | 13 | --- |
| 35.82Y | Guo, Cyrus | 7 | --- | 5 | --- |
| Event # 17 Girls 25 Back 8-8 | |||||
| 25.35Y | Vel, Iswarya | 8 | 14 | 3 | -2.77 |
| Event # 19 Girls 50 Back 9-9 | |||||
| DQ | Hovington, Natalia | 9 | --- | --- | --- |
| Event # 23 Girls 50 Back 11-11 | |||||
| 53.82Y | Hovington, Alexus | 11 | 18 | --- | -6.84 |
| Event # 27 Girls 100 IM 9-9 | |||||
| NS | Hovington, Natalia | 9 | --- | --- | --- |
| Event # 31 Girls 200 IM 11-11 | |||||
| 3:02.94Y | Darmofal, Katarina | 11 | 6 | 13 | --- |
| Event # 41 Girls 25 Breast 7-7 | |||||
| NS | Darmofal, Hannah | 7 | --- | --- | --- |
| Event # 42 Boys 25 Breast 7-7 | |||||
| 34.56Y | Guo, Cyrus | 7 | 5 | 14 | --- |
| 39.33Y | Sun, Aron | 7 | --- | --- | --- |
| Event # 43 Girls 25 Breast 8-8 | |||||
| 32.01Y | Vel, Iswarya | 8 | --- | --- | --- |
| Event # 49 Girls 50 Breast 11-11 | |||||
| 44.94Y | Darmofal, Katarina | 11 | 11 | 6 | -5.53 |
| 1:15.64Y | Hovington, Alexus | 11 | --- | --- | --- |
| Event # 50 Boys 50 Breast 11-11 | |||||
| 47.90Y | Caulfield, Timothy | 11 | 5 | 14 | --- |
| Event # 53 Girls 25 Fly 7-7 | |||||
| 28.30Y | Darmofal, Hannah | 7 | 7 | 12 | -3.21 |
| 32.77Y | Hadfield, Megan | 7 | --- | --- | --- |
| Event # 54 Boys 25 Fly 7-7 | |||||
| 40.81Y | Guo, Cyrus | 7 | 6 | 13 | --- |
| 45.47Y | Sun, Aron | 7 | 7 | 12 | --- |
| Event # 55 Girls 25 Fly 8-8 | |||||
| 31.50Y | Vel, Iswarya | 8 | 11 | 6 | -7.28 |
| Event # 57 Girls 50 Fly 9-9 | |||||
| NS | Hovington, Natalia | 9 | --- | --- | --- |
| Event # 61 Girls 50 Fly 11-11 | |||||
| 40.14Y | Darmofal, Katarina | 11 | 7 | 12 | 0.23 |
| 1:10.61Y | Hovington, Alexus | 11 | 18 | --- | -5.38 |
| Event # 67 Girls 100 Breast 11-12 | |||||
| 1:40.88Y | Schafer, Claire | 12 | 4 | 15 | --- |
| Event # 69 Girls 200 Breast 13-18 | |||||
| 2:53.39Y | Ohnjec, Marisa | 13 | 6 | 13 | --- |
| 3:17.09Y | Carstens, Charlotte | 13 | 13 | 4 | --- |
| Event # 71 Girls 400 IM 11-18 | |||||
| 5:45.66Y | Ohnjec, Marisa | 13 | 4 | 15 | --- |
| Event # 73 Girls 100 Back 11-12 | |||||
| 1:39.66Y | Schafer, Claire | 12 | --- | --- | --- |
| Event # 75 Girls 200 Back 13-18 | |||||
| 2:46.19Y | Ohnjec, Marisa | 13 | 8 | 11 | --- |
| 3:10.75Y | Carstens, Charlotte | 13 | --- | --- | --- |
|
Copyright © 2002-2007 WCAY. All rights reserved. |