|
Marlins Swim Team Boys WCAY at Ambler (2007-11-17) |
|
|
Updated November 17, 2007 |
||
| Event / Time | Name | Place | Points | Improv |
| Event # 1 Boys 200 Medley Relay 13-19 | ||||
| 2:17.53 | Ben Porter (13) | 1 | 7 | |
| Brendan Blackburn (14) | ||||
| David Friedman (15) | ||||
| Sam Achenbach (16) | ||||
| Event # 5 Boys 100 Medley Relay8 & Under | ||||
| 1:51.34 | Sebastian Ross (6) | 2 | --- | |
| Cyrus Guo (7) | ||||
| Justin Titchenell (8) | ||||
| Alex Adsett (7) | ||||
| Event # 6 Boys 100 Free 13-19 | ||||
| 1:04.92Y | Friedman, David | 1 | 5 | -3.81 |
| 1:12.11Y | Grant, Lucas | 3 | 1 | --- |
| 1:25.39Y | Cliggett, Jacob | 5 | --- | -2.07 |
| Event # 8 Boys 100 Free 11-12 | ||||
| 1:35.54Y | McGinnis, Joseph | 1 | 5 | 2.20 |
| 1:51.55Y | Baker, Kelly | 3 | 1 | --- |
| Event # 9 Boys 50 Free 9-10 | ||||
| 42.38Y | Digiacomo, Jordan | 1 | 5 | --- |
| 45.26Y | Powell, Miles | 3 | 1 | --- |
| 54.27Y | Hoehing, Graham | 5 | --- | 0.18 |
| Event # 10 Boys 25 Free 8 & Under | ||||
| 27.09Y | Guo, Cyrus | 4 | 1 | -2.80 |
| X 28.47Y | Adsett, Alex | --- | --- | --- |
| 31.28Y | Ross, Sebastian | 5 | --- | 1.28 |
| X 32.65Y | Sun, Aron | --- | --- | 4.70 |
| Event # 11 Boys 200 IM 13-19 | ||||
| 2:29.00Y | Achenbach, Sam | 2 | 3 | -11.12 |
| 2:49.62Y | Porter, Ben | 3 | 1 | --- |
| Event # 14 Boys 100 IM 9-10 | ||||
| 1:33.83Y | Bergan, Aidan | 1 | 5 | --- |
| Event # 15 Boys 100 Fly 13-19 | ||||
| 1:23.54Y | Achenbach, Sam | 1 | 5 | --- |
| 1:25.18Y | Porter, Ben | 2 | 3 | --- |
| Event # 17 Boys 50 Fly 11-12 | ||||
| 1:02.73Y | McGinnis, Joseph | 4 | 1 | --- |
| Event # 18 Boys 50 Fly 9-10 | ||||
| 47.72Y | Bergan, Aidan | 1 | 5 | --- |
| Event # 19 Boys 25 Fly 8 & Under | ||||
| 18.25Y | Titchenell, Justin | 1 | 5 | -4.47 |
| 25.39Y | Bergan, Jared | 2 | 3 | --- |
| Event # 21 Boys 50 Free 11-12 | ||||
| 35.87Y | Caulfield, Timothy | 2 | 3 | 0.51 |
| 54.00Y | Baker, Kelly | 5 | --- | -0.24 |
| Event # 23 Boys 50 Free 13-19 | ||||
| 30.43Y | Porter, Ben | 1 | 5 | --- |
| 31.18Y | Grant, Lucas | 2 | 3 | --- |
| Event # 24 Boys 50 Free 8 & Under | ||||
| 38.30Y | Titchenell, Justin | 1 | 5 | -1.48 |
| 45.58Y | Bergan, Jared | 5 | --- | -6.79 |
| 58.41Y | Gomez-Fischer, Fernando | 6 | --- | --- |
| X 1:04.89Y | Ross, Sebastian | --- | --- | 17.04 |
| X 1:07.01Y | Adsett, Alex | --- | --- | --- |
| X 1:19.97Y | Sun, Aron | --- | --- | --- |
| Event # 25 Boys 100 Free 9-10 | ||||
| 2:04.44Y | Hoehing, Graham | 3 | 1 | --- |
| Event # 28 Boys 200 Free 13-19 | ||||
| 2:19.91Y | Blackburn, Brendan | 2 | 3 | --- |
| 2:23.25Y | Friedman, David | 3 | 1 | --- |
| Event # 29 Boys 25 Back 8 & Under | ||||
| 26.19Y | Gomez-Fischer, Fernando | 2 | 3 | -1.34 |
| X 28.03Y | Adsett, Alex | --- | --- | --- |
| 30.55Y | Ross, Sebastian | 4 | --- | 2.54 |
| X 31.54Y | Sun, Aron | --- | --- | 2.19 |
| Event # 30 Boys 50 Back 9-10 | ||||
| 48.49Y | Digiacomo, Jordan | 2 | 3 | --- |
| 54.42Y | Powell, Miles | 3 | 1 | --- |
| 57.39Y | Hoehing, Graham | 4 | --- | 2.76 |
| Event # 31 Boys 50 Back 11-12 | ||||
| 43.63Y | Caulfield, Timothy | 2 | 3 | --- |
| 1:11.10Y | Baker, Kelly | 3 | 1 | -1.25 |
| Event # 33 Boys 100 Back 13-19 | ||||
| 1:23.82Y | Blackburn, Brendan | 1 | 5 | 1.64 |
| 1:29.66Y | Cliggett, Jacob | 3 | 1 | --- |
| Event # 34 Boys 25 Breast 8 & Under | ||||
| 30.93Y | Guo, Cyrus | 2 | 3 | -3.63 |
| 33.67Y | Bergan, Jared | 3 | 1 | --- |
| 35.03Y | Gomez-Fischer, Fernando | 4 | --- | -10.22 |
| Event # 35 Boys 50 Breast 9-10 | ||||
| 49.67Y | Bergan, Aidan | 1 | 5 | --- |
| 58.65Y | Powell, Miles | 3 | 1 | --- |
| 1:01.89Y | Digiacomo, Jordan | 6 | --- | --- |
| Event # 36 Boys 50 Breast 11-12 | ||||
| 48.63Y | Caulfield, Timothy | 1 | 5 | 0.73 |
| 1:01.60Y | McGinnis, Joseph | 3 | 1 | -3.74 |
| Event # 38 Boys 100 Breast 13-19 | ||||
| 1:23.13Y | Achenbach, Sam | 2 | 3 | 0.88 |
| 1:43.29Y | Grant, Lucas | 4 | --- | --- |
| Event # 39 Boys 100 Free Relay8 & Under | ||||
| 1:19.16 | Fernando Gomez-Fischer (7) | 2 | --- | |
| Cyrus Guo (7) | ||||
| Jared Bergan (7) | ||||
| Justin Titchenell (8) | ||||
| Event # 40 Boys 200 Free Relay 9-10 | ||||
| 3:12.25 | Jordan Digiacomo (10) | 2 | --- | |
| Graham Hoehing (10) | ||||
| Miles Powell (10) | ||||
| Aidan Bergan (9) | ||||
| Event # 43 Boys 200 Free Relay 13-19 | ||||
| 2:13.51 | Lucas Grant (14) | 1 | 7 | |
| Jacob Cliggett (13) | ||||
| Brendan Blackburn (14) | ||||
| David Friedman (15) |
|
Copyright © 2002-2007 WCAY. All rights reserved. |