|
Marlins Swim Team Girls WCAY at YORK (2007-11-17) |
|
|
Updated November 17, 2007 |
||
| Event / Time | Name | Place | Points | Improv |
| Event # 1 18 Girls 200 Medley Relay 13-19 | ||||
| 2:22.73 | Kathleen Sands (13) | 1 | 7 | |
| Marisa Ohnjec (13) | ||||
| Gilly Wood (15) | ||||
| Charlotte Carstens (13) | ||||
| Event # 3 12 Girls 200 Medley Relay 11-12 | ||||
| 2:44.19 | Meghan Hickey (12) | 1 | 7 | |
| Claire Schafer (12) | ||||
| Katarina Darmofal (11) | ||||
| Julia Friedman (11) | ||||
| Event # 4 10 Girls 200 Medley Relay 9-10 | ||||
| 3:20.47 | Natalia Hovington (9) | 1 | 7 | |
| Julianna Ohnjec (9) | ||||
| Hannah Bonine (9) | ||||
| Eman Gomaa (9) | ||||
| Event # 5 08 Girls 100 Medley Relay8 & Under | ||||
| 1:37.67 | Nacera Gomaa (7) | 1 | 7 | |
| Jessica Topka (8) | ||||
| Juliana Gagliardi (8) | ||||
| Hannah Darmofal (7) | ||||
| Event # 6 18 Girls 100 Free 13-19 | ||||
| 1:13.45Y | Kelly, Devon | 1 | 5 | --- |
| 1:27.49Y | Bonds, Margaret | 4 | --- | --- |
| Event # 8 12 Girls 100 Free 11-12 | ||||
| 1:18.19Y | Hickey, Meghan | 2 | 3 | --- |
| 1:30.22Y | Bauver, Tori | 3 | 1 | -2.14 |
| Event # 9 10 Girls 50 Free 9-10 | ||||
| X 43.88Y | Hakim, Latifah | --- | --- | --- |
| X 44.03Y | Gomaa, Eman | --- | --- | -14.33 |
| 45.05Y | Wollum, Jessie | 2 | 3 | --- |
| 49.09Y | Shiring, Emily | DQ | --- | --- |
| Event # 10 08 Girls 25 Free 8 & Under | ||||
| 19.29Y | Gomaa, Nacera | 1 | 5 | -3.62 |
| 21.07Y | Darmofal, Hannah | 4 | --- | 0.19 |
| X 22.61Y | McCarter, Samantha | --- | --- | --- |
| X 23.05Y | Clark, Cindy | --- | --- | --- |
| X 23.05Y | Hadfield, Megan | --- | --- | 0.83 |
| X 26.88Y | Werner, Nastia | --- | --- | -3.63 |
| X 29.68Y | Topka, Samantha | --- | --- | --- |
| Event # 11 18 Girls 200 IM 13-19 | ||||
| 2:38.89Y | Ohnjec, Marisa | 1 | 5 | 3.53 |
| 2:53.74Y | Wood, Gilly | 2 | 3 | -0.41 |
| Event # 13 12 Girls 200 IM 11-12 | ||||
| 3:07.85Y | Darmofal, Katarina | 1 | 5 | 4.91 |
| 3:22.03Y | Schafer, Claire | 2 | 3 | --- |
| Event # 14 10 Girls 100 IM 9-10 | ||||
| 1:45.84Y | Hovington, Natalia | 2 | 3 | --- |
| 1:56.51Y | Bonine, Hannah | 3 | 1 | --- |
| Event # 15 18 Girls 100 Fly 13-19 | ||||
| 1:20.90Y | Wood, Gilly | 1 | 5 | -1.47 |
| 1:26.57Y | Carstens, Charlotte | 2 | 3 | --- |
| Event # 17 12 Girls 50 Fly 11-12 | ||||
| 40.96Y | Darmofal, Katarina | 1 | 5 | 1.05 |
| Event # 18 10 Girls 50 Fly 9-10 | ||||
| 51.60Y | Wollum, Jessie | 2 | 3 | --- |
| 1:00.49Y | Bonine, Hannah | 3 | 1 | --- |
| Event # 19 08 Girls 25 Fly 8 & Under | ||||
| 23.29Y | Gagliardi, Juliana | 1 | 5 | -5.72 |
| 24.07Y | Topka, Jessica | 3 | 1 | -1.54 |
| Event # 21 12 Girls 50 Free 11-12 | ||||
| 39.41Y | Friedman, Julia | 2 | 3 | --- |
| 46.21Y | Hovington, Alexus | 4 | --- | 1.71 |
| Event # 23 18 Girls 50 Free 13-19 | ||||
| 31.06Y | Sands, Kathleen | 1 | 5 | -2.10 |
| 40.43Y | Bonds, Margaret | 3 | 1 | -1.11 |
| Event # 24 08 Girls 50 Free 8 & Under | ||||
| 39.94Y | Gagliardi, Juliana | 1 | 5 | -5.52 |
| 48.53Y | Gomaa, Nacera | 4 | --- | -6.52 |
| Event # 25 10 Girls 100 Free 9-10 | ||||
| 1:46.99Y | Gomaa, Eman | 2 | 3 | --- |
| 1:50.32Y | Ohnjec, Julianna | DQ | --- | --- |
| Event # 28 18 Girls 200 Free 13-19 | ||||
| 2:25.75Y | Wood, Gilly | 1 | 5 | -0.75 |
| 2:44.74Y | Kelly, Devon | 2 | 3 | --- |
| Event # 29 08 Girls 25 Back 8 & Under | ||||
| X 24.76Y | Hadfield, Megan | --- | --- | 2.53 |
| X 26.18Y | McCarter, Samantha | --- | --- | --- |
| 29.08Y | Clark, Cindy | 4 | 1 | --- |
| X 29.96Y | Werner, Nastia | --- | --- | -0.38 |
| X 33.01Y | Topka, Samantha | --- | --- | --- |
| Event # 30 10 Girls 50 Back 9-10 | ||||
| 49.21Y | Hakim, Latifah | 2 | 3 | --- |
| 1:00.11Y | Shiring, Emily | 3 | 1 | --- |
| Event # 31 12 Girls 50 Back 11-12 | ||||
| 50.96Y | Friedman, Julia | 2 | 3 | --- |
| 52.90Y | Hovington, Alexus | 4 | --- | -0.92 |
| Event # 33 18 Girls 100 Back 13-19 | ||||
| 1:21.32Y | Sands, Kathleen | 1 | 5 | --- |
| 1:43.78Y | Bonds, Margaret | 3 | 1 | -3.16 |
| Event # 34 08 Girls 25 Breast 8 & Under | ||||
| 30.22Y | Topka, Jessica | 3 | 1 | -0.81 |
| 36.83Y | Darmofal, Hannah | 4 | --- | --- |
| Event # 35 10 Girls 50 Breast 9-10 | ||||
| 52.41Y | Ohnjec, Julianna | 1 | 5 | --- |
| 58.27Y | Hovington, Natalia | 3 | 1 | --- |
| Event # 36 12 Girls 50 Breast 11-12 | ||||
| 46.81Y | Schafer, Claire | 3 | 1 | --- |
| 49.05Y | Bauver, Tori | 4 | --- | -6.10 |
| Event # 38 18 Girls 100 Breast 13-19 | ||||
| 1:25.05Y | Ohnjec, Marisa | 1 | 5 | --- |
| 1:32.54Y | Carstens, Charlotte | 2 | 3 | --- |
| Event # 39 08 Girls 100 Free Relay8 & Under | ||||
| 1:28.48 | Hannah Darmofal (7) | 1 | 7 | |
| Megan Hadfield (7) | ||||
| Jessica Topka (8) | ||||
| Juliana Gagliardi (8) | ||||
| 1:49.21 | Samantha McCarter (6) | 3 | --- | |
| Nastia Werner (6) | ||||
| Samantha Topka (6) | ||||
| Cindy Clark (8) | ||||
| Event # 40 10 Girls 200 Free Relay 9-10 | ||||
| 3:09.56 | Natalia Hovington (9) | 1 | 7 | |
| Julianna Ohnjec (9) | ||||
| Eman Gomaa (9) | ||||
| Hannah Bonine (9) | ||||
| X 3:22.12 | Latifah Hakim (9) | --- | --- | |
| Emily Shiring (9) | ||||
| Nacera Gomaa (7) | ||||
| Jessie Wollum (10) | ||||
| Event # 41 12 Girls 200 Free Relay 11-12 | ||||
| 2:38.13 | Alexus Hovington (11) | 1 | 7 | |
| Tori Bauver (12) | ||||
| Claire Schafer (12) | ||||
| Meghan Hickey (12) | ||||
| Event # 43 18 Girls 200 Free Relay 13-19 | ||||
| 2:08.90 | Charlotte Carstens (13) | 1 | 7 | |
| Devon Kelly (13) | ||||
| Kathleen Sands (13) | ||||
| Marisa Ohnjec (13) |
|
Copyright © 2002-2007 WCAY. All rights reserved. |