|
Phoenixville Turkey Trot Mini Meet Results |
|
|
Updated November 18, 2007 |
||
| Event / Time | Name | Age | Place | Points |
| Event # 6 Girls 25 Free 6 & Under | ||||
| 33.44S | Topka, Samantha | 6 | 11 | 6 |
| Event # 7 Girls 50 Free 7 & Under | ||||
| 50.48S | Gomaa, Nacera | 7 | 4 | 15 |
| Event # 8 Girls 50 Free 8 & Under | ||||
| 45.06S | Topka, Jessica | 8 | 10 | 7 |
| Event # 9 Girls 100 Free 9 & Under | ||||
| 1:56.77S | Gomaa, Eman | 9 | DQ | --- |
| Event # 11 Girls 100 Free 11 & Under | ||||
| 1:25.39S | Darmofal, Katarina | 11 | 6 | 13 |
| 1:59.46S | Hovington, Alexus | 11 | 9 | 9 |
| Event # 12 Girls 25 Back 6 & Under | ||||
| 35.29S | Topka, Samantha | 6 | 8 | 11 |
| Event # 13 Girls 25 Back 7 & Under | ||||
| 26.35S | Gomaa, Nacera | 7 | 4 | 15 |
| 27.04S | Darmofal, Hannah | 7 | 6 | 13 |
| Event # 14 Girls 25 Back 8 & Under | ||||
| 22.95S | Gagliardi, Juliana | 8 | 5 | 14 |
| 27.81S | Vel, Iswarya | 8 | 17 | --- |
| Event # 15 Girls 50 Back 9 & Under | ||||
| 54.59S | Bonine, Hannah | 9 | 9 | 9 |
| 56.01S | Hovington, Natalia | 9 | 11 | 6 |
| Event # 17 Girls 50 Back 11 & Under | ||||
| 44.59S | Darmofal, Katarina | 11 | 8 | 11 |
| 55.43S | Hovington, Alexus | 11 | 17 | --- |
| Event # 20 Girls 25 Breast 8 & Under | ||||
| 32.18S | Gagliardi, Juliana | 8 | 13 | 4 |
| 32.23S | Topka, Jessica | 8 | 14 | 3 |
| Event # 21 Girls 50 Breast 9 & Under | ||||
| 59.35S | Gomaa, Eman | 9 | 11 | 6 |
| 1:04.98S | Bonine, Hannah | 9 | 14 | 3 |
| Event # 25 Girls 100 IM 9 & Under | ||||
| 2:01.88S | Hovington, Natalia | 9 | 12 | 5 |
| 2:13.62S | Gomaa, Eman | 9 | 13 | 4 |
| Event # 27 Girls 100 IM 11 & Under | ||||
| 1:34.36S | Darmofal, Katarina | 11 | 9 | 9 |
| Event # 29 Girls 25 Fly 7 & Under | ||||
| 32.23S | Darmofal, Hannah | 7 | 8 | 11 |
| Event # 30 Girls 25 Fly 8 & Under | ||||
| 24.78S | Topka, Jessica | 8 | 12 | 5 |
| 33.73S | Vel, Iswarya | 8 | 23 | --- |
| Event # 31 Girls 50 Fly 9 & Under | ||||
| 51.85S | Hovington, Natalia | 9 | 6 | 13 |
| Event # 34 Girls 25 Free 7 & Under | ||||
| 23.57S | Darmofal, Hannah | 7 | 4 | 15 |
| Event # 35 Girls 25 Free 8 & Under | ||||
| 20.42S | Gagliardi, Juliana | 8 | 9 | 9 |
| 25.08S | Vel, Iswarya | 8 | 20 | --- |
| Event # 36 Girls 50 Free 9 & Under | ||||
| 47.73S | Bonine, Hannah | 9 | 12 | 5 |
| Event # 38 Girls 50 Free 11 & Under | ||||
| 49.56S | Hovington, Alexus | 11 | 17 | --- |
| Event # 57 Boys 50 Free 7 & Under | ||||
| 49.25S | Bergan, Jared | 7 | 4 | 15 |
| Event # 58 Boys 50 Free 8 & Under | ||||
| 42.90S | Titchenell, Justin | 8 | 1 | 20 |
| Event # 63 Boys 25 Back 7 & Under | ||||
| 26.12S | Bergan, Jared | 7 | 4 | 15 |
| 29.31S | Gomez-Fischer, Fernando | 7 | 10 | 7 |
| Event # 64 Boys 25 Back 8 & Under | ||||
| 25.58S | Titchenell, Justin | 8 | 9 | 9 |
| Event # 65 Boys 50 Back 9 & Under | ||||
| 46.54S | Bergan, Aidan | 9 | 1 | 20 |
| Event # 69 Boys 25 Breast 7 & Under | ||||
| 38.57S | Gomez-Fischer, Fernando | 7 | 8 | 11 |
| Event # 70 Boys 25 Breast 8 & Under | ||||
| 28.82S | Titchenell, Justin | 8 | 4 | 15 |
| Event # 73 Boys 50 Breast 11 & Under | ||||
| 1:18.76S | Baker, Kelly | 11 | DQ | --- |
| Event # 75 Boys 100 IM 9 & Under | ||||
| 1:42.60S | Bergan, Aidan | 9 | 3 | 16 |
| Event # 84 Boys 25 Free 7 & Under | ||||
| 21.50S | Bergan, Jared | 7 | 3 | 16 |
| 29.30S | Gomez-Fischer, Fernando | 7 | 14 | 3 |
| Event # 86 Boys 50 Free 9 & Under | ||||
| 40.22S | Bergan, Aidan | 9 | 3 | 16 |
| Event # 88 Boys 50 Free 11 & Under | ||||
| 56.14S | Baker, Kelly | 11 | 12 | 5 |
|
Copyright © 2002-2007 WCAY. All rights reserved. |