|
Marlins Swim Team Girls C Champs (at SCCY) (2008-02-02) |
|
|
Updated February 5, 2008 |
||
| Event / Time | Name | Place | Points | Improv |
| Event # 1 Girls 200 Medley Relay 9-10 | ||||
| 2:50.67 | Hannah Bonine (9) | 1 | 32 | |
| Julianna Ohnjec (9) | ||||
| Natalia Hovington (9) | ||||
| Latifah Hakim (9) | ||||
| Event # 2 Girls 100 Medley Relay8 & Under | ||||
| 1:27.07 | Juliana Gagliardi (8) | 1 | 32 | |
| Nacera Gomaa (7) | ||||
| Jessica Topka (8) | ||||
| Hannah Darmofal (7) | ||||
| 1:47.13 | Megan Hadfield (7) | 9 | --- | |
| Cindy Clark (8) | ||||
| Iswarya Vel (8) | ||||
| Samantha McCarter (6) | ||||
| Event # 3 Girls 50 Free 9-10 | ||||
| 38.43Y | Hakim, Latifah | 9 | 4 | -0.09 |
| 41.53Y | Ohnjec, Julianna | 19 | --- | -5.99 |
| 41.58Y | Gomaa, Eman | 21 | --- | -2.45 |
| 41.69Y | Bonine, Hannah | 22 | --- | --- |
| 45.85Y | Wollum, Jessie | 44 | --- | 2.97 |
| 47.42Y | Shiring, Emily | 53 | --- | 2.71 |
| Event # 4 Girls 25 Free 8 & Under | ||||
| 21.01Y | Gomaa, Nacera | 20 | --- | 2.67 |
| 21.58Y | Vel, Iswarya | 24 | --- | 0.61 |
| 21.65Y | McCarter, Samantha | 25 | --- | -0.11 |
| 23.01Y | Hadfield, Megan | 28 | --- | 0.79 |
| 24.91Y | Werner, Nastia | 37 | --- | 1.13 |
| 29.10Y | Topka, Samantha | 56 | --- | 2.60 |
| Event # 5 Girls 100 IM 9-10 | ||||
| 1:39.77Y | Hovington, Natalia | 8 | 5 | -6.07 |
| 1:41.92Y | Ohnjec, Julianna | 9 | 4 | 1.71 |
| 1:46.03Y | Bonine, Hannah | 14 | --- | -0.43 |
| 1:49.22Y | Wollum, Jessie | 17 | --- | --- |
| Event # 6 Girls 25 Fly 8 & Under | ||||
| 20.09Y | Topka, Jessica | 1 | 16 | 0.94 |
| 20.97Y | Gagliardi, Juliana | 4 | 11 | -1.71 |
| 23.72Y | Rock, Courtney | 11 | 2 | -3.78 |
| 23.95Y | Darmofal, Hannah | 12 | 1 | -1.50 |
| 25.09Y | Clark, Cindy | 16 | --- | 0.94 |
| 34.97Y | Hadfield, Megan | 28 | --- | -0.05 |
| Event # 7 Girls 50 Fly 9-10 | ||||
| 45.38Y | Hovington, Natalia | 6 | 9 | 3.29 |
| 49.43Y | Wollum, Jessie | 12 | 1 | -1.61 |
| 1:03.86Y | Shiring, Emily | 19 | --- | 3.96 |
| Event # 8 Girls 50 Free 8 & Under | ||||
| 38.53Y | Gagliardi, Juliana | 2 | 13 | 0.99 |
| 41.07Y | Topka, Jessica | 4 | 11 | -1.31 |
| 45.84Y | Gomaa, Nacera | 16 | --- | 2.43 |
| 46.57Y | McCarter, Samantha | 20 | --- | --- |
| 46.85Y | Rock, Courtney | 21 | --- | -1.19 |
| 48.27Y | Clark, Cindy | 24 | --- | -0.96 |
| 49.85Y | Vel, Iswarya | 27 | --- | 1.97 |
| 55.32Y | Werner, Nastia | 31 | --- | 1.48 |
| Event # 9 Girls 100 Free 9-10 | ||||
| 1:30.93Y | Hakim, Latifah | 6 | 9 | 1.55 |
| 1:33.90Y | Hovington, Natalia | 10 | 3 | 4.19 |
| Event # 10 Girls 25 Back 8 & Under | ||||
| 20.54Y | Gagliardi, Juliana | 1 | 16 | 0.19 |
| 21.84Y | Topka, Jessica | 3 | 12 | -0.34 |
| 24.15Y | Vel, Iswarya | 10 | 3 | 1.11 |
| 25.47Y | Darmofal, Hannah | 12 | 1 | 1.55 |
| 25.55Y | Rock, Courtney | 13 | --- | -1.01 |
| 26.43Y | McCarter, Samantha | 24 | --- | 0.25 |
| 26.84Y | Werner, Nastia | 28 | --- | 0.68 |
| 27.99Y | Hadfield, Megan | 38 | --- | 5.76 |
| 31.21Y | Topka, Samantha | 49 | --- | -0.08 |
| Event # 11 Girls 50 Back 9-10 | ||||
| 46.21Y | Bonine, Hannah | 10 | 3 | 1.51 |
| 53.63Y | Gomaa, Eman | 29 | --- | -1.35 |
| DQ (45.24Y) | Hakim, Latifah | --- | --- | --- |
| Event # 12 Girls 25 Breast 8 & Under | ||||
| 24.91Y | Gomaa, Nacera | 6 | 9 | 0.49 |
| 30.38Y | Darmofal, Hannah | 19 | --- | 2.50 |
| 32.32Y | Clark, Cindy | 22 | --- | -1.88 |
| 41.93Y | Topka, Samantha | 31 | --- | -1.15 |
| Event # 13 Girls 50 Breast 9-10 | ||||
| 50.09Y | Ohnjec, Julianna | 9 | 4 | 1.26 |
| 51.76Y | Gomaa, Eman | 12 | 1 | 1.50 |
| 59.07Y | Shiring, Emily | 23 | --- | 0.16 |
| Event # 14 Girls 100 Free Relay8 & Under | ||||
| 1:18.16 | Juliana Gagliardi (8) | 1 | 32 | |
| Nacera Gomaa (7) | ||||
| Jessica Topka (8) | ||||
| Hannah Darmofal (7) | ||||
| 1:37.69 | Samantha McCarter (6) | 10 | --- | |
| Nastia Werner (6) | ||||
| Samantha Topka (6) | ||||
| Courtney Rock (8) | ||||
| Event # 15 Girls 200 Free Relay 9-10 | ||||
| 3:04.15 | Jessie Wollum (10) | 10 | --- | |
| Emily Shiring (9) | ||||
| Eman Gomaa (9) | ||||
| Natalia Hovington (9) | ||||
| Event # 17 Girls 200 Medley Relay 13-14 | ||||
| 2:20.68 | Kathleen Sands (13) | 1 | 32 | |
| Charlotte Carstens (13) | ||||
| Marisa Ohnjec (13) | ||||
| Devon Kelly (13) | ||||
| Event # 18 Girls 200 Medley Relay 11-12 | ||||
| 2:25.77 | Meghan Hickey (12) | 1 | 32 | |
| Claire Schafer (12) | ||||
| Jamie Brown (12) | ||||
| Katarina Darmofal (11) | ||||
| Event # 19 Girls 100 Free 15-19 | ||||
| 1:10.53Y | Mills, Julia | 16 | --- | --- |
| 1:21.29Y | Depew, Emily | 18 | --- | 0.95 |
| 1:30.08Y | Bonds, Margaret | 20 | --- | 4.51 |
| Event # 20 Girls 100 Free 13-14 | ||||
| 1:09.19Y | Kelly, Devon | 6 | 9 | 0.11 |
| 1:09.82Y | Carstens, Charlotte | 8 | 5 | -0.54 |
| 1:21.69Y | Neal, Marina | 26 | --- | -3.95 |
| Event # 21 Girls 100 Free 11-12 | ||||
| 1:09.71Y | Brown, Jamie | 1 | 16 | -4.54 |
| 1:11.55Y | Hickey, Meghan | 3 | 12 | 0.07 |
| 1:37.68Y | Hovington, Alexus | 32 | --- | -4.49 |
| Event # 23 Girls 200 IM 13-14 | ||||
| 2:35.83Y | Ohnjec, Marisa | 1 | 16 | -3.06 |
| 2:49.70Y | Carstens, Charlotte | 5 | 10 | -8.48 |
| 2:52.18Y | Kelly, Devon | 8 | 5 | -10.94 |
| Event # 24 Girls 200 IM 11-12 | ||||
| 2:56.07Y | Darmofal, Katarina | 3 | 12 | -0.01 |
| 3:06.03Y | Schafer, Claire | 7 | 7 | -5.76 |
| Event # 27 Girls 50 Fly 11-12 | ||||
| 34.34Y | Brown, Jamie | 1 | 16 | 0.34 |
| 38.71Y | Hickey, Meghan | 3 | 12 | --- |
| 39.39Y | Darmofal, Katarina | 4 | 11 | 2.08 |
| Event # 28 Girls 500 Free 15-19 | ||||
| 6:03.00Y | Wood, Gilly | 2 | 13 | --- |
| Event # 29 Girls 50 Free 11-12 | ||||
| 31.54Y | Brown, Jamie | 2 | 13 | -2.01 |
| 32.08Y | Hickey, Meghan | 4 | 11 | -0.51 |
| 32.68Y | Schafer, Claire | 8 | 5 | -3.67 |
| 36.82Y | Bauver, Tori | 30 | --- | -2.89 |
| 40.16Y | Friedman, Julia | 42 | --- | 0.75 |
| 41.87Y | Hovington, Alexus | 45 | --- | -1.36 |
| Event # 30 Girls 50 Free 13-14 | ||||
| 29.32Y | Ohnjec, Marisa | 3 | 12 | 0.31 |
| 30.44Y | Sands, Kathleen | 5 | 10 | 0.34 |
| 37.28Y | Neal, Marina | 19 | --- | -1.65 |
| Event # 31 Girls 50 Free 15-19 | ||||
| 30.74Y | Mills, Julia | 5 | 10 | --- |
| 31.42Y | Wood, Gilly | 9 | 4 | 0.61 |
| 35.18Y | Depew, Emily | 11 | 2 | -1.93 |
| 39.84Y | Bonds, Margaret | 12 | 1 | 0.12 |
| Event # 33 Girls 200 Free 13-14 | ||||
| 2:24.62Y | Sands, Kathleen | 2 | 13 | -6.31 |
| 2:29.86Y | Kelly, Devon | 3 | 12 | -1.41 |
| Event # 34 Girls 200 Free 15-19 | ||||
| 2:19.62Y | Wood, Gilly | 2 | 13 | -0.70 |
| Event # 35 Girls 50 Back 11-12 | ||||
| 45.77Y | Bauver, Tori | 24 | --- | 1.22 |
| 47.19Y | Friedman, Julia | 29 | --- | -1.46 |
| 48.95Y | Hovington, Alexus | 31 | --- | 2.18 |
| NS | Darmofal, Katarina | --- | --- | --- |
| Event # 36 Girls 100 Back 13-14 | ||||
| 1:19.90Y | Sands, Kathleen | 5 | 10 | -0.94 |
| Event # 37 Girls 100 Back 15-19 | ||||
| 1:41.45Y | Depew, Emily | 9 | 4 | -2.14 |
| Event # 38 Girls 50 Breast 11-12 | ||||
| 44.63Y | Schafer, Claire | 15 | --- | 0.38 |
| 47.93Y | Bauver, Tori | 26 | --- | -0.13 |
| 53.09Y | Friedman, Julia | 39 | --- | -0.57 |
| Event # 39 Girls 100 Breast 13-14 | ||||
| 1:21.95Y | Ohnjec, Marisa | 1 | 16 | 0.60 |
| 1:25.36Y | Carstens, Charlotte | 3 | 12 | -4.79 |
| 1:39.06Y | Neal, Marina | 12 | 1 | -7.58 |
| Event # 40 Girls 100 Breast 15-19 | ||||
| 1:23.72Y | Mills, Julia | 3 | 12 | -2.58 |
| 1:55.33Y | Bonds, Margaret | 8 | 5 | -2.35 |
| Event # 41 Girls 200 Free Relay 11-12 | ||||
| DQ (2:35.49) | Tori Bauver (12) | --- | --- | |
| Alexus Hovington (11) | ||||
| Julia Friedman (11) | ||||
| Jamie Brown (12) | ||||
| Event # 42 Girls 200 Free Relay 13-14 | ||||
| 2:08.80 | Charlotte Carstens (13) | 4 | 14 | |
| Marina Neal (13) | ||||
| Devon Kelly (13) | ||||
| Marisa Ohnjec (13) | ||||
| Event # 43 Girls 400 Free Relay 15-19 | ||||
| 5:07.16 | Margaret Bonds (17) | 5 | 8 | |
| Emily Depew (15) | ||||
| Julia Mills (15) | ||||
| Gilly Wood (15) |
|
Copyright © 2002-2008 WCAY. All rights reserved. |