|
Marlins Swim Team Boys C Champs (at Phoenixville) (2008-02-03) |
|
|
Updated February 5, 2008 |
||
| Event / Time | Name | Place | Points | Improv |
| Event # 3B Boys 200 Medley Relay 13-14 | ||||
| 2:41.03 | Jacob Cliggett (13) | 1 | 32 | |
| Brendan Blackburn (14) | ||||
| Ben Porter (13) | ||||
| Lucas Grant (14) | ||||
| Event # 4 Boys 200 Medley Relay 9-10 | ||||
| 3:37.57 | Alex Adsett (7) | 2 | 24 | |
| Miles Powell (10) | ||||
| Aidan Bergan (9) | ||||
| Anson Haniwalt (10) | ||||
| Event # 5 Boys 100 Medley Relay8 & Under | ||||
| 1:45.59 | Fernando Gomez-Fischer (7) | 2 | 24 | |
| Cyrus Guo (7) | ||||
| Justin Titchenell (8) | ||||
| Jared Bergan (7) | ||||
| Event # 6 Boys 100 Free 15-19 | ||||
| 1:05.39S | Achenbach, Sam | 2 | 13 | --- |
| Event # 7 Boys 100 Free 13-14 | ||||
| 1:07.10S | Blackburn, Brendan | 1 | 16 | --- |
| 1:13.24S | Grant, Lucas | 4 | 11 | --- |
| 1:18.25S | Porter, Ben | 5 | 10 | --- |
| 1:36.98S | Cliggett, Jacob | 10 | 3 | --- |
| Event # 8 Boys 100 Free 11-12 | ||||
| 1:27.53S | Caulfield, Timothy | 5 | 10 | --- |
| 1:51.28S | Baker, Kelly | 12 | 1 | --- |
| Event # 9 Boys 50 Free 9-10 | ||||
| 45.50S | Powell, Miles | 11 | 2 | --- |
| 48.65S | Haniwalt, Anson | 18 | --- | --- |
| NS | Digiacomo, Jordan | --- | --- | --- |
| NS | Hoehing, Graham | --- | --- | --- |
| Event # 10 Boys 25 Free 8 & Under | ||||
| 25.30S | Adsett, Alex | 10 | 3 | --- |
| 27.46S | Guo, Cyrus | 16 | --- | --- |
| 29.59S | Ross, Sebastian | 21 | --- | --- |
| 31.04S | Sun, Aron | 22 | --- | --- |
| Event # 16 Boys 100 Fly 13-14 | ||||
| 1:35.74S | Porter, Ben | 1 | 16 | --- |
| Event # 17 Boys 50 Fly 11-12 | ||||
| DQ - 55.88S | McGinnis, Joseph | --- | --- | --- |
| Event # 18 Boys 50 Fly 9-10 | ||||
| 45.93S | Bergan, Aidan | 1 | 16 | --- |
| Event # 19 Boys 25 Fly 8 & Under | ||||
| 20.84S | Titchenell, Justin | 1 | 16 | --- |
| 23.02S | Bergan, Jared | 2 | 13 | --- |
| 43.63S | Ross, Sebastian | 9 | 4 | --- |
| DQ - 33.82S | Adsett, Alex | --- | --- | --- |
| Event # 20 Boys 400 Free 15-19 | ||||
| 5:27.90S | Achenbach, Sam | 1 | 16 | --- |
| Event # 21 Boys 50 Free 11-12 | ||||
| 40.40S | Caulfield, Timothy | 8 | 5 | --- |
| 42.84S | McGinnis, Joseph | 12 | 1 | --- |
| 52.28S | Baker, Kelly | 14 | --- | -3.86 |
| Event # 22 Boys 50 Free 13-14 | ||||
| 30.64S | Blackburn, Brendan | 1 | 16 | --- |
| 33.30S | Porter, Ben | 4 | 11 | --- |
| 33.31S | Grant, Lucas | 5 | 10 | --- |
| 43.09S | Cliggett, Jacob | 11 | 2 | --- |
| Event # 24 Boys 50 Free 8 & Under | ||||
| 42.08S | Titchenell, Justin | 1 | 16 | -0.82 |
| 45.86S | Bergan, Jared | 3 | 12 | -3.39 |
| 57.43S | Gomez-Fischer, Fernando | 6 | 9 | --- |
| Event # 25 Boys 100 Free 9-10 | ||||
| 1:26.90S | Bergan, Aidan | 1 | 16 | --- |
| 1:46.85S | Powell, Miles | 6 | 9 | --- |
| 1:48.29S | Haniwalt, Anson | 7 | 7 | --- |
| NS | Digiacomo, Jordan | --- | --- | --- |
| NS | Hoehing, Graham | --- | --- | --- |
| Event # 29 Boys 25 Back 8 & Under | ||||
| 24.61S | Bergan, Jared | 1 | 16 | -1.51 |
| 24.82S | Titchenell, Justin | 2 | 13 | -0.76 |
| 27.08S | Gomez-Fischer, Fernando | 5 | 10 | -2.23 |
| 29.70S | Adsett, Alex | 8 | 5 | --- |
| 30.77S | Sun, Aron | 12 | 1 | --- |
| 30.82S | Guo, Cyrus | 13 | --- | --- |
| 36.73S | Ross, Sebastian | 22 | --- | --- |
| Event # 30 Boys 50 Back 9-10 | ||||
| 47.32S | Bergan, Aidan | 3 | 12 | 0.78 |
| NS | Digiacomo, Jordan | --- | --- | --- |
| NS | Hoehing, Graham | --- | --- | --- |
| Event # 31 Boys 50 Back 11-12 | ||||
| 51.32S | McGinnis, Joseph | 8 | 5 | --- |
| DQ - 1:12.86S | Baker, Kelly | --- | --- | --- |
| Event # 32 Boys 100 Back 13-14 | ||||
| 1:28.19S | Blackburn, Brendan | 2 | 13 | --- |
| 1:40.48S | Cliggett, Jacob | 4 | 11 | --- |
| Event # 34 Boys 25 Breast 8 & Under | ||||
| 33.23S | Guo, Cyrus | 4 | 11 | --- |
| 35.01S | Sun, Aron | 8 | 5 | --- |
| 35.56S | Gomez-Fischer, Fernando | 9 | 4 | -3.01 |
| Event # 35 Boys 50 Breast 9-10 | ||||
| 1:01.86S | Haniwalt, Anson | 7 | 7 | --- |
| 1:02.50S | Powell, Miles | 9 | 4 | --- |
| Event # 36 Boys 50 Breast 11-12 | ||||
| 54.73S | Caulfield, Timothy | 8 | 5 | --- |
| Event # 37 Boys 100 Breast 13-14 | ||||
| 1:41.90S | Grant, Lucas | 2 | 13 | --- |
| Event # 38 Boys 100 Breast 15-19 | ||||
| 1:28.07S | Achenbach, Sam | 1 | 16 | --- |
| Event # 39 Boys 100 Free Relay8 & Under | ||||
| 1:44.98 | Alex Adsett (7) | 3 | 20 | |
| Sebastian Ross (6) | ||||
| Aron Sun (7) | ||||
| Justin Titchenell (8) | ||||
| Event # 40 Boys 200 Free Relay 9-10 | ||||
| 3:01.69 | Anson Haniwalt (10) | 3 | 20 | |
| Miles Powell (10) | ||||
| Jared Bergan (7) | ||||
| Aidan Bergan (9) | ||||
| Event # 41B Boys 200 Free Relay 13-14 | ||||
| 2:19.52 | Jacob Cliggett (13) | 1 | 32 | |
| Lucas Grant (14) | ||||
| Ben Porter (13) | ||||
| Brendan Blackburn (14) |
|
Copyright © 2002-2008 WCAY. All rights reserved. |