|
Marlins Swim Team Charley Hartley Memorial (GCIT) (2008-02-23) |
|
|
Updated February 28, 2008 |
||
| Event / Time | Name | Place | Points | Improv |
| Event # 2 Girls 200 Free Relay 11-12 | ||||
| 2:07.63 | Claire Schafer (12) | 11 | 12 | |
| Katarina Darmofal (11) | ||||
| Meghan Hickey (12) | ||||
| Jamie Brown (12) | ||||
| Event # 5 Girls 50 Free 9-10 | ||||
| 40.64Y | Bonine, Hannah | 84 | --- | -1.05 |
| 41.36Y | Ohnjec, Julianna | 88 | --- | -0.17 |
| Event # 6 Girls 50 Free 11-12 | ||||
| 31.00Y | Brown, Jamie | 29 | --- | -0.54 |
| 31.78Y | Hickey, Meghan | 47 | --- | -0.30 |
| 31.86Y | Darmofal, Katarina | 48 | --- | -0.19 |
| 33.81Y | Schafer, Claire | 85 | --- | 1.13 |
| Event # 8 Boys 50 Free 9-10 | ||||
| 40.50Y | Haniwalt, Anson | 45 | --- | 0.94 |
| Event # 9 Girls 100 IM 9-10 | ||||
| 1:43.79Y | Bonine, Hannah | 44 | --- | -2.24 |
| 1:43.85Y | Ohnjec, Julianna | 45 | --- | 3.64 |
| 1:50.59Y | Wollum, Jessie | 51 | --- | 1.37 |
| Event # 10 Girls 200 IM 11-12 | ||||
| 2:55.09Y | Darmofal, Katarina | 21 | --- | -0.98 |
| Event # 14 Girls 50 Fly 11-12 | ||||
| 33.46Y | Brown, Jamie | 2 | 17 | -0.54 |
| Event # 16 Boys 50 Fly 9-10 | ||||
| 40.98Y | Bergan, Aidan | 5 | 14 | 0.10 |
| Event # 18 Girls 100 Free 11-12 | ||||
| 1:09.29Y | Brown, Jamie | 28 | --- | -0.42 |
| 1:11.89Y | Hickey, Meghan | 39 | --- | 0.41 |
| Event # 20 Boys 100 Free 9-10 | ||||
| 1:15.76Y | Bergan, Aidan | 2 | 17 | -1.39 |
| 1:30.36Y | Haniwalt, Anson | 26 | --- | -4.58 |
| Event # 21 Girls 50 Back 9-10 | ||||
| 46.96Y | Bonine, Hannah | 52 | --- | 4.09 |
| Event # 22 Girls 50 Back 11-12 | ||||
| 35.51Y | Hickey, Meghan | 4 | 15 | -0.71 |
| 38.83Y | Darmofal, Katarina | 27 | --- | 0.96 |
| Event # 24 Boys 50 Back 9-10 | ||||
| 41.43Y | Bergan, Aidan | 4 | 15 | -0.30 |
| Event # 25 Girls 50 Breast 9-10 | ||||
| 48.73Y | Ohnjec, Julianna | 35 | --- | -0.10 |
| Event # 26 Girls 50 Breast 11-12 | ||||
| 44.14Y | Schafer, Claire | 52 | --- | -0.11 |
| Event # 28 Boys 50 Breast 9-10 | ||||
| 50.83Y | Haniwalt, Anson | 18 | --- | -2.44 |
| Event # 31 Girls 200 Free Relay 15-19 | ||||
| 2:03.17 | Kathleen Sands (13) | 3 | 32 | |
| Charlotte Carstens (13) | ||||
| Marisa Ohnjec (13) | ||||
| Gilly Wood (15) | ||||
| Event # 37 Girls 50 Free 13-14 | ||||
| 29.38Y | Ohnjec, Marisa | 23 | --- | 0.37 |
| 30.09Y | Sands, Kathleen | 35 | --- | -0.01 |
| Event # 38 Boys 50 Free 13-14 | ||||
| 29.67Y | Porter, Ben | 24 | --- | -0.76 |
| NS | Grant, Lucas | --- | --- | --- |
| Event # 41 Girls 200 IM 13-14 | ||||
| 2:41.85Y | Ohnjec, Marisa | 9 | 9 | 6.02 |
| 2:50.34Y | Sands, Kathleen | 16 | 1 | 0.39 |
| 2:51.68Y | Carstens, Charlotte | 18 | --- | 1.98 |
| Event # 42A Boys 200 IM 13-14 | ||||
| NS | Grant, Lucas | --- | --- | --- |
| Event # 46 Boys 100 Fly 13-14 | ||||
| 1:25.08Y | Porter, Ben | 9 | 9 | 0.15 |
| NS | Grant, Lucas | --- | --- | --- |
| Event # 47 Girls 500 Free 15-19 | ||||
| 6:10.44Y | Wood, Gilly | 5 | 14 | 7.44 |
| Event # 48 Boys 500 Free 15-19 | ||||
| 5:55.26Y | Achenbach, Sam | 3 | 16 | --- |
| Event # 49 Girls 100 Free 13-14 | ||||
| 1:07.20Y | Sands, Kathleen | 30 | --- | --- |
| 1:10.59Y | Carstens, Charlotte | 38 | --- | 0.77 |
| Event # 50 Boys 100 Free 13-14 | ||||
| 1:09.07Y | Porter, Ben | 17 | --- | 2.17 |
| Event # 52 Boys 100 Free 15-19 | ||||
| 56.97Y | Achenbach, Sam | 8 | 11 | -0.44 |
| Event # 57 Girls 100 Breast 13-14 | ||||
| 1:23.05Y | Ohnjec, Marisa | 12 | 5 | 1.70 |
| 1:26.48Y | Carstens, Charlotte | 17 | --- | 1.12 |
| Event # 60 Boys 100 Breast 15-19 | ||||
| 1:19.20Y | Achenbach, Sam | 5 | 14 | 1.16 |
| Event # 63 Girls 200 Free 15-19 | ||||
| 2:23.50Y | Wood, Gilly | 6 | 13 | 3.88 |
| Event #65 Girls 100 Free Relay 8 & Under | ||||
| 1:19.72 | Iswarya Vel (8) | 15 | 4 | |
| Cindy Clark (8) | ||||
| Juliana Gagliardi (8) | ||||
| Jessica Topka (8) | ||||
| 1:40.30 | Samantha Topka (6) | 26 | --- | |
| Megan Hadfield (7) | ||||
| Nastia Werner (6) | ||||
| Courtney Rock (8) | ||||
| Event #66 Boys 100 Free Relay 8 & Under | ||||
| 1:22.38 | Cyrus Guo (7) | 8 | 22 | |
| Jared Bergan (7) | ||||
| Fernando Gomez-Fischer (7) | ||||
| Justin Titchenell (8) | ||||
| Event # 67 Girls 25 Free 8 & Under | ||||
| 22.01Y | Vel, Iswarya | 79 | --- | 1.04 |
| 23.51Y | Hadfield, Megan | 97 | --- | 1.29 |
| 24.64Y | Werner, Nastia | 108 | --- | 0.86 |
| 27.63Y | Topka, Samantha | 119 | --- | 1.13 |
| Event # 68 Boys 25 Free 8 & Under | ||||
| 17.04Y | Titchenell, Justin | 9 | 8 | 0.52 |
| 21.58Y | Adsett, Alex | 48 | --- | -2.83 |
| 22.11Y | Gomez-Fischer, Fernando | 54 | --- | 0.24 |
| 23.27Y | Sun, Aron | 62 | --- | -1.32 |
| 23.42Y | Guo, Cyrus | 64 | --- | -0.82 |
| 23.62Y | Ross, Sebastian | 71 | --- | -0.72 |
| Event # 69 Girls 25 Fly 8 & Under | ||||
| 19.44Y | Topka, Jessica | 13 | 4 | 0.29 |
| 20.70Y | Gagliardi, Juliana | 23 | --- | -0.27 |
| 24.75Y | Clark, Cindy | 50 | --- | 0.60 |
| 24.96Y | Rock, Courtney | 52 | --- | 1.24 |
| 26.27Y | Darmofal, Hannah | 55 | --- | 2.32 |
| 34.37Y | Hadfield, Megan | 64 | --- | -0.60 |
| Event # 70 Boys 25 Fly 8 & Under | ||||
| 19.24Y | Titchenell, Justin | 7 | 12 | 1.38 |
| 20.33Y | Bergan, Jared | 8 | 11 | 0.56 |
| DQ (31.16) | Ross, Sebastian | --- | --- | --- |
| Event # 71 Girls 25 Back 8 & Under | ||||
| 20.42Y | Gagliardi, Juliana | 8 | 11 | 0.07 |
| 21.59Y | Topka, Jessica | 23 | --- | -0.25 |
| 22.50Y | Darmofal, Hannah | 31 | --- | -1.42 |
| 22.61Y | Vel, Iswarya | 33 | --- | -0.43 |
| 26.46Y | Rock, Courtney | 80 | --- | 0.91 |
| 26.88Y | Werner, Nastia | 89 | --- | 0.72 |
| 29.85Y | Topka, Samantha | 114 | --- | -1.36 |
| Event # 72 Boys 25 Back 8 & Under | ||||
| 20.92Y | Bergan, Jared | 6 | 13 | -0.91 |
| 23.79Y | Adsett, Alex | 23 | --- | -1.56 |
| 25.49Y | Guo, Cyrus | 38 | --- | -2.04 |
| 26.32Y | Gomez-Fischer, Fernando | 45 | --- | 1.69 |
| 27.31Y | Ross, Sebastian | 50 | --- | -0.21 |
| 30.19Y | Sun, Aron | 61 | --- | 1.27 |
| Event # 73 Girls 25 Breast 8 & Under | ||||
| 30.73Y | Clark, Cindy | 69 | --- | -1.59 |
| 46.28Y | Topka, Samantha | 93 | --- | 4.35 |
| Event # 74 Boys 25 Breast 8 & Under | ||||
| 31.17Y | Sun, Aron | 36 | --- | -0.98 |
| 32.12Y | Gomez-Fischer, Fernando | 38 | --- | 1.70 |
| DQ (33.58) | Adsett, Alex | --- | --- | --- |
| DQ (28.49) | Guo, Cyrus | --- | --- | --- |
| Event # 75 Girls 50 Free 8 & Under | ||||
| 37.94Y | Gagliardi, Juliana | 15 | 2 | 0.40 |
| 41.60Y | Topka, Jessica | 33 | --- | 0.53 |
| 43.37Y | Darmofal, Hannah | 41 | --- | -1.81 |
| 46.77Y | Clark, Cindy | 59 | --- | -1.50 |
| 47.87Y | Rock, Courtney | 64 | --- | 1.02 |
| 50.11Y | Vel, Iswarya | 76 | --- | 2.23 |
| 51.89Y | Hadfield, Megan | 79 | --- | --- |
| 58.51Y | Werner, Nastia | 86 | --- | 4.67 |
| Event # 76 Boys 50 Free 8 & Under | ||||
| 36.24Y | Titchenell, Justin | 4 | 15 | -1.97 |
| 39.96Y | Bergan, Jared | 16 | 1 | -4.33 |
|
Copyright © 2002-2008 WCAY. All rights reserved. |