|
KAY Tarpon Tourney Invitational Meet Results November 9, 2008 |
|
|
Updated November 23, 2008 |
||
| Time | F/P/S | Relay | Place | Points | Improv | |||||||||||
| Event # 1 Girls 25 Free 6 & Under | ||||||||||||||||
| 25.35Y | F | Mcnaull, Anna E. | 5 | 4 | --- | |||||||||||
| 34.76Y | F | Buckel, Lauren | 19 | --- | --- | |||||||||||
| 36.07Y | F | Caulfield, Elizabeth | 21 | --- | --- | |||||||||||
| 41.03Y | F | Lieberman, Jordan | 26 | --- | --- | |||||||||||
| Event # 2 Boys 25 Free 6 & Under | ||||||||||||||||
| 36.66Y | F | Sun, Evan | 12 | --- | --- | |||||||||||
| 55.89Y | DQ | F | Vel, Senthilmuruganl V. | --- | --- | --- | ||||||||||
| Event # 3 Girls 25 Free 7-7 | ||||||||||||||||
| 22.02Y | F | Werner, Nastia | 13 | --- | --- | |||||||||||
| Event # 5 Girls 25 Free 8-8 | ||||||||||||||||
| 23.51Y | F | Louderback, Tabitha | 22 | --- | --- | |||||||||||
| 26.39Y | F | Shelton, Alexandria L. | 25 | --- | --- | |||||||||||
| Event # 6 Boys 25 Free 8-8 | ||||||||||||||||
| 18.44Y | F | Sun, Aron | 2 | 7 | --- | |||||||||||
| 21.03Y | F | Guo, Cyrus | 12 | --- | --- | |||||||||||
| 26.97Y | F | Russell, Patrick J. | 22 | --- | --- | |||||||||||
| Event # 7 Girls 50 Free 9-9 | ||||||||||||||||
| X 39.36Y | F | Darmofal, Hannah | --- | --- | --- | |||||||||||
| 42.66Y | F | Rock, Courtney | 26 | --- | --- | |||||||||||
| 42.89Y | F | Louderback, Madison | 28 | --- | --- | |||||||||||
| NS | F | Vel, Iswarya | --- | --- | --- | |||||||||||
| Event # 8 Boys 50 Free 9-9 | ||||||||||||||||
| 51.33Y | F | Zhang, Jameswell | 18 | --- | --- | |||||||||||
| X 59.60Y | F | Brylinsky, Nicholas | --- | --- | --- | |||||||||||
| Event # 9 Girls 50 Free 10-10 | ||||||||||||||||
| 36.86Y | F | Bonine, Hannah | 11 | --- | --- | |||||||||||
| 39.65Y | F | Bennett, Alaine | 18 | --- | --- | |||||||||||
| 45.74Y | F | Aloisio, Jessica | 23 | --- | --- | |||||||||||
| 48.89Y | F | Nepa, Stephanie | 24 | --- | --- | |||||||||||
| 1:04.22Y | F | Munawar, Khadija | 28 | --- | --- | |||||||||||
| Event # 10 Boys 50 Free 10-10 | ||||||||||||||||
| 44.65Y | F | Luca, Nicholas A. | 17 | --- | --- | |||||||||||
| Event # 11 Girls 25 Back 6 & Under | ||||||||||||||||
| 33.12Y | F | Caulfield, Elizabeth | 14 | --- | --- | |||||||||||
| 34.62Y | F | Buckel, Lauren | 15 | --- | --- | |||||||||||
| 35.21Y | F | Mcnaull, Anna E. | 19 | --- | --- | |||||||||||
| 49.16Y | DQ | F | Lieberman, Jordan | --- | --- | --- | ||||||||||
| Event # 12 Boys 25 Back 6 & Under | ||||||||||||||||
| 35.68Y | DQ | F | Sun, Evan | --- | --- | --- | ||||||||||
| 40.95Y | DQ | F | Vel, Senthilmuruganl V. | --- | --- | --- | ||||||||||
| Event # 13 Girls 25 Back 7-7 | ||||||||||||||||
| 24.96Y | F | Werner, Nastia | 9 | --- | --- | |||||||||||
| Event # 15 Girls 25 Back 8-8 | ||||||||||||||||
| 22.81Y | F | Darmofal, Hannah | 9 | --- | --- | |||||||||||
| 32.93Y | F | Louderback, Tabitha | 22 | --- | --- | |||||||||||
| Event # 16 Boys 25 Back 8-8 | ||||||||||||||||
| 25.92Y | F | Sun, Aron | 8 | 1 | --- | |||||||||||
| 33.01Y | F | Russell, Patrick J. | 25 | --- | --- | |||||||||||
| 24.63Y | DQ | F | Guo, Cyrus | --- | --- | --- | ||||||||||
| Event # 17 Girls 50 Back 9-9 | ||||||||||||||||
| 51.92Y | F | Rock, Courtney | 19 | --- | --- | |||||||||||
| NS | F | Vel, Iswarya | --- | --- | --- | |||||||||||
| Event # 18 Boys 50 Back 9-9 | ||||||||||||||||
| 1:00.46Y | F | Zhang, Jameswell | 9 | --- | --- | |||||||||||
| 1:11.06Y | F | Brylinsky, Nicholas | 11 | --- | --- | |||||||||||
| Event # 19 Girls 50 Back 10-10 | ||||||||||||||||
| 43.29Y | F | Bonine, Hannah | 6 | 3 | --- | |||||||||||
| 58.62Y | F | Aloisio, Jessica | 17 | --- | --- | |||||||||||
| 1:11.02Y | F | Munawar, Khadija | 19 | --- | --- | |||||||||||
| 1:01.38Y | DQ | F | Nepa, Stephanie | --- | --- | --- | ||||||||||
| Event # 20 Boys 50 Back 10-10 | ||||||||||||||||
| 53.37Y | F | Luca, Nicholas A. | 12 | --- | --- | |||||||||||
| Event # 21 Girls 100 IM 8 & Under | ||||||||||||||||
| 1:47.81Y | F | Darmofal, Hannah | 12 | --- | --- | |||||||||||
| Event # 23B Girls 100 IM 10-10 | ||||||||||||||||
| 1:42.96Y | F | Bonine, Hannah | 9 | --- | --- | |||||||||||
| Event # 24A Boys 100 IM 9-9 | ||||||||||||||||
| 2:13.61Y | DQ | F | Zhang, Jameswell | --- | --- | --- | ||||||||||
| Event # 25 Girls 100 Free Relay8 & Under | ||||||||||||||||
| 1:35.40 | Y | F | A Relay | West Chester Area YMCA Marlins | 4 | 10 | ||||||||||
| Nastia Werner (7) | Hannah Darmofal (8) | Alexandria L. Shelton (8) | Anna E. Mcnaull (5) | |||||||||||||
| Event # 26 Boys 100 Free Relay8 & Under | ||||||||||||||||
| X 1:40.20 | Y | F | A Relay | West Chester Area YMCA Marlins | --- | --- | ||||||||||
| Patrick J. Russell (8) | Cyrus Guo (8) | ______________________________ | Aron Sun (8) | |||||||||||||
| Event # 27 Girls 200 Free Relay 9-10 | ||||||||||||||||
| 3:01.87 | Y | F | A Relay | West Chester Area YMCA Marlins | 7 | 4 | ||||||||||
| Alaine Bennett (10) | Hannah Bonine (10) | Courtney Rock (9) | Jessica Aloisio (10) | |||||||||||||
| Event # 29 Girls 25 Breast 6 & Under | ||||||||||||||||
| 49.70Y | DQ | F | Mcnaull, Anna E. | --- | --- | --- | ||||||||||
| Event # 30 Boys 25 Breast 6 & Under | ||||||||||||||||
| 52.90Y | DQ | F | Sun, Evan | --- | --- | --- | ||||||||||
| Event # 31B Girls 25 Breast 8-8 | ||||||||||||||||
| 35.55Y | F | Louderback, Tabitha | 15 | --- | --- | |||||||||||
| Event # 32B Boys 25 Breast 8-8 | ||||||||||||||||
| 25.72Y | F | Guo, Cyrus | 4 | 5 | --- | |||||||||||
| 26.83Y | F | Sun, Aron | 5 | 4 | --- | |||||||||||
| Event # 33A Girls 50 Breast 9-9 | ||||||||||||||||
| 57.24Y | F | Louderback, Madison | 18 | --- | --- | |||||||||||
| Event # 33B Girls 50 Breast 10-10 | ||||||||||||||||
| 52.74Y | F | Bonine, Hannah | 10 | --- | --- | |||||||||||
| Event # 34A Boys 50 Breast 9-9 | ||||||||||||||||
| 1:23.89Y | F | Brylinsky, Nicholas | 11 | --- | --- | |||||||||||
| NS | F | Zhang, Jameswell | --- | --- | --- | |||||||||||
| Event # 35 Girls 25 Fly 6 & Under | ||||||||||||||||
| 32.63Y | F | Mcnaull, Anna E. | 3 | 6 | --- | |||||||||||
| Event # 37A Girls 25 Fly 7-7 | ||||||||||||||||
| 31.17Y | F | Werner, Nastia | 7 | 2 | --- | |||||||||||
| Event # 37B Girls 25 Fly 8-8 | ||||||||||||||||
| 21.54Y | F | Darmofal, Hannah | 6 | 3 | --- | |||||||||||
| 27.90Y | F | Louderback, Tabitha | 13 | --- | --- | |||||||||||
| 34.20Y | DQ | F | Shelton, Alexandria L. | --- | --- | --- | ||||||||||
| Event # 38B Boys 25 Fly 8-8 | ||||||||||||||||
| 25.80Y | F | Sun, Aron | 6 | 3 | --- | |||||||||||
| 30.40Y | F | Guo, Cyrus | 11 | --- | --- | |||||||||||
| Event # 39A Girls 50 Fly 9-9 | ||||||||||||||||
| 53.42Y | F | Rock, Courtney | 17 | --- | --- | |||||||||||
| Event # 41 Girls 50 Fly 11-12 | ||||||||||||||||
| 33.59Y | F | Darmofal, Katarina | 6 | 3 | --- | |||||||||||
| Event # 43 Girls 200 Fly 13-18 | ||||||||||||||||
| 2:48.07Y | F | Brown, Jamie | 2 | 7 | --- | |||||||||||
| Event # 46 Boys 100 Breast 11-12 | ||||||||||||||||
| 1:40.58Y | F | Caulfield, Timothy | 3 | 6 | --- | |||||||||||
| Event # 47 Girls 50 Back 11-12 | ||||||||||||||||
| 36.33Y | F | Darmofal, Katarina | 7 | 2 | --- | |||||||||||
| Event # 48 Boys 50 Back 11-12 | ||||||||||||||||
| 55.70Y | F | Baker, Kelly | 12 | --- | --- | |||||||||||
| Event # 49 Girls 200 Breast 13-18 | ||||||||||||||||
| 2:49.21Y | F | Ohnjec, Marisa | 2 | 7 | --- | |||||||||||
| 3:20.62Y | F | Schafer, Claire | 5 | 4 | --- | |||||||||||
| Event # 51 Girls 50 Free 11-12 | ||||||||||||||||
| 30.77Y | F | Darmofal, Katarina | 11 | --- | --- | |||||||||||
| Event # 52 Boys 50 Free 11-12 | ||||||||||||||||
| 36.72Y | F | Caulfield, Timothy | 13 | --- | --- | |||||||||||
| 44.12Y | F | Baker, Kelly | 20 | --- | --- | |||||||||||
| Event # 55 Girls 200 IM 11-12 | ||||||||||||||||
| 2:50.31Y | F | Darmofal, Katarina | 4 | 5 | --- | |||||||||||
| Event # 57 Girls 400 IM 11-18 | ||||||||||||||||
| 5:34.54Y | F | Ohnjec, Marisa | 3 | 6 | --- | |||||||||||
| 6:27.03Y | F | Schafer, Claire | 4 | 5 | --- | |||||||||||
| Event # 61 Girls 200 Back 13-18 | ||||||||||||||||
| 2:36.61Y | F | Ohnjec, Marisa | 2 | 7 | --- | |||||||||||
| 3:12.88Y | F | Schafer, Claire | 5 | 4 | --- | |||||||||||
| Event # 64 Boys 50 Breast 11-12 | ||||||||||||||||
| 1:03.51Y | DQ | F | Baker, Kelly | --- | --- | --- | ||||||||||
|
Copyright © 2002-2008 WCAY. All rights reserved. |