|
WCAY at BCY Mock Meet Results November 15, 2008 |
|
|
Updated November 24, 2008 |
||
| Time | F/P/S | Relay | Place | Points | Improv | |||||||||||||
| Event # 1 19 Girls 200 Medley Relay 13-19 | ||||||||||||||||||
| 2:12.95 | Y | F | A Relay | West Chester Area YMCA Marlins | 1 | 7 | ||||||||||||
| Stephanie Ou (14) | Marisa Ohnjec (14) | Julia Clark (13) | Charlotte Carstens (14) | |||||||||||||||
| 2:43.20 | Y | F | B Relay | West Chester Area YMCA Marlins | 3 | --- | ||||||||||||
| Carolyn Nelson (13) | Margaret Bonds (18) | Christina Goggin (13) | Tori Bauver (13) | |||||||||||||||
| Event # 5 12 Girls 200 Medley Relay 11-12 | ||||||||||||||||||
| 2:13.20 | Y | F | DQ | A Relay | West Chester Area YMCA Marlins | --- | --- | |||||||||||
| Gillian Kling (11) | Averie Dickinson (12) | Katarina Darmofal (12) | Julia Friedman (12) | |||||||||||||||
| Event # 6 12 Boys 200 Medley Relay 11-12 | ||||||||||||||||||
| 3:11.63 | Y | F | A Relay | West Chester Area YMCA Marlins | 4 | --- | ||||||||||||
| Kelby Sivek (12) | Timothy Caulfield (12) | Anson Haniwalt (11) | Graham Hoehing (11) | |||||||||||||||
| Event # 7 10 Girls 200 Medley Relay 9-10 | ||||||||||||||||||
| 3:13.10 | Y | F | B Relay | West Chester Area YMCA Marlins | 2 | --- | ||||||||||||
| Katerina Schurek (10) | Julianna Ohnjec (10) | Eman Gomaa (10) | Lindsay Mitchell (10) | |||||||||||||||
| 3:18.39 | Y | F | A Relay | West Chester Area YMCA Marlins | 3 | --- | ||||||||||||
| Madison Louderback (9) | Hannah Bonine (10) | Cindy Clark (9) | Courtney Rock (9) | |||||||||||||||
| 3:49.41 | Y | F | DQ | C Relay | West Chester Area YMCA Marlins | --- | --- | |||||||||||
| Sarah Mattern (10) | Gloria Sun (10) | Alaine Bennett (10) | Margaret Nelson (9) | |||||||||||||||
| Event # 8 10 Boys 200 Medley Relay 9-10 | ||||||||||||||||||
| 3:27.56 | Y | F | A Relay | West Chester Area YMCA Marlins | 2 | --- | ||||||||||||
| Nicholas Brylinsky (9) | Jameswell Zhang (9) | Justin Titchenell (9) | Chris Schoener (10) | |||||||||||||||
| Event # 9 08 Girls 100 Medley Relay8 & Under | ||||||||||||||||||
| 1:32.36 | Y | F | A Relay | West Chester Area YMCA Marlins | 1 | 7 | ||||||||||||
| Annabel Gavin (8) | Nacera Gomaa (8) | Hannah Darmofal (8) | Tabitha Louderback (8) | |||||||||||||||
| 2:00.15 | Y | F | B Relay | West Chester Area YMCA Marlins | 4 | --- | ||||||||||||
| Victoria O'Donnell (8) | Kathie Heldt (7) | Alexandria L. Shelton (8) | Nya Dunston (7) | |||||||||||||||
| Event # 10 08 Boys 100 Medley Relay8 & Under | ||||||||||||||||||
| 1:54.60 | Y | F | DQ | A Relay | West Chester Area YMCA Marlins | --- | --- | |||||||||||
| William Einstein (8) | Cyrus Guo (8) | Aron Sun (8) | Adam Fernandes (7) | |||||||||||||||
| 2:36.60 | Y | F | DQ | B Relay | West Chester Area YMCA Marlins | --- | --- | |||||||||||
| Patrick J. Russell (8) | Evan Sun (5) | Sebastian Ross (7) | Jeremy Lynn (6) | |||||||||||||||
| Event # 11 19 Girls 100 Free 13-19 | ||||||||||||||||||
| 1:04.20Y | F | Brown, Jamie | 1 | 5 | --- | |||||||||||||
| 1:07.45Y | F | Clark, Julia | 3 | 1 | --- | |||||||||||||
| 1:15.80Y | F | Nelson, Carolyn | 4 | --- | --- | |||||||||||||
| 1:25.25Y | F | Bonds, Margaret | 5 | --- | --- | |||||||||||||
| Event # 12 19 Boys 100 Free 13-19 | ||||||||||||||||||
| 1:14.60Y | F | Sheehan, Jim | 4 | 1 | --- | |||||||||||||
| 1:18.47Y | F | McGinnis, Joseph | 5 | --- | --- | |||||||||||||
| 1:26.10Y | F | Cliggett, Jacob | 6 | --- | --- | |||||||||||||
| NS | F | Surihu, Torley | --- | --- | --- | |||||||||||||
| Event # 15 12 Girls 100 Free 11-12 | ||||||||||||||||||
| 1:13.80Y | F | Hill, Miranda | 1 | 5 | --- | |||||||||||||
| 1:28.80Y | F | Friedman, Julia | 5 | --- | --- | |||||||||||||
| 1:45.30Y | F | Lewandowski, Haley | 7 | --- | --- | |||||||||||||
| 2:00.80Y | DQ | F | Kling, Gillian | --- | --- | --- | ||||||||||||
| Event # 16 12 Boys 100 Free 11-12 | ||||||||||||||||||
| 1:28.00Y | F | Sivek, Kelby | 3 | 1 | --- | |||||||||||||
| 1:42.80Y | F | Baker, Kelly | 4 | --- | --- | |||||||||||||
| 2:04.10Y | F | Hoehing, Graham | 5 | --- | --- | |||||||||||||
| Event # 17 10 Girls 50 Free 9-10 | ||||||||||||||||||
| X 43.45Y | F | Mitchell, Lindsay | --- | --- | --- | |||||||||||||
| 43.70Y | F | Nelson, Margaret | 5 | 1 | --- | |||||||||||||
| X 44.00Y | F | Bennett, Alaine | --- | --- | 4.35 | |||||||||||||
| X 47.75Y | F | Nepa, Stephanie | --- | --- | -1.14 | |||||||||||||
| X 48.75Y | F | Stein, Natalie | --- | --- | --- | |||||||||||||
| 51.20Y | F | Strond, Lee Anna | 6 | --- | --- | |||||||||||||
| X 53.20Y | F | Hu, Rayleen | --- | --- | --- | |||||||||||||
| 1:01.00Y | F | Sommers, Mary | 7 | --- | --- | |||||||||||||
| X 1:04.55Y | F | Munawar, Khadija | --- | --- | 0.33 | |||||||||||||
| 1:13.00Y | F | Bitner, Grace | 8 | --- | --- | |||||||||||||
| NS | F | Donnelly, Madelyn | --- | --- | --- | |||||||||||||
| Event # 18 10 Boys 50 Free 9-10 | ||||||||||||||||||
| 36.29Y | F | Titchenell, Justin | 1 | 5 | --- | |||||||||||||
| 52.17Y | F | Zhang, Jameswell | 4 | --- | 0.84 | |||||||||||||
| 54.25Y | F | Luca, Nicholas A. | 5 | --- | 9.60 | |||||||||||||
| 1:02.20Y | F | Brylinsky, Nicholas | 6 | --- | 2.60 | |||||||||||||
| Event # 19 08 Girls 25 Free 8 & Under | ||||||||||||||||||
| 21.55Y | F | Mcnaull, Anna E. | 1 | --- | -3.80 | |||||||||||||
| X 22.31Y | F | Brientnall, Riley | --- | --- | --- | |||||||||||||
| 23.20Y | F | Heldt, Kathie | 2 | 5 | --- | |||||||||||||
| 23.50Y | F | O'Donnell, Victoria | 3 | 3 | --- | |||||||||||||
| 26.20Y | F | Dunston, Nya | 4 | --- | --- | |||||||||||||
| X 32.25Y | F | Buckel, Lauren | --- | --- | -2.51 | |||||||||||||
| X 34.84Y | F | Fernandes, Gabrielle | --- | --- | --- | |||||||||||||
| X 35.40Y | F | Caulfield, Elizabeth | --- | --- | -0.67 | |||||||||||||
| X 38.50Y | F | Lacusky, Raquel | --- | --- | --- | |||||||||||||
| X 39.15Y | F | Sullivan, McKaylie | --- | --- | --- | |||||||||||||
| X 44.11Y | F | Louderback, Tabitha | --- | --- | 20.60 | |||||||||||||
| X 50.43Y | F | Lieberman, Jordan | --- | --- | 9.40 | |||||||||||||
| 57.80Y | F | Shelton, Alexandria L. | 6 | --- | 31.41 | |||||||||||||
| Event # 20 08 Boys 25 Free 8 & Under | ||||||||||||||||||
| X 31.80Y | F | Gavin, Michael | --- | --- | --- | |||||||||||||
| X 32.80Y | F | Kornegay, Jonathan | --- | --- | --- | |||||||||||||
| 33.20Y | F | Lynn, Jeremy | 4 | 1 | --- | |||||||||||||
| X 33.30Y | F | Brientnall, Colin | --- | --- | --- | |||||||||||||
| X 34.20Y | F | Gilley, Domi | --- | --- | --- | |||||||||||||
| 1:01.40Y | F | Ross, Sebastian | 7 | --- | --- | |||||||||||||
| Event # 21 19 Girls 200 IM 13-19 | ||||||||||||||||||
| 2:34.00Y | F | Ou, Stephanie | 1 | 5 | --- | |||||||||||||
| 2:58.45Y | F | Schafer, Claire | 2 | 3 | --- | |||||||||||||
| 3:26.10Y | F | Bauver, Tori | 3 | --- | --- | |||||||||||||
| 3:30.94Y | F | Keogan, Brianna | 4 | --- | --- | |||||||||||||
| Event # 22 19 Boys 200 IM 13-19 | ||||||||||||||||||
| NS | F | Burger, Chris | --- | --- | --- | |||||||||||||
| 3:02.61Y | DQ | F | Johannesen, Sam | --- | --- | --- | ||||||||||||
| Event # 25 12 Girls 200 IM 11-12 | ||||||||||||||||||
| 2:50.70Y | F | Darmofal, Katarina | 2 | 3 | 0.39 | |||||||||||||
| 3:21.90Y | F | Clark, Alanna | 3 | 1 | --- | |||||||||||||
| 3:39.10Y | F | Friedman, Julia | 4 | --- | --- | |||||||||||||
| Event # 26 12 Boys 200 IM 11-12 | ||||||||||||||||||
| 3:29.86Y | DQ | F | Haniwalt, Anson | --- | --- | --- | ||||||||||||
| Event # 27 10 Girls 100 IM 9-10 | ||||||||||||||||||
| 1:33.90Y | F | Ohnjec, Julianna | 2 | 3 | --- | |||||||||||||
| 1:41.40Y | F | Bonine, Hannah | 3 | 1 | -1.56 | |||||||||||||
| 1:48.70Y | F | Heldt, Karin | 5 | --- | --- | |||||||||||||
| 1:45.70Y | DQ | F | Louderback, Madison | --- | --- | --- | ||||||||||||
| Event # 28 10 Boys 100 IM 9-10 | ||||||||||||||||||
| 1:55.60Y | F | Monroe, Zane | 3 | 1 | --- | |||||||||||||
| 2:14.16Y | F | Zhang, Jameswell | 4 | --- | --- | |||||||||||||
| 2:05.60Y | DQ | F | Schoener, Chris | --- | --- | --- | ||||||||||||
| Event # 29 19 Girls 100 Fly 13-19 | ||||||||||||||||||
| 1:12.61Y | F | Brown, Jamie | 1 | 5 | --- | |||||||||||||
| 1:25.57Y | F | Clark, Julia | 2 | 3 | --- | |||||||||||||
| NS | F | Burger, Caroline | --- | --- | --- | |||||||||||||
| NS | F | Carstens, Charlotte | --- | --- | --- | |||||||||||||
| Event # 30 19 Boys 100 Fly 13-19 | ||||||||||||||||||
| 1:13.00Y | F | Delia, Danny | 1 | 5 | --- | |||||||||||||
| 1:28.70Y | F | Friedman, David | 2 | 3 | --- | |||||||||||||
| Event # 33 12 Girls 50 Fly 11-12 | ||||||||||||||||||
| 35.40Y | F | Darmofal, Katarina | 1 | 5 | 1.81 | |||||||||||||
| 43.80Y | F | Clark, Alanna | 2 | 3 | --- | |||||||||||||
| Event # 34 12 Boys 50 Fly 11-12 | ||||||||||||||||||
| 44.50Y | F | Caulfield, Timothy | 3 | 1 | --- | |||||||||||||
| Event # 35 10 Girls 50 Fly 9-10 | ||||||||||||||||||
| 46.10Y | F | Schurek, Katerina | 1 | 5 | --- | |||||||||||||
| 52.60Y | F | Clark, Cindy | 4 | --- | --- | |||||||||||||
| 58.40Y | F | Aloisio, Jessica | 5 | --- | --- | |||||||||||||
| 57.00Y | DQ | F | Gomaa, Eman | --- | --- | --- | ||||||||||||
| Event # 36 10 Boys 50 Fly 9-10 | ||||||||||||||||||
| 39.78Y | F | Titchenell, Justin | 1 | 5 | --- | |||||||||||||
| 1:13.11Y | DQ | F | Luca, Nicholas A. | --- | --- | --- | ||||||||||||
| Event # 37 08 Girls 25 Fly 8 & Under | ||||||||||||||||||
| 30.00Y | F | Werner, Nastia | 3 | 1 | -1.17 | |||||||||||||
| 32.20Y | F | Gavin, Annabel | 4 | --- | --- | |||||||||||||
| 33.60Y | F | Mcnaull, Anna E. | 5 | --- | 0.97 | |||||||||||||
| 46.60Y | F | Gomaa, Nacera | 7 | --- | --- | |||||||||||||
| Event # 38 08 Boys 25 Fly 8 & Under | ||||||||||||||||||
| 24.50Y | F | Sun, Aron | 1 | 5 | -1.30 | |||||||||||||
| 43.65Y | F | Russell, Patrick J. | 2 | 3 | --- | |||||||||||||
| 29.70Y | DQ | F | Guo, Cyrus | --- | --- | --- | ||||||||||||
| Event # 41 12 Girls 50 Free 11-12 | ||||||||||||||||||
| 32.80Y | F | Hill, Miranda | 1 | 5 | --- | |||||||||||||
| 42.98Y | F | Friedman, Julia | 2 | 3 | --- | |||||||||||||
| 47.00Y | F | Lewandowski, Haley | 3 | --- | --- | |||||||||||||
| 53.28Y | F | Kling, Gillian | 5 | --- | --- | |||||||||||||
| Event # 42 12 Boys 50 Free 11-12 | ||||||||||||||||||
| 40.70Y | F | Haniwalt, Anson | 2 | 3 | --- | |||||||||||||
| 41.80Y | F | Baker, Kelly | 3 | 1 | -2.32 | |||||||||||||
| 57.76Y | F | Hoehing, Graham | 5 | --- | --- | |||||||||||||
| Event # 45 19 Girls 50 Free 13-19 | ||||||||||||||||||
| 29.00Y | F | Brown, Jamie | 1 | 5 | --- | |||||||||||||
| 31.30Y | F | Kelly, Devon | 2 | 3 | --- | |||||||||||||
| X 36.70Y | F | Keogan, Brianna | --- | --- | --- | |||||||||||||
| X 45.20Y | F | Cassidy, Marisa | --- | --- | --- | |||||||||||||
| 58.70Y | F | Bianco, Shayna | 4 | --- | --- | |||||||||||||
| NS | F | Burger, Caroline | --- | --- | --- | |||||||||||||
| Event # 46 19 Boys 50 Free 13-19 | ||||||||||||||||||
| 33.00Y | F | Sheehan, Jim | 3 | 1 | --- | |||||||||||||
| 37.50Y | F | McGinnis, Joseph | 4 | --- | --- | |||||||||||||
| NS | F | Burger, Chris | --- | --- | --- | |||||||||||||
| NS | F | Surihu, Torley | --- | --- | --- | |||||||||||||
| Event # 47 08 Girls 50 Free 8 & Under | ||||||||||||||||||
| 40.40Y | F | Darmofal, Hannah | 2 | 3 | 1.04 | |||||||||||||
| 42.30Y | F | Gomaa, Nacera | 3 | 1 | --- | |||||||||||||
| Event # 48 08 Boys 50 Free 8 & Under | ||||||||||||||||||
| 46.00Y | F | Sun, Aron | 1 | 5 | --- | |||||||||||||
| X 59.45Y | F | Fernandes, Adam | --- | --- | --- | |||||||||||||
| 1:22.25Y | F | Einstein, William | 2 | 3 | --- | |||||||||||||
| Event # 49 10 Girls 100 Free 9-10 | ||||||||||||||||||
| 1:29.20Y | F | Schurek, Katerina | 2 | 3 | --- | |||||||||||||
| 1:45.50Y | F | Mattern, Sarah | 4 | --- | --- | |||||||||||||
| 1:46.70Y | F | Mitchell, Lindsay | 5 | --- | --- | |||||||||||||
| 1:47.10Y | F | Nelson, Margaret | 6 | --- | --- | |||||||||||||
| Event # 50 10 Boys 100 Free 9-10 | ||||||||||||||||||
| 1:41.00Y | F | Monroe, Zane | 1 | 5 | --- | |||||||||||||
| 1:56.70Y | F | Schoener, Chris | 2 | 3 | --- | |||||||||||||
| Event # 55 19 Girls 200 Free 13-19 | ||||||||||||||||||
| 2:16.80Y | F | Ohnjec, Marisa | 1 | 5 | --- | |||||||||||||
| 2:32.50Y | F | Kelly, Devon | 2 | 3 | --- | |||||||||||||
| 2:33.26Y | F | Goggin, Christina | 3 | --- | --- | |||||||||||||
| 2:46.50Y | F | Nelson, Carolyn | 4 | --- | --- | |||||||||||||
| Event # 56 19 Boys 200 Free 13-19 | ||||||||||||||||||
| 2:19.00Y | F | Friedman, David | 1 | 5 | --- | |||||||||||||
| 2:20.00Y | F | Cliggett, Jacob | 2 | 3 | --- | |||||||||||||
| 2:27.60Y | F | Delia, Danny | 3 | --- | --- | |||||||||||||
| 2:30.90Y | F | Johannesen, Sam | 4 | --- | --- | |||||||||||||
| Event # 57 08 Girls 25 Back 8 & Under | ||||||||||||||||||
| X 26.18Y | F | Brientnall, Riley | --- | --- | --- | |||||||||||||
| 26.92Y | F | Louderback, Tabitha | 1 | 5 | -6.01 | |||||||||||||
| 28.49Y | F | Gavin, Annabel | 2 | 3 | --- | |||||||||||||
| X 30.99Y | F | Caulfield, Elizabeth | --- | --- | -2.13 | |||||||||||||
| 31.53Y | F | Mcnaull, Anna E. | 3 | --- | -3.68 | |||||||||||||
| 32.21Y | F | Dunston, Nya | 5 | --- | --- | |||||||||||||
| X 33.12Y | F | Buckel, Lauren | --- | --- | -1.50 | |||||||||||||
| X 35.69Y | F | Sullivan, McKaylie | --- | --- | --- | |||||||||||||
| X 37.65Y | F | Fernandes, Gabrielle | --- | --- | --- | |||||||||||||
| Event # 58 08 Boys 25 Back 8 & Under | ||||||||||||||||||
| 28.50Y | F | Ross, Sebastian | 1 | 5 | --- | |||||||||||||
| 31.20Y | F | Fernandes, Adam | 2 | 3 | --- | |||||||||||||
| 33.70Y | F | Gavin, Michael | 5 | --- | --- | |||||||||||||
| X 34.66Y | F | Einstein, William | --- | --- | --- | |||||||||||||
| X 40.45Y | F | Sun, Evan | --- | --- | --- | |||||||||||||
| XNS | F | Brientnall, Colin | --- | --- | --- | |||||||||||||
| X 31.93Y | DQ | F | Gilley, Domi | --- | --- | --- | ||||||||||||
| 34.50Y | DQ | F | Kornegay, Jonathan | --- | --- | --- | ||||||||||||
| Event # 59 10 Girls 50 Back 9-10 | ||||||||||||||||||
| X 50.58Y | F | Hu, Rayleen | --- | --- | --- | |||||||||||||
| 51.18Y | F | Nelson, Margaret | 2 | --- | --- | |||||||||||||
| 53.54Y | F | Bennett, Alaine | 3 | 3 | --- | |||||||||||||
| 53.60Y | F | Stein, Natalie | 4 | 1 | --- | |||||||||||||
| 55.01Y | F | Sun, Gloria | 5 | --- | --- | |||||||||||||
| X 55.97Y | F | Aloisio, Jessica | --- | --- | -2.65 | |||||||||||||
| X 57.51Y | F | Louderback, Madison | --- | --- | --- | |||||||||||||
| X 1:11.51Y | F | Munawar, Khadija | --- | --- | 0.49 | |||||||||||||
| X 1:22.40Y | F | Bitner, Grace | --- | --- | --- | |||||||||||||
| 53.83Y | DQ | F | Nepa, Stephanie | --- | --- | --- | ||||||||||||
| XDQ | F | Strond, Lee Anna | --- | --- | --- | |||||||||||||
| Event # 60 10 Boys 50 Back 9-10 | ||||||||||||||||||
| 49.70Y | F | Luca, Nicholas A. | 3 | 1 | -3.67 | |||||||||||||
| 1:08.90Y | F | Brylinsky, Nicholas | 4 | --- | -2.16 | |||||||||||||
| Event # 61 12 Girls 50 Back 11-12 | ||||||||||||||||||
| 37.15Y | F | Darmofal, Katarina | 1 | 5 | 0.82 | |||||||||||||
| 38.10Y | F | Hill, Miranda | 2 | 3 | --- | |||||||||||||
| 47.20Y | F | Dickinson, Averie | 3 | --- | --- | |||||||||||||
| 54.70Y | F | Lewandowski, Haley | 5 | --- | --- | |||||||||||||
| Event # 62 12 Boys 50 Back 11-12 | ||||||||||||||||||
| 54.20Y | F | Hoehing, Graham | 4 | 1 | --- | |||||||||||||
| 59.80Y | F | Baker, Kelly | 5 | --- | 4.10 | |||||||||||||
| Event # 65 19 Girls 100 Back 13-19 | ||||||||||||||||||
| 1:07.90Y | F | Ou, Stephanie | 1 | 5 | --- | |||||||||||||
| 1:24.60Y | F | Schafer, Claire | 2 | 3 | --- | |||||||||||||
| 1:41.48Y | F | Bonds, Margaret | 3 | --- | --- | |||||||||||||
| 1:41.70Y | F | Bauver, Tori | 4 | --- | --- | |||||||||||||
| Event # 66 19 Boys 100 Back 13-19 | ||||||||||||||||||
| 1:21.60Y | F | Sheehan, Jim | 1 | 5 | --- | |||||||||||||
| 1:24.36Y | F | Friedman, David | 2 | 3 | --- | |||||||||||||
| 1:28.81Y | F | Cliggett, Jacob | 3 | --- | --- | |||||||||||||
| 1:37.90Y | F | McGinnis, Joseph | 4 | --- | --- | |||||||||||||
| Event # 67 08 Girls 25 Breast 8 & Under | ||||||||||||||||||
| 22.50Y | F | Gomaa, Nacera | 1 | 5 | --- | |||||||||||||
| 27.10Y | F | Darmofal, Hannah | 3 | 1 | --- | |||||||||||||
| 30.00Y | F | Heldt, Kathie | 5 | --- | --- | |||||||||||||
| 34.10Y | F | Werner, Nastia | 7 | --- | --- | |||||||||||||
| Event # 68 08 Boys 25 Breast 8 & Under | ||||||||||||||||||
| 26.10Y | F | Guo, Cyrus | 1 | 5 | 0.38 | |||||||||||||
| NS | F | Russell, Patrick J. | --- | --- | --- | |||||||||||||
| Event # 69 10 Girls 50 Breast 9-10 | ||||||||||||||||||
| 45.72Y | F | Ohnjec, Julianna | 1 | 5 | --- | |||||||||||||
| 52.00Y | F | Bonine, Hannah | 3 | 1 | -0.74 | |||||||||||||
| 54.15Y | F | Heldt, Karin | 4 | --- | --- | |||||||||||||
| 54.40Y | F | Gomaa, Eman | 6 | --- | --- | |||||||||||||
| Event # 70 10 Boys 50 Breast 9-10 | ||||||||||||||||||
| 1:01.88Y | F | Zhang, Jameswell | 1 | 5 | --- | |||||||||||||
| Event # 71 Girls 50 Breast 11-12 | ||||||||||||||||||
| 47.72Y | F | Dickinson, Averie | 1 | 5 | --- | |||||||||||||
| 49.85Y | F | Clark, Alanna | 2 | 3 | --- | |||||||||||||
| Event # 72 12 Boys 50 Breast 11-12 | ||||||||||||||||||
| 44.69Y | F | Caulfield, Timothy | 3 | 1 | --- | |||||||||||||
| 46.00Y | F | Sivek, Kelby | 4 | --- | --- | |||||||||||||
| Event # 75 19 Girls 100 Breast 13-19 | ||||||||||||||||||
| 1:17.55Y | F | Ohnjec, Marisa | 1 | 5 | --- | |||||||||||||
| 1:31.62Y | F | Goggin, Christina | 3 | 1 | --- | |||||||||||||
| Event # 76 19 Boys 100 Breast 13-19 | ||||||||||||||||||
| 1:28.24Y | F | Delia, Danny | 1 | 5 | --- | |||||||||||||
|
Copyright © 2002-2008 WCAY. All rights reserved. |