|
Boys WCAY at Western Meet Results November 22, 2008 |
|
|
Updated November 24, 2008 |
||
| Time | F/P/S | Relay | Place | Points | Improv | |||||||||||
| Event # 3 Boys 200 Medley Relay 13-14 | ||||||||||||||||
| 2:37.66 | S | F | A Relay | West Chester Area YMCA Marlins | 2 | --- | ||||||||||
| Jacob Cliggett (14) | Chris Burger (13) | Danny Delia (13) | Sam Johannesen (14) | |||||||||||||
| Event # 7 Boys 200 Medley Relay 9-10 | ||||||||||||||||
| 4:03.23 | S | F | DQ | A Relay | West Chester Area YMCA Marlins | --- | --- | |||||||||
| Nicholas A. Luca (10) | Nicholas Brylinsky (9) | Justin Titchenell (9) | Zane Monroe (9) | |||||||||||||
| Event # 9 Boys 100 Medley Relay8 & Under | ||||||||||||||||
| 2:16.79 | S | F | DQ | A Relay | West Chester Area YMCA Marlins | --- | --- | |||||||||
| Sebastian Ross (7) | Cyrus Guo (8) | Jeremy Lynn (6) | Steven O'Meara (8) | |||||||||||||
| Event # 13 Boys 200 Free 13-14 | ||||||||||||||||
| 3:11.42S | F | McGinnis, Joseph | 2 | 3 | --- | |||||||||||
| 3:28.39S | F | Cliggett, Jacob | 3 | 1 | --- | |||||||||||
| Event # 17 Boys 50 Free 15 & Over | ||||||||||||||||
| 31.62S | F | Friedman, David | 3 | 1 | --- | |||||||||||
| Event # 19 Boys 50 Free 13-14 | ||||||||||||||||
| 33.63S | F | Johannesen, Sam | 3 | 1 | --- | |||||||||||
| 43.57S | F | McGinnis, Joseph | 4 | --- | --- | |||||||||||
| Event # 21 Boys 50 Free 11-12 | ||||||||||||||||
| 43.84S | F | Haniwalt, Anson | 4 | 1 | --- | |||||||||||
| 47.94S | F | Baker, Kelly | 5 | --- | --- | |||||||||||
| Event # 23 Boys 50 Free 9-10 | ||||||||||||||||
| 40.35S | F | Titchenell, Justin | 1 | 5 | --- | |||||||||||
| 58.93S | F | Luca, Nicholas A. | 6 | --- | --- | |||||||||||
| Event # 25 Boys 25 Free 8 & Under | ||||||||||||||||
| 26.11S | F | Ross, Sebastian | 4 | 1 | --- | |||||||||||
| 28.18S | F | Russell, Patrick J. | 5 | --- | --- | |||||||||||
| 34.05S | F | Kornegay, Jonathan | 8 | --- | --- | |||||||||||
| 34.27S | F | Gilley, Domi | 9 | --- | --- | |||||||||||
| 40.28S | F | Brientnall, Colin | 10 | --- | --- | |||||||||||
| 42.16S | F | Sun, Evan | 11 | --- | --- | |||||||||||
| Event # 29 Boys 200 IM 13-14 | ||||||||||||||||
| 3:14.68S | DQ | F | Johannesen, Sam | --- | --- | --- | ||||||||||
| Event # 31 Boys 200 IM 11-12 | ||||||||||||||||
| 3:31.79S | F | Caulfield, Timothy | 2 | 3 | --- | |||||||||||
| Event # 33 Boys 100 IM 9-10 | ||||||||||||||||
| 2:04.69S | F | Monroe, Zane | 5 | 1 | --- | |||||||||||
| NS | F | Wolfe, Noah | --- | --- | --- | |||||||||||
| Event # 37 Boys 100 Fly 13-14 | ||||||||||||||||
| 1:20.84S | F | Delia, Danny | 2 | 3 | --- | |||||||||||
| Event # 39 Boys 50 Fly 11-12 | ||||||||||||||||
| 1:00.77S | F | Powell, Miles | 3 | 1 | --- | |||||||||||
| 1:22.90S | DQ | F | Hoehing, Graham | --- | --- | --- | ||||||||||
| Event # 41 Boys 50 Fly 9-10 | ||||||||||||||||
| 44.64S | F | Titchenell, Justin | 2 | 3 | --- | |||||||||||
| NS | F | Wolfe, Noah | --- | --- | --- | |||||||||||
| Event # 43 Boys 25 Fly 8 & Under | ||||||||||||||||
| 31.09S | F | Guo, Cyrus | 1 | 5 | --- | |||||||||||
| 36.24S | F | Ross, Sebastian | 2 | 3 | --- | |||||||||||
| 50.39S | DQ | F | Lynn, Jeremy | --- | --- | --- | ||||||||||
| 55.54S | DQ | F | Vel, Senthilmuruganl V. | --- | --- | --- | ||||||||||
| Event # 45 Boys 100 Free 15 & Over | ||||||||||||||||
| 1:10.15S | F | Friedman, David | 4 | 1 | --- | |||||||||||
| Event # 47 Boys 100 Free 13-14 | ||||||||||||||||
| 1:15.19S | F | Johannesen, Sam | 3 | 1 | --- | |||||||||||
| 1:26.93S | F | Burger, Chris | 5 | --- | --- | |||||||||||
| 1:37.80S | F | Cliggett, Jacob | 6 | --- | --- | |||||||||||
| Event # 49 Boys 100 Free 11-12 | ||||||||||||||||
| 1:50.45S | F | Baker, Kelly | 4 | 1 | --- | |||||||||||
| Event # 51 Boys 100 Free 9-10 | ||||||||||||||||
| 2:01.42S | F | Schoener, Chris | 6 | 1 | --- | |||||||||||
| Event # 53 Boys 50 Free 8 & Under | ||||||||||||||||
| 56.20S | F | O'Meara, Steven | 1 | 5 | --- | |||||||||||
| 1:05.68S | F | Russell, Patrick J. | 3 | 1 | --- | |||||||||||
| 1:16.20S | F | Kornegay, Jonathan | 5 | --- | --- | |||||||||||
| 1:25.31S | F | Einstein, William | 6 | --- | --- | |||||||||||
| 1:35.39S | F | Gilley, Domi | 7 | --- | --- | |||||||||||
| Event # 55 Boys 100 Back 15 & Over | ||||||||||||||||
| 1:26.72S | F | Friedman, David | 3 | 1 | --- | |||||||||||
| Event # 57 Boys 100 Back 13-14 | ||||||||||||||||
| 1:40.58S | F | Cliggett, Jacob | 3 | 1 | --- | |||||||||||
| 1:44.58S | F | Burger, Chris | 4 | --- | --- | |||||||||||
| 1:45.96S | F | McGinnis, Joseph | 5 | --- | --- | |||||||||||
| Event # 59 Boys 50 Back 11-12 | ||||||||||||||||
| 53.73S | F | Haniwalt, Anson | 4 | 1 | --- | |||||||||||
| 56.57S | F | Powell, Miles | 5 | --- | --- | |||||||||||
| 58.05S | F | Hoehing, Graham | 6 | --- | --- | |||||||||||
| Event # 61 Boys 50 Back 9-10 | ||||||||||||||||
| 53.02S | F | Luca, Nicholas A. | 2 | 3 | --- | |||||||||||
| 1:13.87S | F | Brylinsky, Nicholas | 7 | --- | --- | |||||||||||
| Event # 63 Boys 25 Back 8 & Under | ||||||||||||||||
| 28.32S | F | O'Meara, Steven | 2 | 3 | --- | |||||||||||
| 32.52S | F | Ross, Sebastian | 4 | --- | --- | |||||||||||
| 36.91S | F | Kornegay, Jonathan | 6 | --- | --- | |||||||||||
| 48.64S | F | Vel, Senthilmuruganl V. | 8 | --- | --- | |||||||||||
| 46.12S | DQ | F | Einstein, William | --- | --- | --- | ||||||||||
| Event # 67 Boys 100 Breast 13-14 | ||||||||||||||||
| 1:33.84S | F | Delia, Danny | 2 | 3 | --- | |||||||||||
| Event # 69 Boys 50 Breast 11-12 | ||||||||||||||||
| 50.85S | F | Caulfield, Timothy | 3 | 1 | --- | |||||||||||
| 1:12.91S | F | Baker, Kelly | 4 | --- | --- | |||||||||||
| Event # 71 Boys 50 Breast 9-10 | ||||||||||||||||
| 1:11.70S | DQ | F | Schoener, Chris | --- | --- | --- | ||||||||||
| Event # 73 Boys 25 Breast 8 & Under | ||||||||||||||||
| 30.86S | F | Guo, Cyrus | 2 | 3 | --- | |||||||||||
| 55.95S | F | Lynn, Jeremy | 4 | --- | --- | |||||||||||
| 47.96S | DQ | F | Brientnall, Colin | --- | --- | --- | ||||||||||
| 1:01.84S | DQ | F | Sun, Evan | --- | --- | --- | ||||||||||
| Event # 79 Boys 200 Free Relay 11-12 | ||||||||||||||||
| 3:14.35 | S | F | A Relay | West Chester Area YMCA Marlins | 2 | --- | ||||||||||
| Timothy Caulfield (12) | Graham Hoehing (11) | Miles Powell (11) | Anson Haniwalt (11) | |||||||||||||
| Event # 81 Boys 200 Free Relay 9-10 | ||||||||||||||||
| 2:39.21 | S | F | A Relay | West Chester Area YMCA Marlins | 1 | 7 | ||||||||||
| Zane Monroe (9) | Nicholas Brylinsky (9) | Justin Titchenell (9) | Chris Schoener (10) | |||||||||||||
| Event # 83 Boys 100 Free Relay8 & Under | ||||||||||||||||
| 2:18.29 | S | F | A Relay | West Chester Area YMCA Marlins | 2 | --- | ||||||||||
| Jonathan Kornegay (6) | Jeremy Lynn (6) | Colin Brientnall (6) | Steven O'Meara (8) | |||||||||||||
| 3:11.53 | S | F | B Relay | West Chester Area YMCA Marlins | 3 | --- | ||||||||||
| Evan Sun (5) | Senthilmuruganl V. Vel (6) | William Einstein (8) | Domi Gilley (7) | |||||||||||||
|
Copyright © 2002-2008 WCAY. All rights reserved. |