|
Girls WCAY at Lansdowne Meet Results November 22, 2008 |
|
|
Updated November 24, 2008 |
||
| Time | F/P/S | Relay | Place | Points | Improv | |||||||||||
| Event # 1 18 Girls 200 Medley Relay 13-19 | ||||||||||||||||
| 2:15.06 | Y | F | A Relay | West Chester Area YMCA Marlins | 1 | 7 | ||||||||||
| Claire Schafer (13) | Marisa Ohnjec (14) | Jamie Brown (13) | Julia Clark (13) | |||||||||||||
| 2:32.60 | Y | F | B Relay | West Chester Area YMCA Marlins | 3 | --- | ||||||||||
| Devon Kelly (14) | Tori Bauver (13) | Christina Goggin (13) | Charlotte Carstens (14) | |||||||||||||
| X 3:10.12 | Y | F | C Relay | West Chester Area YMCA Marlins | --- | --- | ||||||||||
| Shayna Bianco (14) | Jenna Houston (13) | Emily Depew (16) | Elisabeth Holmes (13) | |||||||||||||
| Event # 3 12 Girls 200 Medley Relay 11-12 | ||||||||||||||||
| 2:43.03 | Y | F | A Relay | West Chester Area YMCA Marlins | 2 | --- | ||||||||||
| Miranda Hill (12) | Averie Dickinson (12) | Alanna Clark (11) | Julia Friedman (12) | |||||||||||||
| Event # 4 10 Girls 200 Medley Relay 9-10 | ||||||||||||||||
| 2:58.18 | Y | F | A Relay | West Chester Area YMCA Marlins | 1 | 7 | ||||||||||
| Alaine Bennett (10) | Julianna Ohnjec (10) | Natalia Hovington (10) | Lindsay Mitchell (10) | |||||||||||||
| 3:18.47 | Y | F | DQ | B Relay | West Chester Area YMCA Marlins | --- | --- | |||||||||
| Natalie Stein (10) | Hannah Bonine (10) | Cindy Clark (9) | Lee Anna Strond (10) | |||||||||||||
| X 3:57.54 | Y | F | DQ | C Relay | West Chester Area YMCA Marlins | --- | --- | |||||||||
| Madison Louderback (9) | Karin Heldt (9) | Mary Sommers (10) | Grace Bitner (9) | |||||||||||||
| Event # 5 08 Girls 100 Medley Relay8 & Under | ||||||||||||||||
| 1:54.34 | Y | F | A Relay | West Chester Area YMCA Marlins | 1 | 7 | ||||||||||
| Riley Brientnall (8) | Hannah Darmofal (8) | Nastia Werner (7) | Samantha Topka (7) | |||||||||||||
| 2:14.13 | Y | F | B Relay | West Chester Area YMCA Marlins | 2 | --- | ||||||||||
| Lauren Buckel (6) | Annabel Gavin (8) | Alexandria L. Shelton (8) | Anna E. Mcnaull (5) | |||||||||||||
| Event # 6 18 Girls 100 Free 13-19 | ||||||||||||||||
| 1:09.64Y | F | Goggin, Christina | 2 | 3 | --- | |||||||||||
| 1:11.29Y | F | Carstens, Charlotte | 3 | 1 | --- | |||||||||||
| 1:23.14Y | F | Bauver, Tori | 5 | --- | --- | |||||||||||
| Event # 8 12 Girls 100 Free 11-12 | ||||||||||||||||
| 1:37.10Y | F | Friedman, Julia | 4 | 1 | 8.30 | |||||||||||
| 1:40.05Y | F | Lewandowski, Haley | 5 | --- | -5.25 | |||||||||||
| 1:57.39Y | F | Kling, Gillian | 6 | --- | --- | |||||||||||
| Event # 9 10 Girls 50 Free 9-10 | ||||||||||||||||
| X 38.97Y | F | Schurek, Katerina | --- | --- | --- | |||||||||||
| 41.14Y | F | Louderback, Madison | 1 | 5 | -1.75 | |||||||||||
| X 42.92Y | F | Nelson, Margaret | --- | --- | -0.78 | |||||||||||
| 43.71Y | F | Mitchell, Lindsay | 3 | 1 | 0.26 | |||||||||||
| X 43.77Y | F | Stein, Natalie | --- | --- | -4.98 | |||||||||||
| X 45.76Y | F | Heldt, Karin | --- | --- | --- | |||||||||||
| X 45.81Y | F | Rock, Courtney | --- | --- | 3.15 | |||||||||||
| X 50.20Y | F | Sommers, Mary | --- | --- | -10.80 | |||||||||||
| 52.28Y | F | Mattern, Sarah | 5 | --- | --- | |||||||||||
| X 52.87Y | F | Strond, Lee Anna | --- | --- | 1.67 | |||||||||||
| X 58.72Y | F | Munawar, Khadija | --- | --- | -5.50 | |||||||||||
| X 1:01.20Y | F | Sun, Gloria | --- | --- | --- | |||||||||||
| Event # 10 08 Girls 25 Free 8 & Under | ||||||||||||||||
| 24.47Y | F | O'Donnell, Victoria | 1 | 5 | 0.97 | |||||||||||
| X 27.39Y | F | Shelton, Alexandria L. | --- | --- | 1.00 | |||||||||||
| 28.76Y | F | Buckel, Lauren | 3 | 1 | -3.49 | |||||||||||
| 30.09Y | F | Dunston, Nya | 4 | --- | 3.89 | |||||||||||
| X 33.26Y | F | Sullivan, McKaylie | --- | --- | -5.89 | |||||||||||
| X 36.72Y | F | Lacusky, Raquel | --- | --- | -1.78 | |||||||||||
| X 40.51Y | F | Lieberman, Jordan | --- | --- | -0.52 | |||||||||||
| X 41.53Y | F | Caulfield, Elizabeth | --- | --- | 6.13 | |||||||||||
| Event # 11 18 Girls 200 IM 13-19 | ||||||||||||||||
| 2:32.95Y | F | Burger, Caroline | 1 | 5 | --- | |||||||||||
| 2:51.87Y | F | Kelly, Devon | 2 | 3 | --- | |||||||||||
| 2:59.42Y | F | Goggin, Caroline | 3 | --- | --- | |||||||||||
| Event # 13 12 Girls 200 IM 11-12 | ||||||||||||||||
| 2:52.11Y | F | Darmofal, Katarina | 1 | 5 | 1.80 | |||||||||||
| 3:41.56Y | F | Friedman, Julia | 5 | --- | 2.46 | |||||||||||
| 4:07.16Y | F | Hovington, Alexus | 6 | --- | --- | |||||||||||
| Event # 14 10 Girls 100 IM 9-10 | ||||||||||||||||
| 1:35.71Y | F | Bonine, Hannah | 1 | 5 | -5.69 | |||||||||||
| 1:36.53Y | F | Ohnjec, Julianna | 3 | 1 | 2.63 | |||||||||||
| 1:54.03Y | F | Clark, Cindy | 4 | --- | --- | |||||||||||
| Event # 15 18 Girls 100 Fly 13-19 | ||||||||||||||||
| 1:14.93Y | F | Brown, Jamie | 1 | 5 | 2.32 | |||||||||||
| 1:25.48Y | F | Clark, Julia | 3 | 1 | -0.09 | |||||||||||
| 1:35.34Y | F | Goggin, Christina | 4 | --- | --- | |||||||||||
| X 1:38.40Y | F | Nelson, Carolyn | --- | --- | --- | |||||||||||
| Event # 17 12 Girls 50 Fly 11-12 | ||||||||||||||||
| 34.25Y | F | Darmofal, Katarina | 1 | 5 | 0.66 | |||||||||||
| 41.97Y | F | Clark, Alanna | 3 | 1 | -1.83 | |||||||||||
| 52.34Y | F | Hovington, Alexus | 5 | --- | --- | |||||||||||
| Event # 18 10 Girls 50 Fly 9-10 | ||||||||||||||||
| 40.09Y | F | Hovington, Natalia | 1 | 5 | --- | |||||||||||
| 50.04Y | F | Schurek, Katerina | 2 | 3 | 3.94 | |||||||||||
| 52.28Y | F | Clark, Cindy | 4 | --- | -0.32 | |||||||||||
| Event # 19 08 Girls 25 Fly 8 & Under | ||||||||||||||||
| 30.53Y | F | Mcnaull, Anna E. | 2 | 3 | -2.10 | |||||||||||
| 30.72Y | F | Gavin, Annabel | 3 | 1 | -1.48 | |||||||||||
| 31.60Y | F | Werner, Nastia | 4 | --- | 1.60 | |||||||||||
| Event # 21 12 Girls 50 Free 11-12 | ||||||||||||||||
| 32.01Y | F | Hill, Miranda | 1 | 5 | -0.79 | |||||||||||
| 36.22Y | F | Clark, Alanna | 4 | --- | --- | |||||||||||
| 44.31Y | F | Lewandowski, Haley | 6 | --- | -2.69 | |||||||||||
| Event # 23 18 Girls 50 Free 13-19 | ||||||||||||||||
| 27.92Y | F | Burger, Caroline | 1 | 5 | --- | |||||||||||
| X 31.56Y | F | Nelson, Carolyn | --- | --- | --- | |||||||||||
| 31.71Y | F | Kelly, Devon | 2 | 3 | 0.41 | |||||||||||
| 31.78Y | F | Carstens, Charlotte | 3 | --- | --- | |||||||||||
| X 39.09Y | F | Bianco, Shayna | --- | --- | -19.61 | |||||||||||
| X 40.09Y | F | Holmes, Elisabeth | --- | --- | --- | |||||||||||
| Event # 24 08 Girls 50 Free 8 & Under | ||||||||||||||||
| 41.03Y | F | Darmofal, Hannah | 1 | 5 | 1.67 | |||||||||||
| 53.27Y | F | Topka, Samantha | 3 | 1 | --- | |||||||||||
| X 57.04Y | F | O'Donnell, Victoria | --- | --- | --- | |||||||||||
| 1:05.00Y | F | Shelton, Alexandria L. | 4 | --- | --- | |||||||||||
| X 1:15.58Y | F | Lacusky, Raquel | --- | --- | --- | |||||||||||
| X 1:31.86Y | F | Lieberman, Jordan | --- | --- | --- | |||||||||||
| Event # 25 10 Girls 100 Free 9-10 | ||||||||||||||||
| 1:26.79Y | F | Topka, Jessica | 1 | 5 | --- | |||||||||||
| 1:46.28Y | F | Aloisio, Jessica | 4 | --- | --- | |||||||||||
| 1:46.61Y | F | Rock, Courtney | 5 | --- | --- | |||||||||||
| Event # 28 18 Girls 200 Free 13-19 | ||||||||||||||||
| 2:26.70Y | F | Brown, Jamie | 1 | 5 | --- | |||||||||||
| 2:36.48Y | F | Goggin, Christina | 2 | 3 | 3.22 | |||||||||||
| Event # 29 08 Girls 25 Back 8 & Under | ||||||||||||||||
| 24.23Y | F | Louderback, Tabitha | 1 | 5 | -2.69 | |||||||||||
| 25.91Y | F | Brientnall, Riley | 2 | 3 | -0.27 | |||||||||||
| 26.09Y | F | Gavin, Annabel | 3 | --- | -2.40 | |||||||||||
| X 31.28Y | F | Mcnaull, Anna E. | --- | --- | -0.25 | |||||||||||
| X 35.11Y | F | Sullivan, McKaylie | --- | --- | -0.58 | |||||||||||
| X 38.20Y | F | Caulfield, Elizabeth | --- | --- | 7.21 | |||||||||||
| X 42.25Y | F | Buckel, Lauren | --- | --- | 9.13 | |||||||||||
| X 31.92Y | DQ | F | Dunston, Nya | --- | --- | --- | ||||||||||
| X 47.80Y | DQ | F | Lieberman, Jordan | --- | --- | --- | ||||||||||
| Event # 30 10 Girls 50 Back 9-10 | ||||||||||||||||
| X 47.67Y | F | Hovington, Natalia | --- | --- | --- | |||||||||||
| 48.62Y | F | Bennett, Alaine | 2 | 3 | -4.92 | |||||||||||
| X 50.85Y | F | Nelson, Margaret | --- | --- | -0.33 | |||||||||||
| 51.70Y | F | Sun, Gloria | 3 | 1 | -3.31 | |||||||||||
| 54.80Y | F | Stein, Natalie | 5 | --- | 1.20 | |||||||||||
| X 56.60Y | F | Aloisio, Jessica | --- | --- | 0.63 | |||||||||||
| X 57.43Y | F | Louderback, Madison | --- | --- | -0.08 | |||||||||||
| X 1:14.92Y | F | Munawar, Khadija | --- | --- | 3.90 | |||||||||||
| X 1:20.59Y | F | Bitner, Grace | --- | --- | -1.81 | |||||||||||
| X 56.04Y | DQ | F | Mattern, Sarah | --- | --- | --- | ||||||||||
| Event # 31 12 Girls 50 Back 11-12 | ||||||||||||||||
| 37.47Y | F | Darmofal, Katarina | 1 | 5 | 1.14 | |||||||||||
| 37.67Y | F | Hill, Miranda | 2 | 3 | -0.43 | |||||||||||
| 44.09Y | F | Dickinson, Averie | 4 | --- | -3.11 | |||||||||||
| X 48.34Y | F | Lewandowski, Haley | --- | --- | -6.36 | |||||||||||
| X 55.04Y | F | Kling, Gillian | --- | --- | -4.06 | |||||||||||
| Event # 33 18 Girls 100 Back 13-19 | ||||||||||||||||
| 1:24.03Y | F | Schafer, Claire | 2 | 3 | -0.57 | |||||||||||
| 1:25.53Y | F | Goggin, Caroline | 3 | 1 | --- | |||||||||||
| X 1:27.04Y | F | Nelson, Carolyn | --- | --- | --- | |||||||||||
| X 1:36.61Y | F | Houston, Jenna | --- | --- | --- | |||||||||||
| 1:45.48Y | F | Bauver, Tori | 5 | --- | 3.78 | |||||||||||
| X 1:45.78Y | F | Depew, Emily | --- | --- | --- | |||||||||||
| Event # 34 08 Girls 25 Breast 8 & Under | ||||||||||||||||
| 29.31Y | F | Darmofal, Hannah | 1 | 5 | 2.21 | |||||||||||
| 34.83Y | F | Louderback, Tabitha | 3 | 1 | -0.72 | |||||||||||
| 35.95Y | F | Werner, Nastia | 4 | --- | 1.85 | |||||||||||
| Event # 35 10 Girls 50 Breast 9-10 | ||||||||||||||||
| 47.26Y | F | Ohnjec, Julianna | 2 | 3 | 1.54 | |||||||||||
| 52.35Y | F | Heldt, Karin | 3 | 1 | -1.80 | |||||||||||
| 56.23Y | F | Topka, Jessica | 4 | --- | --- | |||||||||||
| X 57.50Y | F | Nelson, Margaret | --- | --- | --- | |||||||||||
| Event # 36 12 Girls 50 Breast 11-12 | ||||||||||||||||
| 47.22Y | F | Dickinson, Averie | 4 | 1 | -0.50 | |||||||||||
| 1:04.58Y | F | Hovington, Alexus | 5 | --- | --- | |||||||||||
| 1:02.68Y | DQ | F | Kling, Gillian | --- | --- | --- | ||||||||||
| Event # 38 18 Girls 100 Breast 13-19 | ||||||||||||||||
| 1:20.27Y | F | Ohnjec, Marisa | 1 | 5 | 2.72 | |||||||||||
| 1:31.08Y | F | Schafer, Claire | 2 | 3 | --- | |||||||||||
| 1:38.54Y | F | Clark, Julia | 4 | --- | --- | |||||||||||
| Event # 39 08 Girls 100 Free Relay8 & Under | ||||||||||||||||
| 1:43.26 | Y | F | A Relay | West Chester Area YMCA Marlins | 1 | 7 | ||||||||||
| Riley Brientnall (8) | Victoria O'Donnell (8) | Nya Dunston (7) | Samantha Topka (7) | |||||||||||||
| 2:20.95 | Y | F | DQ | B Relay | West Chester Area YMCA Marlins | --- | --- | |||||||||
| Elizabeth Caulfield (5) | Raquel Lacusky (7) | McKaylie Sullivan (5) | Tabitha Louderback (8) | |||||||||||||
| Event # 40 10 Girls 200 Free Relay 9-10 | ||||||||||||||||
| 2:45.20 | Y | F | A Relay | West Chester Area YMCA Marlins | 1 | 7 | ||||||||||
| Jessica Topka (9) | Lindsay Mitchell (10) | Alaine Bennett (10) | Hannah Bonine (10) | |||||||||||||
| 3:17.24 | Y | F | DQ | B Relay | West Chester Area YMCA Marlins | --- | --- | |||||||||
| Lee Anna Strond (10) | Jessica Aloisio (10) | Katerina Schurek (10) | Gloria Sun (10) | |||||||||||||
| X 3:55.70 | Y | F | DQ | C Relay | West Chester Area YMCA Marlins | --- | --- | |||||||||
| Sarah Mattern (10) | Courtney Rock (9) | Grace Bitner (9) | Khadija Munawar (10) | |||||||||||||
| Event # 41 12 Girls 200 Free Relay 11-12 | ||||||||||||||||
| 2:50.30 | Y | F | B Relay | West Chester Area YMCA Marlins | 3 | --- | ||||||||||
| Gillian Kling (11) | Haley Lewandowski (12) | Averie Dickinson (12) | Alexus Hovington (12) | |||||||||||||
| 2:21.84 | Y | F | DQ | A Relay | West Chester Area YMCA Marlins | --- | --- | |||||||||
| Katarina Darmofal (12) | Julia Friedman (12) | Alanna Clark (11) | Miranda Hill (12) | |||||||||||||
| Event # 43 18 Girls 200 Free Relay 13-19 | ||||||||||||||||
| 2:01.22 | Y | F | A Relay | West Chester Area YMCA Marlins | 1 | 7 | ||||||||||
| Julia Clark (13) | Claire Schafer (13) | Caroline Goggin (16) | Marisa Ohnjec (14) | |||||||||||||
| 2:33.14 | Y | F | B Relay | West Chester Area YMCA Marlins | 3 | --- | ||||||||||
| Emily Depew (16) | Shayna Bianco (14) | Jenna Houston (13) | Elisabeth Holmes (13) | |||||||||||||
|
Copyright © 2002-2008 WCAY. All rights reserved. |