|
WCAY at Turkey Trot Meet Results November 23, 2008 |
|
|
Updated November 24, 2008 |
||
| Time | F/P/S | Relay | Place | Points | Improv | |||||||||
| Event # 4 Girls 200 Free Relay10 & Under | ||||||||||||||
| 3:18.80 | S | F | A Relay | West Chester Area YMCA Marlins | 7 | 24 | ||||||||
| Jessica Aloisio (10) | Hannah Bonine (10) | Lindsay Mitchell (10) | Eman Gomaa (10) | |||||||||||
| Event # 6 Girls 25 Free 6 & Under | ||||||||||||||
| 40.32S | F | Sullivan, McKaylie | 21 | --- | --- | |||||||||
| Event # 8 Girls 50 Free 8 & Under | ||||||||||||||
| 45.94S | F | Darmofal, Hannah | 12 | 5 | --- | |||||||||
| Event # 10 Girls 100 Free 10 & Under | ||||||||||||||
| 1:54.91S | F | Aloisio, Jessica | 12 | 5 | --- | |||||||||
| Event # 11 Girls 100 Free 11 & Under | ||||||||||||||
| 1:39.74S | F | Bonine, Hannah | 9 | 9 | --- | |||||||||
| Event # 12 Girls 25 Back 6 & Under | ||||||||||||||
| 33.18S | F | Sullivan, McKaylie | 10 | 7 | --- | |||||||||
| Event # 13 Girls 25 Back 7 & Under | ||||||||||||||
| 27.81S | F | Werner, Nastia | 5 | 14 | --- | |||||||||
| 29.21S | F | Topka, Samantha | 10 | 7 | --- | |||||||||
| Event # 14 Girls 25 Back 8 & Under | ||||||||||||||
| 23.86S | F | Gomaa, Nacera | 2 | 17 | --- | |||||||||
| 25.42S | F | Louderback, Tabitha | 11 | 6 | --- | |||||||||
| Event # 15 Girls 50 Back 9 & Under | ||||||||||||||
| 46.76S | F | Topka, Jessica | 5 | 14 | --- | |||||||||
| Event # 16 Girls 50 Back 10 & Under | ||||||||||||||
| 1:02.96S | F | Aloisio, Jessica | 16 | 1 | --- | |||||||||
| NS | F | Stein, Natalie | --- | --- | --- | |||||||||
| Event # 20 Girls 25 Breast 8 & Under | ||||||||||||||
| 25.33S | F | Gomaa, Nacera | 2 | 17 | --- | |||||||||
| 31.50S | F | Darmofal, Hannah | 12 | 5 | --- | |||||||||
| 40.50S | F | Louderback, Tabitha | 20 | --- | --- | |||||||||
| Event # 21 Girls 50 Breast 9 & Under | ||||||||||||||
| 1:02.99S | DQ | F | Louderback, Madison | --- | --- | --- | ||||||||
| Event # 22 Girls 50 Breast 10 & Under | ||||||||||||||
| 1:02.07S | F | Gomaa, Eman | 15 | 2 | --- | |||||||||
| 1:02.27S | F | Bonine, Hannah | 16 | 1 | --- | |||||||||
| 1:02.97S | DQ | F | Mitchell, Lindsay | --- | --- | --- | ||||||||
| NS | F | Stein, Natalie | --- | --- | --- | |||||||||
| Event # 26 Girls 100 IM 10 & Under | ||||||||||||||
| 2:00.89S | F | Bonine, Hannah | 12 | 5 | --- | |||||||||
| Event # 28 Girls 25 Fly 6 & Under | ||||||||||||||
| 1:00.29S | DQ | F | Sullivan, McKaylie | --- | --- | --- | ||||||||
| Event # 29 Girls 25 Fly 7 & Under | ||||||||||||||
| 32.67S | F | Topka, Samantha | 10 | 7 | --- | |||||||||
| 38.98S | F | Werner, Nastia | 14 | 3 | --- | |||||||||
| Event # 30 Girls 25 Fly 8 & Under | ||||||||||||||
| 25.59S | F | Darmofal, Hannah | 8 | 11 | --- | |||||||||
| Event # 31 Girls 50 Fly 9 & Under | ||||||||||||||
| 47.92S | F | Topka, Jessica | 6 | 13 | --- | |||||||||
| Event # 34 Girls 25 Free 7 & Under | ||||||||||||||
| 26.25S | F | Werner, Nastia | 9 | 9 | --- | |||||||||
| 28.24S | F | Topka, Samantha | 12 | 5 | --- | |||||||||
| Event # 35 Girls 25 Free 8 & Under | ||||||||||||||
| 20.16S | F | Gomaa, Nacera | 7 | 12 | --- | |||||||||
| 24.14S | F | Louderback, Tabitha | 15 | 2 | --- | |||||||||
| Event # 36 Girls 50 Free 9 & Under | ||||||||||||||
| 42.61S | F | Topka, Jessica | 9 | 9 | --- | |||||||||
| 44.62S | F | Louderback, Madison | 17 | --- | --- | |||||||||
| Event # 37 Girls 50 Free 10 & Under | ||||||||||||||
| 51.80S | F | Gomaa, Eman | 19 | --- | --- | |||||||||
| NS | F | Stein, Natalie | --- | --- | --- | |||||||||
| Event # 58 Boys 50 Free 8 & Under | ||||||||||||||
| 1:07.90S | F | Russell, Patrick J. | 17 | --- | 2.22 | |||||||||
| 1:33.87S | F | Einstein, William | 19 | --- | 8.56 | |||||||||
| Event # 59 Boys 100 Free 9 & Under | ||||||||||||||
| 1:28.48S | F | Titchenell, Justin | 2 | 17 | --- | |||||||||
| Event # 60 Boys 100 Free 10 & Under | ||||||||||||||
| 1:57.46S | F | Luca, Nicholas A. | 14 | 3 | --- | |||||||||
| Event # 64 Boys 25 Back 8 & Under | ||||||||||||||
| 24.81S | F | Sun, Aron | 7 | 12 | --- | |||||||||
| 31.42S | F | Russell, Patrick J. | 20 | --- | --- | |||||||||
| 48.94S | F | Einstein, William | 25 | --- | --- | |||||||||
| Event # 65 Boys 50 Back 9 & Under | ||||||||||||||
| 1:00.11S | F | Zhang, Jameswell | 12 | 5 | --- | |||||||||
| Event # 66 Boys 50 Back 10 & Under | ||||||||||||||
| 53.21S | F | Luca, Nicholas A. | 10 | 7 | 0.19 | |||||||||
| Event # 71 Boys 50 Breast 9 & Under | ||||||||||||||
| 1:01.94S | DQ | F | Titchenell, Justin | --- | --- | --- | ||||||||
| 1:05.83S | DQ | F | Zhang, Jameswell | --- | --- | --- | ||||||||
| Event # 80 Boys 25 Fly 8 & Under | ||||||||||||||
| 26.50S | F | Sun, Aron | 8 | 11 | --- | |||||||||
| Event # 81 Boys 50 Fly 9 & Under | ||||||||||||||
| 44.04S | F | Titchenell, Justin | 1 | 20 | -0.60 | |||||||||
| 1:24.04S | DQ | F | Zhang, Jameswell | --- | --- | --- | ||||||||
| Event # 85 Boys 25 Free 8 & Under | ||||||||||||||
| 21.63S | F | Sun, Aron | 12 | 5 | --- | |||||||||
| 32.05S | F | Russell, Patrick J. | 26 | --- | 3.87 | |||||||||
| Event # 86 Boys 50 Free 9 & Under | ||||||||||||||
| NS | F | Monroe, Zane | --- | --- | --- | |||||||||
|
Copyright © 2002-2008 WCAY. All rights reserved. |