|
WCAY Boys at Ambler Meet Results December 6, 2008 |
|
|
Updated December 14, 2008 |
||
| Event | Time | Name | Place | Points | Improv |
| Event # 1 18 Boys 200 Medley Relay 13-19 | |||||
| 2:26.78 | Jacob Cliggett (14) | 2 | --- | ||
| David Friedman (16) | |||||
| Danny Delia (13) | |||||
| Joseph McGinnis (13) | |||||
| Event # 3 12 Boys 200 Medley Relay 11-12 | |||||
| 3:21.93 | Miles Powell (11) | --- | --- | ||
| Timothy Caulfield (12) | |||||
| Anson Haniwalt (11) | |||||
| Graham Hoehing (11) | |||||
| Event # 4 10 Boys 200 Medley Relay 9-10 | |||||
| 3:23.83 | Chris Schoener (10) | 2 | --- | ||
| Zane Monroe (9) | |||||
| Justin Titchenell (9) | |||||
| Nicholas Brylinsky (9) | |||||
| Event # 5 08 Boys 100 Medley Relay8 & Under | |||||
| 1:50.94 | Patrick J. Russell (8) | 2 | --- | ||
| Aron Sun (8) | |||||
| Sebastian Ross (7) | |||||
| Steven O'Meara (8) | |||||
| 2:38.10 | Domi Gilley (7) | --- | --- | ||
| Jonathan Kornegay (6) | |||||
| Adam Fernandes (7) | |||||
| Evan Sun (5) | |||||
| Event # 5 08 Boys 100 Medley Relay8 & Under - Lead-Off Legs ( 25 Back ) | |||||
| 54.72Y | Russell, Patrick J. | --- | --- | 21.71 | |
| 2:44.46Y | Gilley, Domi | --- | --- | --- | |
| Event # 6 18 Boys 100 Free 13-19 | |||||
| 1:01.59Y | Friedman, David | 2 | 3 | --- | |
| 1:12.95Y | Sheehan, Jim | 3 | 1 | -1.65 | |
| 1:32.12Y | Cliggett, Jacob | 5 | --- | 6.02 | |
| Event # 8 12 Boys 100 Free 11-12 | |||||
| 1:16.90Y | Caulfield, Timothy | 2 | 3 | --- | |
| 1:39.98Y | Baker, Kelly | 4 | --- | -2.82 | |
| 1:42.95Y | Powell, Miles | 5 | --- | --- | |
| Event # 9 10 Boys 50 Free 9-10 | |||||
| 35.08Y | Titchenell, Justin | 4 | 1 | -1.21 | |
| 54.43Y | Brylinsky, Nicholas | 5 | --- | -5.17 | |
| Event # 10 08 Boys 25 Free 8 & Under | |||||
| 24.19Y | Ross, Sebastian | 4 | 1 | -37.21 | |
| 30.22Y | Kornegay, Jonathan | 5 | --- | -2.58 | |
| X 30.29Y | Gilley, Domi | --- | --- | -3.91 | |
| 34.36Y | Einstein, William | 7 | --- | --- | |
| X 39.73Y | Sun, Evan | --- | --- | 3.07 | |
| X 43.17Y | Vel, Senthilmuruganl V. | --- | --- | --- | |
| NS | Lynn, Jeremy | --- | --- | --- | |
| Event # 11 18 Boys 200 IM 13-19 | |||||
| 2:52.49Y | Sheehan, Jim | 1 | 5 | --- | |
| Event # 13 12 Boys 200 IM 11-12 | |||||
| 3:37.15Y | Haniwalt, Anson | --- | --- | --- | |
| Event # 14 10 Boys 100 IM 9-10 | |||||
| 1:57.63Y | Monroe, Zane | 3 | 1 | 2.03 | |
| Event # 15 18 Boys 100 Fly 13-19 | |||||
| 1:08.66Y | Delia, Danny | 1 | 5 | -4.34 | |
| Event # 17 12 Boys 50 Fly 11-12 | |||||
| 54.29Y | Powell, Miles | --- | --- | --- | |
| Event # 18 10 Boys 50 Fly 9-10 | |||||
| 40.23Y | Titchenell, Justin | 2 | 3 | 0.45 | |
| Event # 19 08 Boys 25 Fly 8 & Under | |||||
| 35.07Y | Fernandes, Adam | 3 | 1 | --- | |
| 35.51Y | Ross, Sebastian | 4 | --- | --- | |
| 40.07Y | Russell, Patrick J. | 5 | --- | -3.58 | |
| Event # 21 12 Boys 50 Free 11-12 | |||||
| 39.46Y | Haniwalt, Anson | 2 | 3 | -1.24 | |
| 45.83Y | Baker, Kelly | 5 | --- | 4.03 | |
| 48.77Y | Hoehing, Graham | 1 | 5 | -8.99 | |
| Event # 23 18 Boys 50 Free 13-19 | |||||
| 28.42Y | Friedman, David | 1 | 5 | --- | |
| 37.68Y | McGinnis, Joseph | 3 | 1 | 0.18 | |
| NS | Cliggett, Jacob | --- | --- | --- | |
| Event # 24 08 Boys 50 Free 8 & Under | |||||
| 41.63Y | Sun, Aron | 3 | 1 | -4.37 | |
| 51.14Y | O'Meara, Steven | 4 | --- | --- | |
| X 1:27.85Y | Sun, Evan | --- | --- | --- | |
| X 1:40.98Y | Vel, Senthilmuruganl V. | --- | --- | --- | |
| NS | Einstein, William | --- | --- | --- | |
| XNS | Lynn, Jeremy | --- | --- | --- | |
| Event # 25 10 Boys 100 Free 9-10 | |||||
| 1:42.11Y | Schoener, Chris | 3 | 1 | -14.59 | |
| 1:43.53Y | Monroe, Zane | 4 | --- | 2.53 | |
| Event # 28 18 Boys 200 Free 13-19 | |||||
| 2:50.00Y | McGinnis, Joseph | 2 | 3 | --- | |
| Event # 29 08 Boys 25 Back 8 & Under | |||||
| X 25.54Y | O'Meara, Steven | --- | --- | --- | |
| 29.90Y | Russell, Patrick J. | 4 | 1 | -3.11 | |
| 32.05Y | Gilley, Domi | 5 | --- | --- | |
| 29.73Y | Kornegay, Jonathan | --- | --- | --- | |
| XNS | Lynn, Jeremy | --- | --- | --- | |
| X 45.60Y | Vel, Senthilmuruganl V. | --- | --- | --- | |
| Event # 30 10 Boys 50 Back 9-10 | |||||
| 54.45Y | Schoener, Chris | 3 | 1 | --- | |
| 1:02.40Y | Brylinsky, Nicholas | 5 | --- | -6.50 | |
| Event # 31 12 Boys 50 Back 11-12 | |||||
| 51.49Y | Hoehing, Graham | 3 | 1 | -2.71 | |
| 1:01.20Y | Baker, Kelly | 4 | --- | 5.50 | |
| Event # 33 18 Boys 100 Back 13-19 | |||||
| X 1:16.79Y | Sheehan, Jim | --- | --- | -4.81 | |
| NS | Cliggett, Jacob | --- | --- | --- | |
| NS | Delia, Danny | --- | --- | --- | |
| Event # 34 08 Boys 25 Breast 8 & Under | |||||
| 26.88Y | Sun, Aron | 4 | 1 | 0.05 | |
| 36.28Y | Fernandes, Adam | 6 | --- | --- | |
| 37.21Y | Ross, Sebastian | 7 | --- | --- | |
| Event # 36 12 Boys 50 Breast 11-12 | |||||
| 46.53Y | Caulfield, Timothy | 2 | 3 | 1.84 | |
| Event # 38 18 Boys 100 Breast 13-19 | |||||
| 1:35.77Y | Sheehan, Jim | 1 | 5 | --- | |
| 1:54.55Y | McGinnis, Joseph | 2 | 3 | --- | |
| Event # 39 08 Boys 100 Free Relay8 & Under | |||||
| 1:39.99 | Patrick J. Russell (8) | 3 | --- | ||
| Adam Fernandes (7) | |||||
| Steven O'Meara (8) | |||||
| Aron Sun (8) | |||||
| X 2:12.40 | Sebastian Ross (7) | ||||
| Domi Gilley (7) | |||||
| Evan Sun (5) | --- | --- | |||
| Jonathan Kornegay (6) | |||||
| Event # 40 10 Boys 200 Free Relay 9-10 | |||||
| 3:02.78 | Nicholas Brylinsky (9) | 2 | --- | ||
| Chris Schoener (10) | |||||
| Zane Monroe (9) | |||||
| Justin Titchenell (9) | |||||
| Event # 41 12 Boys 200 Free Relay 11-12 | |||||
| 3:01.80 | Miles Powell (11) | 2 | --- | ||
| Graham Hoehing (11) | |||||
| Timothy Caulfield (12) | |||||
| Anson Haniwalt (11) | |||||
|
Copyright © 2002-2008 WCAY. All rights reserved. |