|
WCAY Girls at Jennersville Meet Results December 13, 2008 |
|
|
Updated December 16, 2008 |
||
| Event | Time | Name | Place | Points | Improv | ||
| Event # 1 18 Girls 200 Medley Relay 13-19 | |||||||
| 2:07.54 | Stephanie Ou (14) | 1 | 7 | ||||
| Marisa Ohnjec (14) | |||||||
| Jamie Brown (13) | |||||||
| Devon Kelly (14) | |||||||
| 3:08.80 | DQ | Elisabeth Holmes (13) | --- | --- | |||
| Margaret Bonds (18) | |||||||
| Jenna Houston (13) | |||||||
| Marisa Cassidy (15) | |||||||
| Event # 3 12 Girls 200 Medley Relay 11-12 | |||||||
| X 2:42.93 | Miranda Hill (12) | ||||||
| Mia Leopold (12) | --- | --- | |||||
| Natalia Hovington (10) | |||||||
| Katarina Darmofal (12) | |||||||
| Event # 4 10 Girls 200 Medley Relay 9-10 | |||||||
| 2:56.81 | Alaine Bennett (10) | 1 | 7 | ||||
| Julianna Ohnjec (10) | |||||||
| Jessica Topka (9) | |||||||
| Hannah Bonine (10) | |||||||
| 3:38.18 | Lindsay Mitchell (10) | 3 | --- | ||||
| Cindy Clark (9) | |||||||
| Jessica Aloisio (10) | |||||||
| Natalie Stein (10) | |||||||
| X 3:28.77 | DQ | Sarah Mattern (10) | --- | --- | |||
| Karin Heldt (9) | |||||||
| Gloria Sun (10) | |||||||
| Madelyn Donnelly (10) | |||||||
| Event # 5 08 Girls 100 Medley Relay8 & Under | |||||||
| 1:53.53 | Nya Dunston (7) | 2 | --- | ||||
| Maie Seelaus (8) | |||||||
| Alexandria L. Shelton (8) | |||||||
| Victoria O'Donnell (8) | |||||||
| 1:57.96 | F | Samantha Topka (7) | 3 | --- | |||
| Nastia Werner (7) | |||||||
| Anna E. Mcnaull (5) | |||||||
| Hannah Darmofal (8) | |||||||
| Event # 6 18 Girls 100 Free 13-19 | |||||||
| 1:08.38Y | F | Schafer, Claire | 1 | 5 | --- | ||
| 1:19.91Y | F | Bauver, Tori | 5 | --- | -3.23 | ||
| 1:09.28Y | DQ | Kelly, Devon | --- | --- | --- | ||
| Event # 8 12 Girls 100 Free 11-12 | |||||||
| 1:11.26Y | F | Hill, Miranda | 1 | 5 | -2.54 | ||
| 1:34.56Y | F | Hovington, Alexus | 5 | --- | --- | ||
| NS | F | Dickinson, Averie | --- | --- | --- | ||
| Event # 9 10 Girls 50 Free 9-10 | |||||||
| 39.14Y | F | Louderback, Madison | 3 | 1 | -2.00 | ||
| 40.00Y | F | Schurek, Katerina | 5 | --- | 1.03 | ||
| X 42.73Y | F | Mitchell, Lindsay | --- | --- | -0.72 | ||
| 43.10Y | F | Bennett, Alaine | 6 | --- | 3.45 | ||
| X 44.95Y | F | Mattern, Sarah | --- | --- | -7.33 | ||
| X 45.10Y | F | Vel, Iswarya | --- | --- | --- | ||
| X 46.11Y | F | Heldt, Karin | --- | --- | 0.35 | ||
| X 48.72Y | F | Sun, Gloria | --- | --- | -12.48 | ||
| X 50.02Y | F | Strond, Lee Anna | --- | --- | -1.18 | ||
| X 52.28Y | F | Stein, Natalie | --- | --- | 8.51 | ||
| X 1:00.74Y | F | Munawar, Khadija | --- | --- | 2.02 | ||
| X 1:00.78Y | F | Bitner, Grace | --- | --- | -12.22 | ||
| Event # 10 08 Girls 25 Free 8 & Under | |||||||
| 17.90Y | F | Darmofal, Hannah | 2 | 3 | --- | ||
| X 20.16Y | F | Heldt, Elizabeth | --- | --- | --- | ||
| 22.23Y | F | Werner, Nastia | 5 | --- | 0.21 | ||
| X 24.48Y | F | Shelton, Alexandria L. | --- | --- | -1.91 | ||
| X 24.76Y | F | Dunston, Nya | --- | --- | -1.44 | ||
| X 32.03Y | F | Caulfield, Elizabeth | --- | --- | -3.37 | ||
| X 33.80Y | F | Sullivan, McKaylie | --- | --- | 0.54 | ||
| NS | F | Brientnall, Riley | --- | --- | --- | ||
| Event # 11 18 Girls 200 IM 13-19 | |||||||
| 2:31.96Y | F | Ohnjec, Marisa | 1 | 5 | --- | ||
| 2:35.30Y | F | Ou, Stephanie | 2 | 3 | 1.30 | ||
| 3:32.29Y | F | Holmes, Elisabeth | 5 | --- | --- | ||
| Event # 13 12 Girls 200 IM 11-12 | |||||||
| 2:55.60Y | F | Darmofal, Katarina | 1 | 5 | 5.29 | ||
| 3:33.69Y | F | Hovington, Natalia | 4 | --- | --- | ||
| Event # 14 10 Girls 100 IM 9-10 | |||||||
| 1:34.59Y | F | Bonine, Hannah | 1 | 5 | -1.12 | ||
| 1:36.47Y | F | Ohnjec, Julianna | 2 | 3 | 2.57 | ||
| 1:39.71Y | F | Topka, Jessica | 3 | --- | --- | ||
| Event # 15 18 Girls 100 Fly 13-19 | |||||||
| 1:11.26Y | F | Brown, Jamie | 1 | 5 | -1.35 | ||
| 1:19.95Y | F | Carstens, Charlotte | 2 | 3 | --- | ||
| 1:27.84Y | F | Schafer, Claire | 4 | --- | --- | ||
| 1:57.94Y | F | Bonds, Margaret | 5 | --- | --- | ||
| Event # 17 12 Girls 50 Fly 11-12 | |||||||
| 42.58Y | F | Hovington, Natalia | 1 | 5 | 2.49 | ||
| 49.38Y | F | Hovington, Alexus | 4 | --- | -2.96 | ||
| Event # 18 10 Girls 50 Fly 9-10 | |||||||
| 48.25Y | F | Clark, Cindy | 2 | 3 | -4.03 | ||
| 49.48Y | F | Schurek, Katerina | 3 | 1 | 3.38 | ||
| 59.13Y | F | Aloisio, Jessica | 5 | --- | 0.73 | ||
| Event # 19 08 Girls 25 Fly 8 & Under | |||||||
| 20.09Y | F | Seelaus, Maie | 1 | 5 | --- | ||
| 29.26Y | F | Topka, Samantha | 3 | 1 | --- | ||
| 36.96Y | F | Mcnaull, Anna E. | 5 | --- | 6.43 | ||
| 52.99Y | F | Sullivan, McKaylie | 6 | --- | --- | ||
| Event # 21 12 Girls 50 Free 11-12 | |||||||
| 31.53Y | F | Hill, Miranda | 1 | 5 | -0.48 | ||
| 36.48Y | F | Leopold, Mia | 3 | 1 | --- | ||
| 41.29Y | F | Hovington, Alexus | 6 | --- | --- | ||
| Event # 23 18 Girls 50 Free 13-19 | |||||||
| 30.86Y | F | Carstens, Charlotte | 2 | 3 | -0.92 | ||
| 35.11Y | F | Houston, Jenna | 4 | --- | --- | ||
| X 36.48Y | F | Depew, Emily | --- | --- | --- | ||
| 38.47Y | F | Holmes, Elisabeth | 6 | --- | -1.62 | ||
| X 40.40Y | F | Cassidy, Marisa | --- | --- | -4.80 | ||
| X 41.66Y | F | Bonds, Margaret | --- | --- | --- | ||
| XNS | F | Bianco, Shayna | --- | --- | --- | ||
| Event # 24 08 Girls 50 Free 8 & Under | |||||||
| 47.12Y | F | Heldt, Kathie | 2 | 3 | --- | ||
| X 51.60Y | F | O'Donnell, Victoria | --- | --- | -5.44 | ||
| X 55.56Y | F | Shelton, Alexandria L. | --- | --- | -9.44 | ||
| 56.01Y | F | Topka, Samantha | 5 | --- | 2.74 | ||
| NS | F | Gomaa, Nacera | --- | --- | --- | ||
| X 54.12Y | DQ | Mcnaull, Anna E. | --- | --- | --- | ||
| Event # 25 10 Girls 100 Free 9-10 | |||||||
| 1:29.65Y | F | Schurek, Katerina | 1 | 5 | 0.45 | ||
| X 1:39.86Y | F | Heldt, Karin | --- | --- | --- | ||
| 1:42.11Y | F | Rock, Courtney | 4 | --- | -4.50 | ||
| X 1:52.21Y | F | Vel, Iswarya | --- | --- | --- | ||
| X 2:18.30Y | F | Munawar, Khadija | --- | --- | --- | ||
| X 2:33.53Y | F | Bitner, Grace | --- | --- | --- | ||
| NS | F | Gomaa, Eman | --- | --- | --- | ||
| X 2:04.15Y | DQ | Strond, Lee Anna | --- | --- | --- | ||
| Event # 28 18 Girls 200 Free 13-19 | |||||||
| 2:21.77Y | F | Brown, Jamie | 1 | 5 | -4.93 | ||
| 2:55.03Y | F | Houston, Jenna | 3 | 1 | --- | ||
| 2:57.22Y | F | Depew, Emily | 4 | --- | --- | ||
| Event # 29 08 Girls 25 Back 8 & Under | |||||||
| 22.90Y | F | Darmofal, Hannah | 1 | 5 | 0.09 | ||
| X 26.14Y | F | Heldt, Kathie | --- | --- | --- | ||
| X 27.90Y | F | Heldt, Elizabeth | --- | --- | --- | ||
| 30.07Y | F | O'Donnell, Victoria | 5 | --- | --- | ||
| 32.82Y | F | Brientnall, Riley | 6 | --- | 6.91 | ||
| X 35.62Y | F | Caulfield, Elizabeth | --- | --- | 4.63 | ||
| XNS | F | Sullivan, McKaylie | --- | --- | --- | ||
| Event # 30 10 Girls 50 Back 9-10 | |||||||
| 46.60Y | F | Topka, Jessica | 1 | 5 | --- | ||
| 48.76Y | F | Bennett, Alaine | 3 | 1 | 0.14 | ||
| X 49.05Y | F | Sun, Gloria | --- | --- | -2.65 | ||
| X 50.01Y | F | Donnelly, Madelyn | --- | --- | --- | ||
| X 51.22Y | F | Stein, Natalie | --- | --- | -2.38 | ||
| X 52.51Y | F | Vel, Iswarya | --- | --- | --- | ||
| X 52.55Y | F | Louderback, Madison | --- | --- | -4.88 | ||
| 55.58Y | F | Rock, Courtney | 6 | --- | 3.66 | ||
| X 58.77Y | F | Strond, Lee Anna | --- | --- | --- | ||
| X 59.35Y | F | Mitchell, Lindsay | --- | --- | --- | ||
| X 1:06.61Y | F | Munawar, Khadija | --- | --- | -4.41 | ||
| Event # 31 12 Girls 50 Back 11-12 | |||||||
| 35.93Y | F | Darmofal, Katarina | 1 | 5 | -0.40 | ||
| 43.55Y | F | Leopold, Mia | 2 | 3 | --- | ||
| NS | F | Dickinson, Averie | --- | --- | --- | ||
| Event # 33 18 Girls 100 Back 13-19 | |||||||
| 1:07.62Y | F | Ou, Stephanie | 1 | 5 | -0.28 | ||
| 1:25.50Y | F | Schafer, Claire | 2 | 3 | 1.47 | ||
| 1:40.88Y | F | Bauver, Tori | 5 | --- | -0.82 | ||
| X 1:42.41Y | F | Bonds, Margaret | --- | --- | 0.93 | ||
| Event # 34 08 Girls 25 Breast 8 & Under | |||||||
| 32.48Y | F | Heldt, Elizabeth | 2 | 3 | --- | ||
| NS | F | Gomaa, Nacera | --- | --- | --- | ||
| 38.63Y | DQ | Werner, Nastia | --- | --- | --- | ||
| Event # 35 10 Girls 50 Breast 9-10 | |||||||
| 47.17Y | F | Ohnjec, Julianna | 1 | 5 | 1.45 | ||
| 51.54Y | F | Bonine, Hannah | 3 | 1 | -0.46 | ||
| 53.58Y | F | Heldt, Karin | 4 | --- | 1.23 | ||
| Event # 36 12 Girls 50 Breast 11-12 | |||||||
| 44.25Y | F | Darmofal, Katarina | 1 | 5 | --- | ||
| Event # 38 18 Girls 100 Breast 13-19 | |||||||
| 1:20.35Y | F | Ohnjec, Marisa | 2 | 3 | 2.80 | ||
| 1:26.32Y | F | Carstens, Charlotte | 3 | 1 | --- | ||
| 1:40.30Y | F | Bauver, Tori | 5 | --- | --- | ||
| Event # 39 08 Girls 100 Free Relay8 & Under | |||||||
| 1:34.60 | McKaylie Sullivan (5) | 2 | --- | ||||
| Nya Dunston (7) | |||||||
| Hannah Darmofal (8) | |||||||
| Maie Seelaus (8) | |||||||
| 1:34.76 | Kathie Heldt (7) | 3 | --- | ||||
| Elizabeth Heldt (7) | |||||||
| Samantha Topka (7) | |||||||
| Nastia Werner (7) | |||||||
| Event # 40 10 Girls 200 Free Relay 9-10 | |||||||
| 2:43.72 | Alaine Bennett (10) | 1 | 7 | ||||
| Madison Louderback (9) | |||||||
| Katerina Schurek (10) | |||||||
| Hannah Bonine (10) | |||||||
| 2:58.09 | Jessica Aloisio (10) | 2 | --- | ||||
| Madelyn Donnelly (10) | |||||||
| Cindy Clark (9) | |||||||
| Julianna Ohnjec (10) | |||||||
| X 3:32.28 | Sarah Mattern (10) | --- | --- | ||||
| Grace Bitner (9) | |||||||
| Natalie Stein (10) | |||||||
| Courtney Rock (9) | |||||||
| Event # 41 12 Girls 200 Free Relay 11-12 | |||||||
| 2:26.34 | Alexus Hovington (12) | 1 | 7 | ||||
| Mia Leopold (12) | |||||||
| Natalia Hovington (10) | |||||||
| Miranda Hill (12) | |||||||
| Event # 43 18 Girls 200 Free Relay 13-19 | |||||||
| 2:01.96 | Charlotte Carstens (14) | 1 | 7 | ||||
| Marisa Ohnjec (14) | |||||||
| Stephanie Ou (14) | |||||||
| Devon Kelly (14) | |||||||
| X 2:36.34 | DQ | Marisa Cassidy (15) | --- | --- | |||
| Margaret Bonds (18) | |||||||
| Jenna Houston (13) | |||||||
| Emily Depew (16) | |||||||
|
Copyright © 2002-2008 WCAY. All rights reserved. |