|
WCAY Girls host Kennett Meet Results December 20, 2008 |
|
|
Updated December 20, 2008 |
||
| Event / Time | Name | Place | Points | Improv | ||
| Event # 1 18 Girls 200 Medley Relay 13-19 | ||||||
| 2:13.85 | Claire Schafer (13) | 1 | 7 | |||
| Marisa Ohnjec (14) | ||||||
| Jamie Brown (13) | ||||||
| Charlotte Carstens (14) | ||||||
| 2:34.78 | F | Christina Goggin (13) | 2 | --- | ||
| Tori Bauver (13) | ||||||
| Carolyn Nelson (13) | ||||||
| Emily Depew (16) | ||||||
| X 2:59.88 | F | Elisabeth Holmes (13) | --- | --- | ||
| Brianna Keogan (13) | ||||||
| Marisa Cassidy (15) | ||||||
| Jennifer Carlin (15) | ||||||
| Event # 3 12 Girls 200 Medley Relay 11-12 | ||||||
| 2:32.85 | Miranda Hill (12) | 1 | 7 | |||
| F | Julia Friedman (12) | |||||
| Katarina Darmofal (12) | ||||||
| Alanna Clark (11) | ||||||
| Event # 4 10 Girls 200 Medley Relay 9-10 | ||||||
| 2:48.80 | Alaine Bennett (10) | 1 | 7 | |||
| F | Julianna Ohnjec (10) | |||||
| Natalia Hovington (10) | ||||||
| Katerina Schurek (10) | ||||||
| 3:19.20 | F | Gloria Sun (10) | 3 | --- | ||
| Margaret Nelson (9) | ||||||
| Courtney Rock (9) | ||||||
| Jessica Aloisio (10) | ||||||
| X 3:40.20 | F | Rayleen Hu (10) | --- | --- | ||
| Khadija Munawar (10) | ||||||
| Lindsay Mitchell (10) | ||||||
| Mary Sommers (10) | ||||||
| X 3:09.80 | DQ | Madelyn Donnelly (10) | --- | --- | ||
| Madison Louderback (9) | ||||||
| Cindy Clark (9) | ||||||
| Karin Heldt (9) | ||||||
| Event # 5 08 Girls 100 Medley Relay8 & Under | ||||||
| 1:40.99 | Samantha Topka (7) | 1 | 7 | |||
| F | Hannah Darmofal (8) | |||||
| Tabitha Louderback (8) | ||||||
| Maie Seelaus (8) | ||||||
| 1:56.85 | F | Nya Dunston (7) | 2 | --- | ||
| Annabel Gavin (8) | ||||||
| Alexandria L. Shelton (8) | ||||||
| Anna E. Mcnaull (5) | ||||||
| X 2:37.71 | F | Lauren Buckel (6) | --- | --- | ||
| Riley Brientnall (8) | ||||||
| McKaylie Sullivan (5) | ||||||
| Jordan Lieberman (6) | ||||||
| Event # 6 18 Girls 100 Free 13-19 | ||||||
| 1:07.10Y | F | Goggin, Caroline | 1 | 5 | --- | |
| 1:07.45Y | F | Clark, Julia | 2 | 3 | --- | |
| 1:09.39Y | F | Kelly, Devon | 4 | --- | --- | |
| 1:10.57Y | F | Nelson, Carolyn | 5 | --- | -5.23 | |
| X 1:25.94Y | F | Bonds, Margaret | --- | --- | 0.69 | |
| X 1:29.77Y | F | Holmes, Elisabeth | --- | --- | --- | |
| X 1:32.15Y | F | Cassidy, Marisa | --- | --- | --- | |
| XNS | F | Houston, Jenna | --- | --- | --- | |
| Event # 8 12 Girls 100 Free 11-12 | ||||||
| 1:30.01Y | F | Friedman, Julia | 4 | 1 | 1.21 | |
| 1:32.50Y | F | Hovington, Alexus | 5 | --- | -2.06 | |
| 1:42.21Y | F | Beauchamp, Jennifer | 7 | --- | --- | |
| 1:54.22Y | DQ | Kling, Gillian | --- | --- | --- | |
| Event # 9 10 Girls 50 Free 9-10 | ||||||
| 37.40Y | F | Topka, Jessica | 2 | 3 | --- | |
| 38.60Y | F | Hovington, Natalia | 4 | --- | --- | |
| 40.46Y | F | Clark, Cindy | 5 | --- | --- | |
| X 41.28Y | F | Mitchell, Lindsay | --- | --- | -1.45 | |
| 44.10Y | F | Nelson, Margaret | 8 | --- | 1.18 | |
| X 46.27Y | F | Nepa, Stephanie | --- | --- | -1.48 | |
| X 47.63Y | F | Hu, Rayleen | --- | --- | -5.57 | |
| X 49.61Y | F | Donnelly, Madelyn | --- | --- | --- | |
| X 54.47Y | F | Sommers, Mary | --- | --- | 4.27 | |
| X 1:04.97Y | F | Munawar, Khadija | --- | --- | 6.25 | |
| X 1:07.58Y | F | Bitner, Grace | --- | --- | 6.80 | |
| XNS | F | Strond, Lee Anna | --- | --- | --- | |
| Event # 10 08 Girls 25 Free 8 & Under | ||||||
| 17.00Y | F | Darmofal, Hannah | 1 | 5 | -0.90 | |
| 20.82Y | F | Heldt, Elizabeth | 2 | 3 | 0.66 | |
| X 21.40Y | F | Heldt, Kathie | --- | --- | -1.80 | |
| X 21.90Y | F | Brientnall, Riley | --- | --- | -0.41 | |
| 22.50Y | F | Mcnaull, Anna E. | 4 | --- | 0.95 | |
| 22.62Y | F | Louderback, Tabitha | 5 | --- | -0.89 | |
| X 23.69Y | F | Topka, Samantha | --- | --- | --- | |
| X 29.06Y | F | Sullivan, McKaylie | --- | --- | -4.20 | |
| X 34.11Y | F | Buckel, Lauren | --- | --- | 5.35 | |
| X 37.79Y | F | Lieberman, Jordan | --- | --- | -2.72 | |
| X 48.00Y | F | Caulfield, Elizabeth | --- | --- | 15.97 | |
| Event # 11 18 Girls 200 IM 13-19 | ||||||
| 2:33.23Y | F | Burger, Caroline | 1 | 5 | 0.28 | |
| 2:44.83Y | F | Carstens, Charlotte | 2 | 3 | --- | |
| 2:55.39Y | F | Schafer, Claire | 3 | --- | -3.06 | |
| DQ | F | Keogan, Brianna | --- | --- | --- | |
| Event # 13 12 Girls 200 IM 11-12 | ||||||
| 3:23.34Y | F | Clark, Alanna | 2 | 3 | 1.44 | |
| 3:45.08Y | DQ | Leopold, Mia | --- | --- | --- | |
| Event # 14 10 Girls 100 IM 9-10 | ||||||
| 1:32.86Y | F | Bonine, Hannah | 1 | 5 | -1.73 | |
| 1:35.82Y | F | Ohnjec, Julianna | 3 | 1 | 1.92 | |
| 1:45.49Y | F | Bennett, Alaine | 6 | --- | --- | |
| 1:56.40Y | F | Gomaa, Eman | 8 | --- | --- | |
| Event # 15 18 Girls 100 Fly 13-19 | ||||||
| 1:11.28Y | F | Brown, Jamie | 1 | 5 | 0.02 | |
| 1:25.30Y | F | Clark, Julia | 2 | 3 | -0.18 | |
| 1:31.58Y | F | Goggin, Caroline | 3 | --- | --- | |
| 1:34.95Y | F | Dougherty, Erin | 4 | --- | --- | |
| Event # 17 12 Girls 50 Fly 11-12 | ||||||
| 33.23Y | F | Darmofal, Katarina | 1 | 5 | -0.36 | |
| 48.73Y | F | Hovington, Alexus | 4 | --- | -0.65 | |
| 1:00.44Y | F | Lewandowski, Haley | 6 | --- | --- | |
| 1:01.45Y | F | Kling, Gillian | 7 | --- | --- | |
| Event # 18 10 Girls 50 Fly 9-10 | ||||||
| 42.25Y | F | Hovington, Natalia | 1 | 5 | 2.16 | |
| 47.22Y | F | Schurek, Katerina | 2 | 3 | 1.12 | |
| 54.41Y | F | Aloisio, Jessica | 5 | --- | -3.99 | |
| 1:00.05Y | DQ | Rock, Courtney | --- | --- | --- | |
| Event # 19 08 Girls 25 Fly 8 & Under | ||||||
| 20.19Y | F | Seelaus, Maie | 1 | 5 | 0.10 | |
| 23.46Y | F | Gomaa, Nacera | 3 | 1 | -23.14 | |
| 23.91Y | F | O'Donnell, Victoria | 4 | --- | --- | |
| 30.51Y | F | Shelton, Alexandria L. | 5 | --- | --- | |
| Event # 21 12 Girls 50 Free 11-12 | ||||||
| 31.07Y | F | Hill, Miranda | 2 | 3 | -0.46 | |
| 38.96Y | F | Leopold, Mia | 4 | --- | 2.48 | |
| 40.64Y | F | Friedman, Julia | 6 | --- | -2.34 | |
| Event # 23 18 Girls 50 Free 13-19 | ||||||
| 28.43Y | F | Burger, Caroline | 1 | 5 | 0.51 | |
| 28.68Y | F | Brown, Jamie | 2 | 3 | -0.32 | |
| 31.41Y | F | Goggin, Christina | 4 | --- | --- | |
| X 39.40Y | F | Cassidy, Marisa | --- | --- | -1.00 | |
| XNS | F | Bianco, Shayna | --- | --- | --- | |
| XNS | F | Depew, Emily | --- | --- | --- | |
| NS | F | Houston, Jenna | --- | --- | --- | |
| Event # 24 08 Girls 50 Free 8 & Under | ||||||
| 38.44Y | F | Seelaus, Maie | 1 | 5 | --- | |
| 40.40Y | F | Gomaa, Nacera | 2 | 3 | -1.90 | |
| X 49.86Y | F | Gavin, Annabel | --- | --- | --- | |
| X 51.17Y | F | Werner, Nastia | --- | --- | --- | |
| 52.56Y | F | Louderback, Tabitha | 3 | --- | --- | |
| X 52.84Y | F | Beauchamp, Katie | --- | --- | --- | |
| 55.03Y | F | Topka, Samantha | 5 | --- | 1.76 | |
| X 59.33Y | F | Shelton, Alexandria L. | --- | --- | 3.77 | |
| X 1:08.67Y | F | Dunston, Nya | --- | --- | --- | |
| X 1:33.07Y | F | Caulfield, Elizabeth | --- | --- | --- | |
| Event # 25 10 Girls 100 Free 9-10 | ||||||
| 1:25.33Y | F | Bonine, Hannah | 1 | 5 | --- | |
| X 1:32.91Y | F | Heldt, Karin | --- | --- | -6.95 | |
| 1:37.25Y | F | Rock, Courtney | 5 | --- | -4.86 | |
| X 1:41.72Y | F | Sun, Gloria | --- | --- | --- | |
| X 1:43.52Y | F | Mattern, Sarah | --- | --- | -1.98 | |
| 1:45.46Y | F | Gomaa, Eman | 6 | --- | --- | |
| X 1:49.40Y | F | Vel, Iswarya | --- | --- | -2.81 | |
| NS | F | Strond, Lee Anna | --- | --- | --- | |
| Event # 28 18 Girls 200 Free 13-19 | ||||||
| 2:18.04Y | F | Ohnjec, Marisa | 1 | 5 | 1.24 | |
| 2:31.38Y | F | Goggin, Caroline | 2 | 3 | --- | |
| 2:32.23Y | F | Kelly, Devon | 3 | --- | -0.27 | |
| 2:49.05Y | F | Carlin, Jennifer | 4 | --- | --- | |
| X 2:51.85Y | F | Depew, Emily | --- | --- | -5.37 | |
| Event # 29 08 Girls 25 Back 8 & Under | ||||||
| 22.11Y | F | Darmofal, Hannah | 1 | 5 | -0.70 | |
| X 23.46Y | F | Beauchamp, Katie | --- | --- | --- | |
| 25.33Y | F | Werner, Nastia | 3 | 1 | 0.37 | |
| 25.64Y | F | Gavin, Annabel | 4 | --- | -0.45 | |
| X 26.43Y | F | O'Donnell, Victoria | --- | --- | -3.64 | |
| 29.14Y | F | Brientnall, Riley | 5 | --- | 3.23 | |
| X 30.66Y | F | Shelton, Alexandria L. | --- | --- | --- | |
| Event # 30 10 Girls 50 Back 9-10 | ||||||
| 45.25Y | F | Topka, Jessica | 1 | 5 | -1.35 | |
| 47.93Y | F | Sun, Gloria | 4 | --- | -1.12 | |
| 50.36Y | F | Bennett, Alaine | 8 | --- | 1.74 | |
| 50.42Y | F | Donnelly, Madelyn | 9 | --- | 0.41 | |
| X 50.44Y | F | Stein, Natalie | --- | --- | -0.78 | |
| X 50.59Y | F | Louderback, Madison | --- | --- | -1.96 | |
| X 50.93Y | F | Nepa, Stephanie | --- | --- | --- | |
| X 56.28Y | F | Mattern, Sarah | --- | --- | --- | |
| X 1:04.12Y | F | Sommers, Mary | --- | --- | --- | |
| X 1:15.29Y | F | Bitner, Grace | --- | --- | -5.30 | |
| X 56.44Y | DQ | Vel, Iswarya | --- | --- | --- | |
| Event # 31 12 Girls 50 Back 11-12 | ||||||
| 36.36Y | F | Darmofal, Katarina | 1 | 5 | 0.43 | |
| 39.74Y | F | Clark, Alanna | 3 | 1 | --- | |
| 49.44Y | F | Lewandowski, Haley | 6 | --- | 1.10 | |
| Event # 33 18 Girls 100 Back 13-19 | ||||||
| 1:17.46Y | F | Goggin, Christina | 1 | 5 | --- | |
| 1:24.91Y | F | Schafer, Claire | 2 | 3 | 0.88 | |
| 1:29.21Y | F | Dougherty, Erin | 3 | --- | --- | |
| 1:39.50Y | F | Bauver, Tori | 5 | --- | -1.38 | |
| X 1:42.29Y | F | Keogan, Brianna | --- | --- | --- | |
| Event # 34 08 Girls 25 Breast 8 & Under | ||||||
| 22.16Y | F | Gomaa, Nacera | 1 | 5 | -0.34 | |
| 26.96Y | F | Heldt, Kathie | 2 | 3 | -3.04 | |
| 33.09Y | F | Heldt, Elizabeth | 4 | --- | 0.61 | |
| 41.40Y | DQ | Shelton, Alexandria L. | --- | --- | --- | |
| Event # 35 10 Girls 50 Breast 9-10 | ||||||
| 48.16Y | F | Ohnjec, Julianna | 1 | 5 | 2.44 | |
| 53.28Y | F | Gomaa, Eman | 3 | 1 | -1.12 | |
| 55.08Y | F | Topka, Jessica | 4 | --- | -1.15 | |
| 1:06.91Y | F | Aloisio, Jessica | 7 | --- | --- | |
| X 1:19.87Y | DQ | Bitner, Grace | --- | --- | --- | |
| X 1:00.01Y | DQ | Stein, Natalie | --- | --- | --- | |
| Event # 36 12 Girls 50 Breast 11-12 | ||||||
| 1:04.14Y | F | Beauchamp, Jennifer | 4 | 1 | --- | |
| 1:05.38Y | F | Kling, Gillian | 5 | --- | --- | |
| 1:05.88Y | F | Hovington, Alexus | 6 | --- | 1.30 | |
| Event # 38 18 Girls 100 Breast 13-19 | ||||||
| 1:18.53Y | F | Ohnjec, Marisa | 1 | 5 | 0.98 | |
| 1:20.31Y | F | Burger, Caroline | 2 | 3 | --- | |
| 1:25.53Y | F | Carstens, Charlotte | 3 | --- | -0.79 | |
| 1:52.18Y | F | Bonds, Margaret | 5 | --- | --- | |
| Event # 39 08 Girls 100 Free Relay8 & Under | ||||||
| 1:23.35 | Maie Seelaus (8) | 1 | 7 | |||
| F | Elizabeth Heldt (7) | |||||
| Anna E. Mcnaull (5) | ||||||
| Hannah Darmofal (8) | ||||||
| 1:37.78 | F | Riley Brientnall (8) | 2 | --- | ||
| Nya Dunston (7) | ||||||
| Nastia Werner (7) | ||||||
| Kathie Heldt (7) | ||||||
| X 1:42.12 | F | Victoria O'Donnell (8) | --- | --- | ||
| Annabel Gavin (8) | ||||||
| Katie Beauchamp (8) | ||||||
| Elizabeth Caulfield (5) | ||||||
| 2:04.45 | F | McKaylie Sullivan (5) | 4 | --- | ||
| Jordan Lieberman (6) | ||||||
| Lauren Buckel (6) | ||||||
| Tabitha Louderback (8) | ||||||
| Event # 40 10 Girls 200 Free Relay 9-10 | ||||||
| 2:33.41 | Natalia Hovington (10) | 1 | 7 | |||
| F | Katerina Schurek (10) | |||||
| Jessica Topka (9) | ||||||
| Hannah Bonine (10) | ||||||
| X 2:50.41 | F | Cindy Clark (9) | --- | --- | ||
| Karin Heldt (9) | ||||||
| Madison Louderback (9) | ||||||
| Rayleen Hu (10) | ||||||
| 2:59.87 | F | Alaine Bennett (10) | 3 | --- | ||
| Sarah Mattern (10) | ||||||
| Stephanie Nepa (10) | ||||||
| Lindsay Mitchell (10) | ||||||
| X 3:47.31 | F | Madelyn Donnelly (10) | --- | --- | ||
| Natalie Stein (10) | ||||||
| Iswarya Vel (9) | ||||||
| Khadija Munawar (10) | ||||||
| Event # 41 12 Girls 200 Free Relay 11-12 | ||||||
| 2:16.31 | Miranda Hill (12) | 2 | --- | |||
| F | Alanna Clark (11) | |||||
| Mia Leopold (12) | ||||||
| Katarina Darmofal (12) | ||||||
| 2:50.38 | F | Julia Friedman (12) | 4 | --- | ||
| Jennifer Beauchamp (11) | ||||||
| Haley Lewandowski (12) | ||||||
| Alexus Hovington (12) | ||||||
| Event # 43 18 Girls 200 Free Relay 13-19 | ||||||
| 1:57.29 | Charlotte Carstens (14) | |||||
| F | Marisa Ohnjec (14) | 1 | 7 | |||
| Jamie Brown (13) | ||||||
| Caroline Burger (16) | ||||||
| 2:05.24 | F | Erin Dougherty (15) | 2 | --- | ||
| Claire Schafer (13) | ||||||
| Carolyn Nelson (13) | ||||||
| Devon Kelly (14) | ||||||
| X 2:16.98 | F | Christina Goggin (13) | --- | --- | ||
| Julia Clark (13) | ||||||
| Elisabeth Holmes (13) | ||||||
| Brianna Keogan (13) | ||||||
| X 2:23.02 | F | Emily Depew (16) | --- | --- | ||
| Caroline Goggin (16) | ||||||
| Margaret Bonds (18) | ||||||
| Tori Bauver (13) | ||||||
|
Copyright © 2002-2008 WCAY. All rights reserved. |