|
WCAY Boys Tri-Meet Upper Bucks, North Penn, WCAY Meet Results January 3, 2009 |
|
Updated January 4, 2009 |
|
| Event / Time | Name | Place | Points | Improv | |
| Event # 1 18 Boys 200 Medley Relay 13-19 | |||||
| 2:24.97 | Jacob Cliggett (14) | 1 | --- | ||
| Jim Sheehan (13) | |||||
| Danny Delia (13) | |||||
| Sam Johannesen (14) | |||||
| Event # 3 12 Boys 200 Medley Relay 11-12 | |||||
| DQ - 2:47.25 | Anson Haniwalt (11) | --- | --- | ||
| Timothy Caulfield (12) | |||||
| Colin Dougherty (11) | |||||
| Kelby Sivek (12) | |||||
| Event # 4 10 Boys 200 Medley Relay 9-10 | |||||
| DQ - 3:06.69 | Nicholas A. Luca (10) | --- | --- | ||
| Zane Monroe (9) | |||||
| Justin Titchenell (9) | |||||
| Chris Schoener (10) | |||||
| Event # 5 08 Boys 100 Medley Relay8 & Under | |||||
| 1:45.05 | Patrick J. Russell (8) | 1 | --- | ||
| Cyrus Guo (8) | |||||
| Aron Sun (8) | |||||
| Sebastian Ross (7) | |||||
| DQ - 2:18.10 | Steven O'Meara (8) | --- | --- | ||
| Jeremy Lynn (6) | |||||
| William Einstein (8) | |||||
| Jonathan Kornegay (6) | |||||
| Event # 6 18 Boys 100 Free 13-19 | |||||
| 1:05.88Y | Johannesen, Sam | 3 | --- | --- | |
| 1:18.82Y | McGinnis, Joseph | 5 | --- | 1.20 | |
| Event # 8 12 Boys 100 Free 11-12 | |||||
| 1:16.64Y | Caulfield, Timothy | 2 | --- | -0.26 | |
| 1:24.86Y | Sivek, Kelby | 3 | --- | 1.28 | |
| 1:26.37Y | Powell, Miles | 5 | --- | -16.58 | |
| Event # 9 10 Boys 50 Free 9-10 | |||||
| 35.56Y | Titchenell, Justin | 2 | --- | 0.48 | |
| 39.89Y | Monroe, Zane | 5 | --- | --- | |
| 43.77Y | Schoener, Chris | 6 | --- | -2.24 | |
| Event # 10 08 Boys 25 Free 8 & Under | |||||
| 18.92Y | Sun, Aron | 2 | --- | 0.48 | |
| 28.37Y | Kornegay, Jonathan | 5 | --- | 2.26 | |
| 29.76Y | Lynn, Jeremy | 6 | --- | 4.27 | |
| X 31.42Y | Gilley, Domi | --- | --- | 4.07 | |
| Event # 11 18 Boys 200 IM 13-19 | |||||
| 2:55.14Y | Johannesen, Sam | 1 | --- | --- | |
| 3:09.27Y | Burger, Chris | 2 | --- | --- | |
| Event # 13 12 Boys 200 IM 11-12 | |||||
| 3:29.46Y | Haniwalt, Anson | 1 | --- | --- | |
| DQ - 5:36.31Y | Hoehing, Graham | --- | --- | --- | |
| Event # 14 10 Boys 100 IM 9-10 | |||||
| 2:00.84Y | Zhang, Jameswell | 4 | --- | 3.58 | |
| Event # 15 18 Boys 100 Fly 13-19 | |||||
| 1:10.56Y | Delia, Danny | 1 | --- | 1.90 | |
| 1:45.95Y | McGinnis, Joseph | 3 | --- | --- | |
| Event # 17 12 Boys 50 Fly 11-12 | |||||
| 55.90Y | Powell, Miles | 3 | --- | 1.94 | |
| DQ - 1:11.96Y | Hoehing, Graham | --- | --- | --- | |
| Event # 18 10 Boys 50 Fly 9-10 | |||||
| 39.52Y | Titchenell, Justin | 1 | --- | 0.94 | |
| Event # 19 08 Boys 25 Fly 8 & Under | |||||
| 28.04Y | O'Meara, Steven | 4 | --- | --- | |
| 43.91Y | Einstein, William | 5 | --- | --- | |
| DQ -32.21Y | Ross, Sebastian | --- | --- | --- | |
| Event # 21 12 Boys 50 Free 11-12 | |||||
| 37.92Y | Sivek, Kelby | 3 | --- | -1.52 | |
| 40.75Y | Baker, Kelly | 5 | --- | -0.31 | |
| 55.71Y | Hoehing, Graham | 7 | --- | 6.94 | |
| Event # 23 18 Boys 50 Free 13-19 | |||||
| 31.35Y | Sheehan, Jim | 4 | --- | -1.65 | |
| 33.15Y | Burger, Chris | 5 | --- | -0.69 | |
| X 37.11Y | McGinnis, Joseph | --- | --- | 0.62 | |
| 40.11Y | Cliggett, Jacob | 6 | --- | 1.41 | |
| Event # 24 08 Boys 50 Free 8 & Under | |||||
| 45.40Y | Sun, Aron | 3 | --- | 3.77 | |
| 54.86Y | Russell, Patrick J. | 4 | --- | -4.61 | |
| 57.18Y | Ross, Sebastian | 5 | --- | --- | |
| X 1:13.40Y | Gilley, Domi | --- | --- | 1.60 | |
| X 1:16.16Y | Sun, Evan | --- | --- | -11.69 | |
| Event # 25 10 Boys 100 Free 9-10 | |||||
| 1:38.37Y | Schoener, Chris | 5 | --- | -0.06 | |
| 1:45.82Y | Luca, Nicholas A. | 6 | --- | --- | |
| 2:01.01Y | Zhang, Jameswell | 7 | --- | --- | |
| Event # 28 18 Boys 200 Free 13-19 | |||||
| 2:48.77Y | Burger, Chris | 2 | --- | -2.87 | |
| Event # 29 08 Boys 25 Back 8 & Under | |||||
| 24.50Y | O'Meara, Steven | 1 | --- | -0.75 | |
| 25.52Y | Guo, Cyrus | 2 | --- | --- | |
| 26.36Y | Russell, Patrick J. | 3 | --- | -0.12 | |
| X 31.33Y | Kornegay, Jonathan | --- | --- | --- | |
| X 33.90Y | Sun, Evan | --- | --- | 1.68 | |
| X 43.68Y | Vel, Senthilmuruganl V. | --- | --- | --- | |
| X 44.43Y | Einstein, William | --- | --- | 9.77 | |
| Event # 30 10 Boys 50 Back 9-10 | |||||
| 48.93Y | Luca, Nicholas A. | 4 | --- | -0.77 | |
| 51.49Y | Monroe, Zane | 5 | --- | --- | |
| X 58.41Y | Zhang, Jameswell | --- | --- | 0.31 | |
| Event # 31 12 Boys 50 Back 11-12 | |||||
| 46.58Y | Haniwalt, Anson | 3 | --- | --- | |
| 51.31Y | Powell, Miles | 4 | --- | -1.91 | |
| DQ -55.88Y | Baker, Kelly | --- | --- | --- | |
| Event # 33 18 Boys 100 Back 13-19 | |||||
| 1:11.96Y | Delia, Danny | 1 | --- | --- | |
| 1:19.62Y | Sheehan, Jim | 3 | --- | 2.83 | |
| 1:30.06Y | Cliggett, Jacob | 4 | --- | 1.25 | |
| Event # 34 08 Boys 25 Breast 8 & Under | |||||
| 25.35Y | Guo, Cyrus | 1 | --- | 1.22 | |
| 38.20Y | Lynn, Jeremy | 3 | --- | --- | |
| DQ - 52.49Y | Vel, Senthilmuruganl V. | --- | --- | --- | |
| Event # 35 10 Boys 50 Breast 9-10 | |||||
| 1:00.82Y | Zhang, Jameswell | 4 | --- | -1.06 | |
| Event # 36 12 Boys 50 Breast 11-12 | |||||
| 42.75Y | Caulfield, Timothy | 1 | --- | -1.94 | |
| 44.69Y | Dougherty, Colin | 2 | --- | --- | |
| DQ - 1:05.75Y | Baker, Kelly | --- | --- | --- | |
| Event # 38 18 Boys 100 Breast 13-19 | |||||
| 1:52.34Y | McGinnis, Joseph | 4 | --- | -2.21 | |
| Event # 39 08 Boys 100 Free Relay8 & Under | |||||
| 1:36.93 | Patrick J. Russell (8) | 1 | --- | ||
| Sebastian Ross (7) | |||||
| Cyrus Guo (8) | |||||
| Aron Sun (8) | |||||
| 1:55.91 | Steven O'Meara (8) | 2 | --- | ||
| Domi Gilley (7) | |||||
| Jonathan Kornegay (6) | |||||
| Jeremy Lynn (6) | |||||
| X 2:44.06 | William Einstein (8) | --- | --- | ||
| Senthilmuruganl V. Vel (6) | |||||
| Evan Sun (5) | |||||
| Michael Gavin (5) | |||||
| Event # 40 10 Boys 200 Free Relay 9-10 | |||||
| 2:47.04 | Chris Schoener (10) | 2 | --- | ||
| Zane Monroe (9) | |||||
| Nicholas A. Luca (10) | |||||
| Justin Titchenell (9) | |||||
| Event # 41 12 Boys 200 Free Relay 11-12 | |||||
| 2:31.30 | Kelby Sivek (12) | 1 | --- | ||
| Anson Haniwalt (11) | |||||
| Timothy Caulfield (12) | |||||
| Colin Dougherty (11) | |||||
| Event # 43 18 Boys 200 Free Relay 13-19 | |||||
| 2:13.61 | Danny Delia (13) | 1 | --- | ||
| Jacob Cliggett (14) | |||||
| Jim Sheehan (13) | |||||
| Sam Johannesen (14) | |||||
|
Copyright © 2002-2009 WCAY. All rights reserved. |