|
WCAY Girls host YORK Meet Results January 3, 2009 |
|
|
Updated January 4, 2009 |
||
| Event / Time | Name | Place | Points | Improv | |
| Event # 1 18 Girls 200 Medley Relay 13-19 | |||||
| 2:09.51 | Stephanie Ou (14) | 1 | 7 | ||
| Marisa Ohnjec (14) | |||||
| Jamie Brown (13) | |||||
| Charlotte Carstens (14) | |||||
| 2:26.52 | Christina Goggin (13) | 2 | --- | ||
| Tori Bauver (13) | |||||
| Julia Clark (13) | |||||
| Claire Schafer (13) | |||||
| X 2:55.47 | Elisabeth Holmes (13) | --- | --- | ||
| Jennifer Carlin (15) | |||||
| Marisa Cassidy (15) | |||||
| Jenna Houston (13) | |||||
| DQX -3:07.50 | Devon Kelly (14) | --- | --- | ||
| Brianna Keogan (13) | |||||
| Shayna Bianco (14) | |||||
| Emily Depew (16) | |||||
| Event # 3 12 Girls 200 Medley Relay 11-12 | |||||
| 2:35.53 | Katarina Darmofal (12) | 1 | 7 | ||
| Julia Friedman (12) | |||||
| Natalia Hovington (10) | |||||
| Miranda Hill (12) | |||||
| 3:20.75 | Averie Dickinson (12) | ||||
| Mia Leopold (12) | 3 | --- | |||
| Alexus Hovington (12) | |||||
| Gillian Kling (11) | |||||
| Event # 4 10 Girls 200 Medley Relay 9-10 | |||||
| 2:51.35 | Hannah Bonine (10) | 1 | 7 | ||
| Julianna Ohnjec (10) | |||||
| Jessica Topka (9) | |||||
| Katerina Schurek (10) | |||||
| 3:18.76 | Alaine Bennett (10) | 3 | --- | ||
| Jessica Aloisio (10) | |||||
| Cindy Clark (9) | |||||
| Lindsay Mitchell (10) | |||||
| X 4:09.11 | Rayleen Hu (10) | --- | --- | ||
| Khadija Munawar (10) | |||||
| Iswarya Vel (9) | |||||
| Grace Bitner (9) | |||||
| DQX - 3:34.73 | Sarah Mattern (10) | --- | --- | ||
| Courtney Rock (9) | |||||
| Madison Louderback (9) | |||||
| Madelyn Donnelly (10) | |||||
| Event # 5 08 Girls 100 Medley Relay8 & Under | |||||
| 1:31.06 | Nastia Werner (7) | 1 | 7 | ||
| Katie Beauchamp (8) | |||||
| Victoria O'Donnell (8) | |||||
| Anna E. Mcnaull (5) | |||||
| 1:31.12 | Tabitha Louderback (8) | 2 | --- | ||
| Nacera Gomaa (8) | |||||
| Hannah Darmofal (8) | |||||
| Maie Seelaus (8) | |||||
| X 2:10.99 | McKaylie Sullivan (5) | --- | --- | ||
| Lauren Buckel (6) | |||||
| Alexandria L. Shelton (8) | |||||
| Nya Dunston (7) | |||||
| Event # 6 18 Girls 100 Free 13-19 | |||||
| 1:03.30Y | Brown, Jamie | 1 | 5 | -0.90 | |
| 1:07.77Y | Schafer, Claire | 2 | 3 | -0.61 | |
| 1:08.18Y | Clark, Julia | 3 | --- | 0.73 | |
| X 1:16.83Y | Houston, Jenna | --- | --- | --- | |
| 1:19.55Y | Bauver, Tori | 5 | --- | -0.36 | |
| X 1:34.61Y | Cassidy, Marisa | --- | --- | 2.46 | |
| X 1:37.73Y | Holmes, Elisabeth | --- | --- | 7.96 | |
| Event # 8 12 Girls 100 Free 11-12 | |||||
| 1:10.09Y | Hill, Miranda | 1 | 5 | -1.17 | |
| 1:26.89Y | Dickinson, Averie | 4 | --- | --- | |
| 1:27.45Y | Friedman, Julia | 5 | --- | -1.35 | |
| 1:50.56Y | Kling, Gillian | 6 | --- | -6.83 | |
| Event # 9 10 Girls 50 Free 9-10 | |||||
| 38.39Y | Bonine, Hannah | 1 | 5 | 1.53 | |
| 39.24Y | Louderback, Madison | 2 | 3 | 0.10 | |
| X 42.80Y | Aloisio, Jessica | --- | --- | -2.94 | |
| X 43.11Y | Sun, Gloria | --- | --- | -5.61 | |
| X 44.15Y | Donnelly, Madelyn | --- | --- | -5.46 | |
| 45.01Y | Rock, Courtney | 5 | --- | 2.35 | |
| X 47.32Y | Sommers, Mary | --- | --- | -2.88 | |
| X 47.47Y | Mattern, Sarah | --- | --- | 2.52 | |
| 55.95Y | Stein, Natalie | 6 | --- | 12.18 | |
| X 56.04Y | Munawar, Khadija | --- | --- | -2.68 | |
| X 1:04.00Y | Bitner, Grace | --- | --- | 3.22 | |
| Event # 10 08 Girls 25 Free 8 & Under | |||||
| 17.76Y | Seelaus, Maie | 1 | 5 | -24.72 | |
| 17.99Y | Darmofal, Hannah | 2 | 3 | 0.99 | |
| 25.75Y | Dunston, Nya | 3 | --- | 0.99 | |
| 26.16Y | Shelton, Alexandria L. | 4 | --- | 1.68 | |
| X 29.65Y | Sullivan, McKaylie | --- | --- | 0.59 | |
| X 31.02Y | Buckel, Lauren | --- | --- | 2.26 | |
| X 35.05Y | Lacusky, Raquel | --- | --- | -1.67 | |
| X 37.96Y | Caulfield, Elizabeth | --- | --- | 5.93 | |
| Event # 11 18 Girls 200 IM 13-19 | |||||
| 2:34.27Y | Ohnjec, Marisa | 1 | 5 | 2.31 | |
| 2:49.79Y | Carstens, Charlotte | 2 | 3 | 4.96 | |
| 2:50.45Y | Kelly, Devon | 3 | --- | -1.42 | |
| 3:33.48Y | Keogan, Brianna | 5 | --- | 2.54 | |
| Event # 13 12 Girls 200 IM 11-12 | |||||
| 3:25.91Y | Clark, Alanna | 2 | 3 | 4.01 | |
| 3:32.98Y | Hovington, Natalia | 3 | 1 | -0.71 | |
| 3:45.47Y | Friedman, Julia | 4 | --- | 6.37 | |
| Event # 14 10 Girls 100 IM 9-10 | |||||
| 1:36.80Y | Ohnjec, Julianna | 2 | 3 | 2.90 | |
| 1:36.85Y | Schurek, Katerina | 3 | 1 | --- | |
| 1:39.44Y | Topka, Jessica | 5 | --- | -0.27 | |
| 1:59.88Y | Gomaa, Eman | 6 | --- | 3.48 | |
| Event # 15 18 Girls 100 Fly 13-19 | |||||
| 1:12.24Y | Brown, Jamie | 1 | 5 | 0.98 | |
| 1:26.79Y | Clark, Julia | 3 | 1 | 1.49 | |
| 1:27.38Y | Carstens, Charlotte | 4 | --- | 7.43 | |
| 1:37.31Y | Dougherty, Erin | 5 | --- | 2.36 | |
| Event # 17 12 Girls 50 Fly 11-12 | |||||
| 33.67Y | Darmofal, Katarina | 1 | 5 | 0.44 | |
| 41.51Y | Hovington, Natalia | 2 | 3 | 1.42 | |
| 41.69Y | Hill, Miranda | 4 | --- | --- | |
| 47.08Y | Clark, Alanna | 6 | --- | 5.11 | |
| Event # 18 10 Girls 50 Fly 9-10 | |||||
| 46.40Y | Clark, Cindy | 2 | 3 | -1.85 | |
| 46.53Y | Schurek, Katerina | 3 | 1 | 0.43 | |
| 51.02Y | Bennett, Alaine | 4 | --- | --- | |
| 54.54Y | Aloisio, Jessica | 6 | --- | 0.13 | |
| Event # 19 08 Girls 25 Fly 8 & Under | |||||
| 24.44Y | Seelaus, Maie | 1 | 5 | 4.35 | |
| 26.01Y | O'Donnell, Victoria | 2 | 3 | 2.10 | |
| 27.31Y | Louderback, Tabitha | 3 | --- | -0.59 | |
| 30.85Y | Shelton, Alexandria L. | 4 | --- | 0.34 | |
| Event # 21 12 Girls 50 Free 11-12 | |||||
| 31.76Y | Darmofal, Katarina | 1 | 5 | 0.99 | |
| 40.65Y | Hovington, Alexus | 4 | --- | -0.64 | |
| 47.12Y | Beauchamp, Jennifer | 5 | --- | --- | |
| 52.24Y | Kling, Gillian | 6 | --- | -1.04 | |
| Event # 23 18 Girls 50 Free 13-19 | |||||
| 28.37Y | Ou, Stephanie | 1 | 5 | --- | |
| 30.77Y | Goggin, Caroline | 2 | 3 | --- | |
| 32.02Y | Dougherty, Erin | 3 | --- | 0.14 | |
| X 32.30Y | Carlin, Jennifer | --- | --- | --- | |
| X 35.81Y | Depew, Emily | --- | --- | -0.66 | |
| X 45.93Y | Cassidy, Marisa | --- | --- | 6.53 | |
| Event # 24 08 Girls 50 Free 8 & Under | |||||
| 39.39Y | Darmofal, Hannah | 1 | 5 | 0.03 | |
| 41.99Y | Gomaa, Nacera | 2 | 3 | 1.59 | |
| 47.91Y | Beauchamp, Katie | 3 | --- | -4.93 | |
| 49.82Y | Gavin, Annabel | 4 | --- | -0.04 | |
| X 51.36Y | Brientnall, Riley | --- | --- | --- | |
| X 51.99Y | Mcnaull, Anna E. | --- | --- | --- | |
| X 56.33Y | Topka, Samantha | --- | --- | 3.06 | |
| X 1:13.23Y | Sullivan, McKaylie | --- | --- | --- | |
| Event # 25 10 Girls 100 Free 9-10 | |||||
| 1:44.86Y | Gomaa, Eman | 3 | 1 | -0.60 | |
| 1:44.87Y | Rock, Courtney | 4 | --- | 7.62 | |
| 1:47.72Y | Mitchell, Lindsay | 5 | --- | 1.02 | |
| 1:50.44Y | Vel, Iswarya | 6 | --- | 1.04 | |
| Event # 28 18 Girls 200 Free 13-19 | |||||
| 2:27.64Y | Goggin, Caroline | 1 | 5 | -3.74 | |
| 2:30.70Y | Goggin, Christina | 2 | 3 | -2.56 | |
| 3:00.44Y | Depew, Emily | 4 | --- | 8.59 | |
| 3:33.78Y | Bianco, Shayna | 5 | --- | --- | |
| Event # 29 08 Girls 25 Back 8 & Under | |||||
| 25.26Y | Louderback, Tabitha | 1 | 5 | 1.03 | |
| 26.88Y | Brientnall, Riley | 2 | 3 | 0.97 | |
| 27.30Y | Beauchamp, Katie | 3 | --- | 3.84 | |
| 27.73Y | Werner, Nastia | 4 | --- | 2.77 | |
| X 29.73Y | Topka, Samantha | --- | --- | -36.66 | |
| X 35.85Y | Buckel, Lauren | --- | --- | 2.73 | |
| X 36.48Y | Caulfield, Elizabeth | --- | --- | 5.49 | |
| X 42.05Y | Lacusky, Raquel | --- | --- | --- | |
| Event # 30 10 Girls 50 Back 9-10 | |||||
| 43.82Y | Bonine, Hannah | 1 | 5 | 0.53 | |
| 45.34Y | Topka, Jessica | 2 | 3 | 0.09 | |
| 47.12Y | Sun, Gloria | 3 | --- | 42.86 | |
| X 51.54Y | Stein, Natalie | --- | --- | 1.10 | |
| X 52.06Y | Hu, Rayleen | --- | --- | 1.48 | |
| 52.13Y | Donnelly, Madelyn | 5 | --- | 3.40 | |
| X 54.71Y | Clark, Cindy | --- | --- | --- | |
| X 56.66Y | Sommers, Mary | --- | --- | -7.46 | |
| X 58.60Y | Rock, Courtney | --- | --- | 6.68 | |
| X 1:07.70Y | Munawar, Khadija | --- | --- | 1.09 | |
| X 1:15.66Y | Bitner, Grace | --- | --- | 0.37 | |
| Event # 31 12 Girls 50 Back 11-12 | |||||
| 36.73Y | Darmofal, Katarina | 1 | 5 | 0.80 | |
| 40.50Y | Dickinson, Averie | 2 | 3 | -3.59 | |
| 44.29Y | Leopold, Mia | 4 | --- | 0.74 | |
| 50.68Y | Hovington, Alexus | 6 | --- | --- | |
| Event # 33 18 Girls 100 Back 13-19 | |||||
| 1:08.23Y | Ou, Stephanie | 1 | 5 | 0.61 | |
| 1:18.48Y | Goggin, Christina | 2 | 3 | 1.02 | |
| 1:23.68Y | Schafer, Claire | 3 | --- | -0.35 | |
| 1:28.57Y | Dougherty, Erin | 5 | --- | -0.64 | |
| Event # 34 08 Girls 25 Breast 8 & Under | |||||
| 22.55Y | Gomaa, Nacera | 1 | 5 | 0.39 | |
| 29.31Y | Gavin, Annabel | 2 | 3 | --- | |
| 35.87Y | Louderback, Tabitha | 3 | --- | 1.04 | |
| 36.79Y | Mcnaull, Anna E. | 4 | --- | --- | |
| Event # 35 10 Girls 50 Breast 9-10 | |||||
| 46.26Y | Ohnjec, Julianna | 1 | 5 | 0.54 | |
| 53.36Y | Gomaa, Eman | 3 | 1 | 0.08 | |
| 1:14.81Y | Vel, Iswarya | 5 | --- | --- | |
| DQ - 1:02.61Y | Hu, Rayleen | --- | --- | --- | |
| Event # 36 12 Girls 50 Breast 11-12 | |||||
| 49.36Y | Clark, Alanna | 3 | 1 | -0.49 | |
| 53.35Y | Friedman, Julia | 5 | --- | --- | |
| 1:02.88Y | Beauchamp, Jennifer | 6 | --- | -1.26 | |
| Event # 38 18 Girls 100 Breast 13-19 | |||||
| 1:20.20Y | Ohnjec, Marisa | 1 | 5 | 2.65 | |
| 1:36.36Y | Goggin, Caroline | 2 | 3 | --- | |
| 1:39.30Y | Bauver, Tori | 3 | --- | -1.00 | |
| DQ -2:04.61Y | Houston, Jenna | --- | --- | --- | |
| Event # 39 08 Girls 100 Free Relay8 & Under | |||||
| 1:17.94 | Maie Seelaus (8) | 1 | 7 | ||
| Anna E. Mcnaull (5) | |||||
| Nacera Gomaa (8) | |||||
| Hannah Darmofal (8) | |||||
| 1:36.92 | Riley Brientnall (8) | 2 | --- | ||
| Nastia Werner (7) | |||||
| Victoria O'Donnell (8) | |||||
| Samantha Topka (7) | |||||
| X 1:54.11 | Elizabeth Caulfield (5) | --- | --- | ||
| Raquel Lacusky (7) | |||||
| Annabel Gavin (8) | |||||
| Katie Beauchamp (8) | |||||
| X 1:55.50 | Alexandria L. Shelton (8) | --- | --- | ||
| Nya Dunston (7) | |||||
| Lauren Buckel (6) | |||||
| McKaylie Sullivan (5) | |||||
| Event # 40 10 Girls 200 Free Relay 9-10 | |||||
| 2:39.09 | Jessica Topka (9) | 1 | 7 | ||
| Katerina Schurek (10) | |||||
| Madison Louderback (9) | |||||
| Hannah Bonine (10) | |||||
| 2:57.56 | Alaine Bennett (10) | 3 | --- | ||
| Cindy Clark (9) | |||||
| Lindsay Mitchell (10) | |||||
| Natalie Stein (10) | |||||
| X 3:11.55 | Sarah Mattern (10) | --- | --- | ||
| Iswarya Vel (9) | |||||
| Jessica Aloisio (10) | |||||
| Rayleen Hu (10) | |||||
| X 3:23.83 | Gloria Sun (10) | --- | --- | ||
| Mary Sommers (10) | |||||
| Grace Bitner (9) | |||||
| Eman Gomaa (10) | |||||
| Event # 41 12 Girls 200 Free Relay 11-12 | |||||
| 2:24.75 | Natalia Hovington (10) | 1 | 7 | ||
| Mia Leopold (12) | |||||
| Alanna Clark (11) | |||||
| Miranda Hill (12) | |||||
| 2:56.68 | Jennifer Beauchamp (11) | 3 | --- | ||
| Gillian Kling (11) | |||||
| Averie Dickinson (12) | |||||
| Alexus Hovington (12) | |||||
| Event # 43 18 Girls 200 Free Relay 13-19 | |||||
| 1:56.08 | Charlotte Carstens (14) | 1 | 7 | ||
| Jamie Brown (13) | |||||
| Marisa Ohnjec (14) | |||||
| Stephanie Ou (14) | |||||
| 2:10.04 | Caroline Goggin (16) | 2 | --- | ||
| Emily Depew (16) | |||||
| Claire Schafer (13) | |||||
| Devon Kelly (14) | |||||
| X 2:10.76 | Julia Clark (13) | --- | --- | ||
| Erin Dougherty (15) | |||||
| Jenna Houston (13) | |||||
| Christina Goggin (13) | |||||
| X 2:34.57 | Shayna Bianco (14) | --- | --- | ||
| Jennifer Carlin (15) | |||||
| Brianna Keogan (13) | |||||
| Elisabeth Holmes (13) | |||||
|
Copyright © 2002-2009 WCAY. All rights reserved. |