|
WCAY Girls host BRY Meet Results January 17, 2009 |
|
|
Updated January 17, 2009 |
||
| Event / Time | Name | Place | Points | Improv |
| Event # 1 18 Girls 200 Medley Relay 13-19 | ||||
| 2:08.02 | Stephanie Ou (14) | 1 | 7 | |
| Marisa Ohnjec (14) | ||||
| Jamie Brown (13) | ||||
| Devon Kelly (14) | ||||
| 2:20.15 | Christina Goggin (13) | 4 | --- | |
| Claire Schafer (13) | ||||
| Charlotte Carstens (14) | ||||
| Caroline Goggin (16) | ||||
| X 2:45.50 | Jennifer Carlin (15) | --- | --- | |
| Carolyn Nelson (13) | ||||
| Tori Bauver (13) | ||||
| Elisabeth Holmes (13) | ||||
| X 2:47.59 | Erin Dougherty (15) | --- | --- | |
| Brianna Keogan (13) | ||||
| Jenna Houston (13) | ||||
| Margaret Bonds (18) | ||||
| Event # 3 12 Girls 200 Medley Relay 11-12 | ||||
| 2:34.55 | Katarina Darmofal (12) | |||
| Julia Friedman (12) | 2 | --- | ||
| Natalia Hovington (10) | ||||
| Miranda Hill (12) | ||||
| 3:15.33 | Haley Lewandowski (12) | 5 | --- | |
| Jennifer Beauchamp (11) | ||||
| Mia Leopold (12) | ||||
| Alexus Hovington (12) | ||||
| Event # 4 10 Girls 200 Medley Relay 9-10 | ||||
| 2:47.71 | Hannah Bonine (10) | 1 | 7 | |
| Julianna Ohnjec (10) | ||||
| Jessica Topka (9) | ||||
| Alaine Bennett (10) | ||||
| 3:13.09 | Madelyn Donnelly (10) | 3 | --- | |
| Karin Heldt (9) | ||||
| Cindy Clark (9) | ||||
| Courtney Rock (9) | ||||
| X 3:22.52 | Rayleen Hu (10) | --- | --- | |
| Madison Louderback (9) | ||||
| Margaret Nelson (9) | ||||
| Stephanie Nepa (10) | ||||
| Event # 5 08 Girls 100 Medley Relay8 & Under | ||||
| 1:26.73 | Tabitha Louderback (8) | 1 | 7 | |
| Nacera Gomaa (8) | ||||
| Hannah Darmofal (8) | ||||
| Maie Seelaus (8) | ||||
| 1:40.74 | Katie Beauchamp (8) | 2 | --- | |
| Kathie Heldt (7) | ||||
| Victoria O'Donnell (8) | ||||
| Elizabeth Heldt (7) | ||||
| X 2:07.19 | Samantha Topka (7) | --- | --- | |
| Annabel Gavin (8) | ||||
| Alexandria L. Shelton (8) | ||||
| Jordan Lieberman (6) | ||||
| DQ 2:21.75 | Nya Dunston (7) | --- | --- | |
| Lauren Buckel (6) | ||||
| Anna E. Mcnaull (5) | ||||
| Raquel Lacusky (7) | ||||
| Event # 6 18 Girls 100 Free 13-19 | ||||
| 1:03.61Y | Brown, Jamie | 3 | 1 | 0.31 |
| 1:07.06Y | Kelly, Devon | 5 | --- | -2.33 |
| 1:07.76Y | Goggin, Caroline | 6 | --- | 0.66 |
| 1:11.48Y | Dougherty, Erin | 7 | --- | --- |
| X 1:16.03Y | Carlin, Jennifer | --- | --- | --- |
| X 1:17.14Y | Houston, Jenna | --- | --- | 0.31 |
| X 1:19.00Y | Depew, Emily | --- | --- | --- |
| X 1:21.98Y | Keogan, Brianna | --- | --- | --- |
| X 1:29.02Y | Holmes, Elisabeth | --- | --- | -0.75 |
| X 1:31.85Y | Cassidy, Marisa | --- | --- | -0.30 |
| X 1:41.64Y | Bianco, Shayna | --- | --- | --- |
| Event # 8 12 Girls 100 Free 11-12 | ||||
| 1:08.65Y | Hill, Miranda | 1 | 5 | -1.44 |
| 1:29.45Y | Friedman, Julia | 6 | --- | 2.00 |
| 1:35.48Y | Hovington, Alexus | 7 | --- | 2.98 |
| 1:42.63Y | Lewandowski, Haley | 8 | --- | 2.58 |
| Event # 9 10 Girls 50 Free 9-10 | ||||
| 37.38Y | Bonine, Hannah | 2 | 3 | 0.52 |
| 41.00Y | Louderback, Madison | 4 | --- | 1.86 |
| 41.45Y | Nelson, Margaret | 5 | --- | -1.47 |
| 41.78Y | Aloisio, Jessica | 6 | --- | -1.02 |
| X 42.50Y | Sun, Gloria | --- | --- | -0.03 |
| X 44.46Y | Mattern, Sarah | --- | --- | -0.49 |
| X 45.86Y | Sommers, Mary | --- | --- | -1.46 |
| X 46.42Y | Stein, Natalie | --- | --- | 2.65 |
| X 47.04Y | Hu, Rayleen | --- | --- | -0.59 |
| X 47.70Y | Mitchell, Lindsay | --- | --- | 6.42 |
| X 48.01Y | Nepa, Stephanie | --- | --- | 1.74 |
| X 52.46Y | Munawar, Khadija | --- | --- | -3.58 |
| X 1:05.76Y | Bitner, Grace | --- | --- | 4.98 |
| Event # 10 08 Girls 25 Free 8 & Under | ||||
| 17.48Y | Seelaus, Maie | 1 | 5 | -0.28 |
| 20.08Y | Heldt, Elizabeth | 2 | 3 | -0.08 |
| 22.31Y | Mcnaull, Anna E. | 3 | --- | 0.76 |
| 24.45Y | Dunston, Nya | 4 | --- | -0.31 |
| X 33.63Y | Lieberman, Jordan | --- | --- | -4.16 |
| X 34.12Y | Lacusky, Raquel | --- | --- | -0.93 |
| X 40.15Y | Caulfield, Elizabeth | --- | --- | 8.12 |
| Event # 11 18 Girls 200 IM 13-19 | ||||
| X 2:30.06Y | Burger, Caroline | --- | --- | -2.89 |
| 2:30.87Y | Ohnjec, Marisa | 1 | 5 | -1.09 |
| 2:34.10Y | Ou, Stephanie | 2 | 3 | 0.10 |
| 2:47.43Y | Kelly, Devon | 5 | --- | -3.02 |
| Event # 13 12 Girls 200 IM 11-12 | ||||
| 2:47.00Y | Darmofal, Katarina | 1 | 5 | -3.31 |
| 3:02.04Y | Hill, Miranda | 2 | 3 | --- |
| 3:33.49Y | Hovington, Natalia | 4 | --- | 0.51 |
| Event # 14 10 Girls 100 IM 9-10 | ||||
| 1:34.17Y | Ohnjec, Julianna | 1 | 5 | 0.27 |
| 1:34.86Y | Schurek, Katerina | 2 | 3 | -1.99 |
| 1:35.62Y | Bonine, Hannah | 3 | --- | 2.76 |
| 1:47.97Y | Heldt, Karin | 5 | --- | -0.73 |
| X 1:50.51Y | Gomaa, Eman | --- | --- | -5.89 |
| X 1:51.43Y | Aloisio, Jessica | --- | --- | --- |
| Event # 15 18 Girls 100 Fly 13-19 | ||||
| 1:13.08Y | Brown, Jamie | 2 | 3 | 1.82 |
| 1:16.49Y | Burger, Caroline | 3 | 1 | --- |
| 1:17.92Y | Carstens, Charlotte | 4 | --- | -2.03 |
| 1:27.71Y | Schafer, Claire | 5 | --- | -0.13 |
| Event # 17 12 Girls 50 Fly 11-12 | ||||
| 33.00Y | Darmofal, Katarina | 1 | 5 | -0.23 |
| 44.25Y | Hovington, Natalia | 4 | --- | 4.16 |
| 1:02.95Y | Beauchamp, Jennifer | 6 | --- | --- |
| Event # 18 10 Girls 50 Fly 9-10 | ||||
| 43.72Y | Topka, Jessica | 1 | 5 | --- |
| 48.11Y | Schurek, Katerina | 2 | 3 | 2.01 |
| X 48.91Y | Louderback, Madison | --- | --- | --- |
| 50.02Y | Clark, Cindy | 3 | --- | 3.62 |
| 50.15Y | Bennett, Alaine | 4 | --- | -0.87 |
| X 50.68Y | Aloisio, Jessica | --- | --- | -3.73 |
| X 57.03Y | Gomaa, Eman | --- | --- | --- |
| X 58.88Y | Nelson, Margaret | --- | --- | --- |
| Event # 19 08 Girls 25 Fly 8 & Under | ||||
| 20.82Y | Darmofal, Hannah | 1 | 5 | -0.72 |
| 21.12Y | Seelaus, Maie | 2 | 3 | 1.03 |
| 25.04Y | Gomaa, Nacera | 3 | --- | 1.58 |
| 25.35Y | Louderback, Tabitha | 4 | --- | -1.96 |
| X 28.07Y | Topka, Samantha | --- | --- | -1.19 |
| X 29.58Y | Shelton, Alexandria L. | --- | --- | -0.93 |
| X 33.01Y | Mcnaull, Anna E. | --- | --- | 2.48 |
| Event # 20 18 Girls 500 Free 13-19 | ||||
| X 5:59.01Y | Ohnjec, Marisa | --- | --- | --- |
| X 6:01.60Y | Burger, Caroline | --- | --- | --- |
| X 6:30.12Y | Goggin, Caroline | --- | --- | --- |
| Event # 21 12 Girls 50 Free 11-12 | ||||
| 35.79Y | Leopold, Mia | 3 | 1 | -0.69 |
| 42.18Y | Hovington, Alexus | 5 | --- | 1.53 |
| 46.31Y | Beauchamp, Jennifer | 6 | --- | -0.81 |
| 47.02Y | Kling, Gillian | 7 | --- | -5.22 |
| Event # 23 18 Girls 50 Free 13-19 | ||||
| 28.58Y | Ou, Stephanie | 1 | 5 | 0.21 |
| 29.31Y | Brown, Jamie | 2 | 3 | 0.63 |
| 30.20Y | Carstens, Charlotte | 3 | --- | -0.04 |
| 30.72Y | Goggin, Caroline | 5 | --- | 0.10 |
| X 31.55Y | Nelson, Carolyn | --- | --- | -0.01 |
| X 34.87Y | Houston, Jenna | --- | --- | -0.24 |
| X 35.03Y | Depew, Emily | --- | --- | -0.78 |
| X 35.78Y | Bauver, Tori | --- | --- | --- |
| X 37.27Y | Holmes, Elisabeth | --- | --- | -1.20 |
| X 39.37Y | Bianco, Shayna | --- | --- | 0.28 |
| X 40.27Y | Cassidy, Marisa | --- | --- | 0.87 |
| Event # 24 08 Girls 50 Free 8 & Under | ||||
| 44.98Y | Beauchamp, Katie | 1 | 5 | -2.93 |
| 50.07Y | O'Donnell, Victoria | 3 | 1 | -1.53 |
| 50.92Y | Heldt, Kathie | 4 | --- | 3.80 |
| X 57.03Y | Shelton, Alexandria L. | --- | --- | 1.47 |
| X 1:01.61Y | Dunston, Nya | --- | --- | -7.06 |
| NS | Gavin, Annabel | --- | --- | --- |
| Event # 25 10 Girls 100 Free 9-10 | ||||
| 1:25.52Y | Schurek, Katerina | 1 | 5 | -3.68 |
| 1:25.85Y | Clark, Cindy | 2 | 3 | --- |
| 1:36.15Y | Heldt, Karin | 5 | --- | 3.24 |
| X 1:36.64Y | Sun, Gloria | --- | --- | -5.08 |
| X 1:38.36Y | Gomaa, Eman | --- | --- | -6.50 |
| X 1:39.92Y | Mattern, Sarah | --- | --- | -3.60 |
| 1:41.27Y | Rock, Courtney | 6 | --- | 4.02 |
| X 1:42.61Y | Donnelly, Madelyn | --- | --- | --- |
| Event # 28 18 Girls 200 Free 13-19 | ||||
| 2:23.81Y | Burger, Caroline | 2 | 3 | --- |
| X 2:26.19Y | Goggin, Christina | --- | --- | -4.51 |
| 2:39.79Y | Dougherty, Erin | 3 | 1 | --- |
| 3:05.23Y | Bonds, Margaret | 5 | --- | --- |
| Event # 29 08 Girls 25 Back 8 & Under | ||||
| 23.21Y | Beauchamp, Katie | 1 | 5 | -0.25 |
| 24.06Y | Gavin, Annabel | 2 | 3 | -1.58 |
| 25.68Y | Louderback, Tabitha | 4 | --- | 1.45 |
| X 33.91Y | Buckel, Lauren | --- | --- | 0.79 |
| X 35.37Y | Caulfield, Elizabeth | --- | --- | 4.38 |
| X 38.95Y | Lieberman, Jordan | --- | --- | --- |
| X 45.81Y | Lacusky, Raquel | --- | --- | 3.76 |
| Event # 30 10 Girls 50 Back 9-10 | ||||
| 43.89Y | Topka, Jessica | 2 | 2 | -1.36 |
| 49.01Y | Bennett, Alaine | 3 | --- | 0.39 |
| X 49.67Y | Hu, Rayleen | --- | --- | -0.91 |
| X 50.22Y | Sun, Gloria | --- | --- | 45.96 |
| X 50.23Y | Stein, Natalie | --- | --- | -0.21 |
| X 55.01Y | Nepa, Stephanie | --- | --- | 4.08 |
| 59.60Y | Sommers, Mary | 6 | --- | 2.94 |
| 1:00.66Y | Mitchell, Lindsay | 7 | --- | 1.31 |
| X 1:02.22Y | Mattern, Sarah | --- | --- | 5.94 |
| X 1:02.59Y | Munawar, Khadija | --- | --- | -4.02 |
| X 1:10.27Y | Bitner, Grace | --- | --- | -5.02 |
| Event # 31 12 Girls 50 Back 11-12 | ||||
| 36.49Y | Darmofal, Katarina | 1 | 5 | 0.66 |
| 37.55Y | Hill, Miranda | 2 | 3 | 0.80 |
| X 43.99Y | Leopold, Mia | --- | --- | 0.44 |
| 52.28Y | Kling, Gillian | 7 | --- | -2.76 |
| 54.08Y | Lewandowski, Haley | 8 | --- | 5.74 |
| X 55.73Y | Beauchamp, Jennifer | --- | --- | --- |
| Event # 33 18 Girls 100 Back 13-19 | ||||
| 1:07.61Y | Ou, Stephanie | 1 | 5 | -0.01 |
| 1:17.01Y | Goggin, Christina | 3 | 1 | -0.45 |
| 1:22.20Y | Nelson, Carolyn | 5 | --- | -4.84 |
| 1:28.86Y | Dougherty, Erin | 7 | --- | 0.29 |
| X 1:36.95Y | Houston, Jenna | --- | --- | 0.34 |
| X 1:39.00Y | Carlin, Jennifer | --- | --- | --- |
| X 1:40.62Y | Depew, Emily | --- | --- | -5.16 |
| X 1:41.46Y | Bonds, Margaret | --- | --- | -0.02 |
| X 1:42.74Y | Holmes, Elisabeth | --- | --- | --- |
| X 1:53.10Y | Bianco, Shayna | --- | --- | --- |
| X 2:10.83Y | Cassidy, Marisa | --- | --- | --- |
| Event # 34 08 Girls 25 Breast 8 & Under | ||||
| 21.23Y | Gomaa, Nacera | 1 | 5 | -0.93 |
| 25.68Y | Darmofal, Hannah | 2 | 3 | -1.42 |
| X 27.20Y | O'Donnell, Victoria | --- | --- | --- |
| 30.07Y | Heldt, Kathie | 3 | --- | 3.11 |
| X 31.74Y | Heldt, Elizabeth | --- | --- | -0.74 |
| 32.07Y | Gavin, Annabel | 5 | --- | 2.76 |
| X 35.73Y | Mcnaull, Anna E. | --- | --- | -1.06 |
| X 44.78Y | Buckel, Lauren | --- | --- | --- |
| Event # 35 10 Girls 50 Breast 9-10 | ||||
| 48.29Y | Ohnjec, Julianna | 1 | 5 | 2.57 |
| 51.62Y | Heldt, Karin | 4 | --- | -0.73 |
| X 57.94Y | Mitchell, Lindsay | --- | --- | --- |
| 1:01.07Y | Clark, Cindy | 7 | --- | --- |
| X 1:01.07Y | Stein, Natalie | --- | --- | --- |
| 1:02.46Y | Donnelly, Madelyn | 8 | --- | --- |
| DQ X 1:14.12Y | Bitner, Grace | --- | --- | --- |
| DQ X 1:07.43Y | Sommers, Mary | --- | --- | --- |
| Event # 36 12 Girls 50 Breast 11-12 | ||||
| 49.90Y | Friedman, Julia | 4 | 1 | -3.45 |
| 1:04.27Y | Lewandowski, Haley | 6 | --- | --- |
| Event # 38 18 Girls 100 Breast 13-19 | ||||
| 1:18.84Y | Ohnjec, Marisa | 1 | 5 | 1.29 |
| 1:25.63Y | Burger, Caroline | 4 | --- | 5.32 |
| 1:30.81Y | Schafer, Claire | 5 | --- | -0.27 |
| X 1:37.15Y | Nelson, Carolyn | --- | --- | --- |
| X 1:55.42Y | Bonds, Margaret | --- | --- | 3.24 |
| X 2:06.18Y | Keogan, Brianna | --- | --- | --- |
| DQ 1:26.22Y | Carstens, Charlotte | --- | --- | --- |
| Event # 39 08 Girls 100 Free Relay8 & Under | ||||
| 1:18.84 | Elizabeth Heldt (7) | 1 | 7 | |
| Maie Seelaus (8) | ||||
| Hannah Darmofal (8) | ||||
| Nacera Gomaa (8) | ||||
| 1:38.86 | Kathie Heldt (7) | 2 | --- | |
| Tabitha Louderback (8) | ||||
| Nya Dunston (7) | ||||
| Samantha Topka (7) | ||||
| X 1:44.77 | Katie Beauchamp (8) | --- | --- | |
| Alexandria L. Shelton (8) | ||||
| Lauren Buckel (6) | ||||
| Annabel Gavin (8) | ||||
| X 2:18.39 | Victoria O'Donnell (8) | --- | --- | |
| Elizabeth Caulfield (5) | ||||
| Jordan Lieberman (6) | ||||
| Raquel Lacusky (7) | ||||
| Event # 40 10 Girls 200 Free Relay 9-10 | ||||
| 2:35.91 | Katerina Schurek (10) | 2 | --- | |
| Jessica Topka (9) | ||||
| Julianna Ohnjec (10) | ||||
| Hannah Bonine (10) | ||||
| 2:59.19 | Courtney Rock (9) | 4 | --- | |
| Alaine Bennett (10) | ||||
| Madison Louderback (9) | ||||
| Madelyn Donnelly (10) | ||||
| X 3:08.87 | Jessica Aloisio (10) | --- | --- | |
| Margaret Nelson (9) | ||||
| Mary Sommers (10) | ||||
| Natalie Stein (10) | ||||
| X 3:15.49 | Rayleen Hu (10) | --- | --- | |
| Stephanie Nepa (10) | ||||
| Khadija Munawar (10) | ||||
| Gloria Sun (10) | ||||
| Event # 41 12 Girls 200 Free Relay 11-12 | ||||
| 2:33.20 | Alexus Hovington (12) | 3 | --- | |
| Mia Leopold (12) | ||||
| Julia Friedman (12) | ||||
| Natalia Hovington (10) | ||||
| Event # 43 18 Girls 200 Free Relay 13-19 | ||||
| 1:59.55 | Caroline Goggin (16) | 3 | --- | |
| Devon Kelly (14) | ||||
| Claire Schafer (13) | ||||
| Marisa Ohnjec (14) | ||||
| X 2:18.29 | Tori Bauver (13) | --- | --- | |
| Christina Goggin (13) | ||||
| Jenna Houston (13) | ||||
| Jennifer Carlin (15) | ||||
| Brianna Keogan (13) | --- | --- | ||
| Jennifer Beauchamp (11) | ||||
| Marisa Cassidy (15) | ||||
| Emily Depew (16) |
|
Copyright © 2002-2009 WCAY. All rights reserved. |