|
Randy Keinard 7-11 Invitational Meet Results January 18, 2009 - Reading, PA |
|
|
Updated January 22, 2009 |
||
| Event / Time | Name | Place | Points | Improv |
| Event # 1 Girls 100 IM 8 & Under | ||||
| 1:44.66Y | Darmofal, Hannah | 14 | 3 | -3.15 |
| Event # 2 Boys 100 IM 8 & Under | ||||
| 1:58.35Y | Sun, Aron | 4 | 15 | --- |
| Event # 10 Boys 25 Free 7 & Under | ||||
| 33.61Y | Sun, Evan | 30 | --- | 1.13 |
| Event # 11 Girls 25 Free 8-8 | ||||
| 17.64Y | Darmofal, Hannah | 7 | 12 | 0.64 |
| Event # 12 Boys 25 Free 8-8 | ||||
| 18.81Y | Sun, Aron | 16 | 1 | 0.37 |
| Event # 15 Girls 50 Free 10-10 | ||||
| 36.87Y | Bennett, Alaine | 23 | --- | -2.78 |
| Event # 20 Boys 25 Back 7 & Under | ||||
| 36.30Y | Sun, Evan | 26 | --- | 4.08 |
| Event # 25 Girls 50 Back 10-10 | ||||
| 46.40Y | Bennett, Alaine | 27 | --- | -2.22 |
| Event # 30 Boys 25 Fly 7 & Under | ||||
| DQ - 44.13Y | Sun, Evan | --- | --- | --- |
| Event # 31 Girls 25 Fly 8-8 | ||||
| 20.29Y | Darmofal, Hannah | 7 | 12 | -0.53 |
| Event # 35 Girls 50 Fly 10-10 | ||||
| 52.08Y | Bennett, Alaine | 21 | --- | 1.93 |
| Event # 40 Boys 25 Breast 7 & Under | ||||
| DQ - 48.03Y | Sun, Evan | --- | --- | --- |
| Event # 42 Boys 25 Breast 8-8 | ||||
| 26.47Y | Sun, Aron | 5 | 14 | -0.36 |
| Event # 51 Girls 50 Free 8-8 | ||||
| 38.26Y | Darmofal, Hannah | 8 | 11 | -1.10 |
| Event # 52 Boys 50 Free 8-8 | ||||
| 44.87Y | Sun, Aron | 10 | 7 | 3.24 |
|
Copyright © 2002-2009 WCAY. All rights reserved. |