|
WCAY Boys Nazareth at WCAY Meet Results January 24, 2009 |
|
Updated January 25, 2009 |
|
| Time | Name | Place | Points | Improv |
| Event # 3 12 Boys 200 Medley Relay 11-12 | ||||
| DQ - 2:50.49 | Colin Dougherty (11) | --- | --- | |
| Timothy Caulfield (12) | ||||
| Anson Haniwalt (11) | ||||
| Kelby Sivek (12) | ||||
| Event # 4 10 Boys 200 Medley Relay 9-10 | ||||
| 3:01.93 | Chris Schoener (10) | 1 | 7 | |
| Zane Monroe (9) | ||||
| Justin Titchenell (9) | ||||
| Nicholas A. Luca (10) | ||||
| Event # 5 08 Boys 100 Medley Relay8 & Under | ||||
| 1:47.48 | Patrick J. Russell (8) | 1 | 7 | |
| Sebastian Ross (7) | ||||
| Steven O'Meara (8) | ||||
| Aron Sun (8) | ||||
| DQ - 2:24.30 | Domi Gilley (7) | --- | --- | |
| Jeremy Lynn (6) | ||||
| William Einstein (8) | ||||
| Jonathan Kornegay (6) | ||||
| Event # 6 18 Boys 100 Free 13-19 | ||||
| 1:03.66Y | Johannesen, Sam | 2 | 3 | -2.22 |
| 1:12.70Y | Sheehan, Jim | 4 | --- | -0.25 |
| Event # 8 12 Boys 100 Free 11-12 | ||||
| 1:19.66Y | Dougherty, Colin | 2 | 3 | --- |
| X 1:24.24Y | Sivek, Kelby | --- | --- | 0.66 |
| NS | Hoehing, Graham | --- | --- | --- |
| Event # 9 10 Boys 50 Free 9-10 | ||||
| 35.00Y | Titchenell, Justin | 1 | 5 | -0.08 |
| 38.76Y | Luca, Nicholas A. | 3 | 1 | -4.27 |
| 46.10Y | Schoener, Chris | 5 | --- | 2.33 |
| 46.21Y | Zhang, Jameswell | 6 | --- | -5.12 |
| Event # 10 08 Boys 25 Free 8 & Under | ||||
| 18.44Y | Sun, Aron | 2 | 3 | --- |
| 20.14Y | O'Meara, Steven | 4 | --- | -37.14 |
| 22.76Y | Russell, Patrick J. | 6 | --- | -4.21 |
| 26.80Y | Gilley, Domi | 7 | --- | -0.55 |
| X 27.66Y | Lynn, Jeremy | --- | --- | 2.17 |
| X 34.11Y | Sun, Evan | --- | --- | 1.63 |
| X 34.73Y | Einstein, William | --- | --- | 0.37 |
| Event # 11 18 Boys 200 IM 13-19 | ||||
| NS | Burger, Chris | --- | --- | --- |
| Event # 13 12 Boys 200 IM 11-12 | ||||
| DQ - 4:27.41Y | Baker, Kelly | --- | --- | --- |
| Event # 14 10 Boys 100 IM 9-10 | ||||
| 1:39.48Y | Monroe, Zane | 1 | 5 | -16.12 |
| Event # 15 18 Boys 100 Fly 13-19 | ||||
| 1:42.65Y | McGinnis, Joseph | 2 | 3 | -3.30 |
| DQ - 1:29.16Y | Johannesen, Sam | --- | --- | --- |
| Event # 17 12 Boys 50 Fly 11-12 | ||||
| 45.06Y | Sivek, Kelby | 3 | 1 | --- |
| Event # 18 10 Boys 50 Fly 9-10 | ||||
| 39.44Y | Titchenell, Justin | 1 | 5 | 0.86 |
| 1:03.66Y | Schoener, Chris | 2 | 3 | --- |
| Event # 19 08 Boys 25 Fly 8 & Under | ||||
| 28.02Y | Ross, Sebastian | 3 | 1 | -2.71 |
| 31.32Y | Russell, Patrick J. | 4 | --- | -4.66 |
| DQ - 39.56Y | Lynn, Jeremy | --- | --- | --- |
| Event # 21 12 Boys 50 Free 11-12 | ||||
| 34.58Y | Caulfield, Timothy | 2 | 3 | -2.14 |
| 38.94Y | Haniwalt, Anson | 4 | --- | -0.52 |
| 46.16Y | Baker, Kelly | 5 | --- | 5.41 |
| NS | Hoehing, Graham | --- | --- | --- |
| Event # 23 18 Boys 50 Free 13-19 | ||||
| 36.21Y | McGinnis, Joseph | 3 | 1 | -0.28 |
| XNS | Burger, Chris | --- | --- | --- |
| Event # 24 08 Boys 50 Free 8 & Under | ||||
| 44.37Y | Sun, Aron | 2 | 3 | 2.74 |
| 51.00Y | O'Meara, Steven | 4 | --- | 2.82 |
| X 56.29Y | Ross, Sebastian | --- | --- | -0.89 |
| X 1:08.98Y | Gilley, Domi | --- | --- | -2.82 |
| 1:10.25Y | Kornegay, Jonathan | 6 | --- | 4.81 |
| X 1:23.33Y | Sun, Evan | --- | --- | 7.17 |
| 1:26.60Y | Einstein, William | 7 | --- | 4.35 |
| Event # 25 10 Boys 100 Free 9-10 | ||||
| 1:31.39Y | Luca, Nicholas A. | 2 | 3 | -14.43 |
| X 1:32.27Y | Monroe, Zane | --- | --- | 1.36 |
| 1:46.07Y | Zhang, Jameswell | 3 | 1 | -14.94 |
| Event # 28 18 Boys 200 Free 13-19 | ||||
| NS | Burger, Chris | --- | --- | --- |
| Event # 29 08 Boys 25 Back 8 & Under | ||||
| 25.17Y | Russell, Patrick J. | 2 | 3 | -1.19 |
| 30.46Y | Kornegay, Jonathan | 4 | --- | -0.87 |
| 31.28Y | Gilley, Domi | 5 | --- | -0.77 |
| X 35.18Y | Sun, Evan | --- | --- | 2.96 |
| 38.99Y | Lynn, Jeremy | 6 | --- | 5.95 |
| Event # 30 10 Boys 50 Back 9-10 | ||||
| X 44.19Y | Luca, Nicholas A. | --- | --- | -4.74 |
| X 49.12Y | Titchenell, Justin | --- | --- | --- |
| DQ - 1:00.96Y | Zhang, Jameswell | --- | --- | --- |
| Event # 31 12 Boys 50 Back 11-12 | ||||
| 1:09.53Y | Baker, Kelly | 4 | 1 | 16.14 |
| NS | Hoehing, Graham | --- | --- | --- |
| Event # 33 18 Boys 100 Back 13-19 | ||||
| 1:17.22Y | Johannesen, Sam | 2 | 3 | --- |
| 1:18.33Y | Sheehan, Jim | 3 | 1 | 1.54 |
| Event # 34 08 Boys 25 Breast 8 & Under | ||||
| 34.74Y | Ross, Sebastian | 3 | 1 | -2.47 |
| 47.13Y | Einstein, William | 4 | --- | --- |
| Event # 35 10 Boys 50 Breast 9-10 | ||||
| 54.33Y | Monroe, Zane | 1 | 5 | -0.24 |
| X 1:00.89Y | Zhang, Jameswell | --- | --- | 0.07 |
| X 1:03.22Y | Schoener, Chris | --- | --- | --- |
| Event # 36 12 Boys 50 Breast 11-12 | ||||
| 42.14Y | Caulfield, Timothy | 2 | 3 | -0.61 |
| 44.61Y | Dougherty, Colin | 3 | 1 | -0.08 |
| 45.36Y | Sivek, Kelby | 4 | --- | -0.64 |
| 48.90Y | Haniwalt, Anson | 5 | --- | --- |
| Event # 38 18 Boys 100 Breast 13-19 | ||||
| 1:35.34Y | Sheehan, Jim | 2 | 3 | -0.43 |
| 1:50.06Y | McGinnis, Joseph | 3 | 1 | -2.28 |
| Event # 39 08 Boys 100 Free Relay8 & Under | ||||
| 1:39.15 | Jeremy Lynn (6) | 2 | --- | |
| Steven O'Meara (8) | ||||
| Sebastian Ross (7) | ||||
| Aron Sun (8) | ||||
| X 2:22.22 | William Einstein (8) | --- | --- | |
| Evan Sun (5) | ||||
| Jonathan Kornegay (6) | ||||
| Domi Gilley (7) | ||||
| Event # 40 10 Boys 200 Free Relay 9-10 | ||||
| 2:47.49 | Zane Monroe (9) | 2 | --- | |
| Justin Titchenell (9) | ||||
| Nicholas A. Luca (10) | ||||
| Chris Schoener (10) | ||||
| Event # 41 12 Boys 200 Free Relay 11-12 | ||||
| 2:29.75 | Kelby Sivek (12) | 1 | 7 | |
| Anson Haniwalt (11) | ||||
| Timothy Caulfield (12) | ||||
| Colin Dougherty (11) |
|
Copyright © 2002-2009 WCAY. All rights reserved. |