|
Marlins Swim Team 2009-2010 Season Best Times (from October 1, 2009 onward) |
|
|
Updated March 1, 2010 (All meter times converted to Yard times) Note: Converted times do not correctly show a qualification level... |
||
| Name / Time | Qual | Event | Date | Meet | |
| Jessica Aloisio (11) G | |||||
| 34.77 | 50 | Free | 2/12/2010 | YMCA Independent Championships | |
| 1:19.12 | 100 | Free | 2/27/2010 | Charley Hartley Memorial Silver Championship | |
| 2:55.45 | 200 | Free | 1/9/2010 | BCY VS WCY | |
| 41.86 | 50 | Back | 1/30/2010 | 2010 12-30-2010 Q Meet | |
| 37.43 | CHSC | 50 | Fly | 2/12/2010 | YMCA Independent Championships |
| 1:29.59 | 100 | IM | 2/12/2010 | YMCA Independent Championships | |
| 3:24.45 | 200 | IM | 1/9/2010 | BCY VS WCY | |
| Caitlin Amatrudo (8) G | |||||
| 35.33 | 25 | Free | 1/23/2010 | BRY at WCAY | |
| 1:11.18 | 50 | Free | 1/9/2010 | BCY VS WCY | |
| 36.67 | CHSC | 25 | Back | 1/9/2010 | BCY VS WCY |
| Jill Anderson (7) G | |||||
| 20.15 | CHSC | 25 | Free | 1/23/2010 | BRY at WCAY |
| 45.57 | CHSC | 50 | Free | 2/12/2010 | YMCA Independent Championships |
| 1:53.51 | 100 | Free | 1/9/2010 | BCY VS WCY | |
| 23.77 | CHSC | 25 | Back | 1/31/2010 | BRY Winter Mini Mania 2010 |
| 54.18 | 50 | Back | 2/12/2010 | YMCA Independent Championships | |
| 32.12 | CHSC | 25 | Breast | 11/14/2009 | WCAY vs KAY |
| 21.71 | CHSC | 25 | Fly | 2/27/2010 | Charley Hartley Memorial Silver Championship |
| 2:00.85 | 100 | IM | 1/31/2010 | BRY Winter Mini Mania 2010 | |
| Kelly Baker (13) B | |||||
| 37.50 | 50 | Free | 1/9/2010 | BCY VS WCY | |
| 1:21.92 | 100 | Free | 2/12/2010 | YMCA Independent Championships | |
| 3:19.31 | 200 | Free | 11/14/2009 | WCAY vs KAY | |
| 1:48.74 | 100 | Back | 2/12/2010 | YMCA Independent Championships | |
| 2:11.49 | 100 | Breast | 12/5/2009 | JYvs WCAY | |
| Chase Bardsley (8) B | |||||
| 22.96 | CHSC | 25 | Free | 1/23/2010 | BRY at WCAY |
| 52.68 | 50 | Free | 1/23/2010 | BRY at WCAY | |
| 24.80 | CHSC | 25 | Back | 12/5/2009 | JYvs WCAY |
| Caitlin Barker (9) G | |||||
| 43.88 | 50 | Free | 12/5/2009 | JYvs WCAY | |
| 1:46.23 | 100 | Free | 1/9/2010 | BCY VS WCY | |
| 54.04 | 50 | Back | 12/5/2009 | JYvs WCAY | |
| 1:14.56 | 50 | Breast | 11/14/2009 | WCAY vs KAY | |
| Ainsley Barry (13) G | |||||
| 34.93 | 50 | Free | 11/14/2009 | WCAY vs KAY | |
| 1:38.33 | 100 | Back | 11/14/2009 | WCAY vs KAY | |
| Mac Barry (9) B | |||||
| 16.24 | 25 | Free | 1/31/2010 | BRY Winter Mini Mania 2010 | |
| 36.82 | CHSC | 50 | Free | 2/27/2010 | Charley Hartley Memorial Silver Championship |
| 1:30.59 | 100 | Free | 12/5/2009 | JYvs WCAY | |
| 21.88 | 25 | Back | 1/31/2010 | BRY Winter Mini Mania 2010 | |
| 46.49 | CHSC | 50 | Back | 2/27/2010 | Charley Hartley Memorial Silver Championship |
| 1:04.11 | 50 | Breast | 1/23/2010 | BRY at WCAY | |
| 19.42 | 25 | Fly | 1/31/2010 | BRY Winter Mini Mania 2010 | |
| 53.78 | 50 | Fly | 12/5/2009 | JYvs WCAY | |
| 1:54.96 | 100 | IM | 1/23/2010 | BRY at WCAY | |
| Erik Baum (8) B | |||||
| 23.43 | CHSC | 25 | Free | 1/9/2010 | BCY VS WCY |
| 52.41 | 50 | Free | 12/5/2009 | JYvs WCAY | |
| 25.69 | CHSC | 25 | Back | 1/9/2010 | BCY VS WCY |
| Morgan Beard (16) G | |||||
| 30.21 | CHSC | 50 | Free | 1/9/2010 | BCY VS WCY |
| 1:06.71 | CHSC | 100 | Free | 11/14/2009 | WCAY vs KAY |
| 1:17.47 | DIST | 100 | Breast | 11/14/2009 | WCAY vs KAY |
| 2:39.94 | CHSC | 200 | IM | 1/9/2010 | BCY VS WCY |
| Katie Beauchamp (9) G | |||||
| 41.05 | 50 | Free | 1/9/2010 | BCY VS WCY | |
| 1:34.02 | 100 | Free | 1/23/2010 | BRY at WCAY | |
| 45.27 | CHSC | 50 | Back | 1/9/2010 | BCY VS WCY |
| Tammy Beiswinger (12) G | |||||
| 37.96 | 50 | Free | 2/12/2010 | YMCA Independent Championships | |
| 1:36.89 | 100 | Free | 12/5/2009 | JYvs WCAY | |
| 45.19 | 50 | Back | 2/12/2010 | YMCA Independent Championships | |
| 45.35 | 50 | Breast | 1/23/2010 | BRY at WCAY | |
| 1:41.04 | 100 | Breast | 2/12/2010 | YMCA Independent Championships | |
| 46.79 | 50 | Fly | 2/12/2010 | YMCA Independent Championships | |
| 1:35.43 | 100 | IM | 2/12/2010 | YMCA Independent Championships | |
| 3:24.74 | 200 | IM | 1/23/2010 | BRY at WCAY | |
| Alaine Bennett (11) G | |||||
| 35.45 | 50 | Free | 11/22/2009 | TURKEY TROT | |
| 1:21.42 | 100 | Free | 12/5/2009 | JYvs WCAY | |
| 42.36 | 50 | Back | 11/22/2009 | TURKEY TROT | |
| 3:21.01 | 200 | IM | 1/23/2010 | BRY at WCAY | |
| Hannah Bonine (11) G | |||||
| 33.82 | CHSC | 50 | Free | 1/9/2010 | BCY VS WCY |
| 1:13.57 | 100 | Free | 1/30/2010 | 2010 12-30-2010 Q Meet | |
| 38.76 | CHSC | 50 | Back | 2/12/2010 | YMCA Independent Championships |
| 46.82 | 50 | Breast | 2/12/2010 | YMCA Independent Championships | |
| 36.91 | CHSC | 50 | Fly | 2/27/2010 | Charley Hartley Memorial Silver Championship |
| 1:24.86 | 100 | IM | 2/12/2010 | YMCA Independent Championships | |
| 3:02.15 | CHSC | 200 | IM | 1/23/2010 | BRY at WCAY |
| Allison Brophy (7) G | |||||
| 28.97 | 25 | Free | 1/9/2010 | BCY VS WCY | |
| 1:00.75 | 50 | Free | 2/12/2010 | YMCA Independent Championships | |
| 26.33 | CHSC | 25 | Back | 2/27/2010 | Charley Hartley Memorial Silver Championship |
| 32.25 | CHSC | 25 | Breast | 2/27/2010 | Charley Hartley Memorial Silver Championship |
| Lauren Buckel (7) G | |||||
| 23.61 | CHSC | 25 | Free | 11/7/2009 | Kennett Area YMCA Tarpon Tournament |
| 55.45 | CHSC | 50 | Free | 10/17/2009 | 2009 National YMCA Virtual Invitational |
| 28.82 | CHSC | 25 | Back | 2/27/2010 | Charley Hartley Memorial Silver Championship |
| 27.73 | CHSC | 25 | Breast | 2/27/2010 | Charley Hartley Memorial Silver Championship |
| 1:10.16 | 50 | Breast | 10/17/2009 | 2009 National YMCA Virtual Invitational | |
| 38.70 | 25 | Fly | 1/9/2010 | BCY VS WCY | |
| 2:21.60 | 100 | IM | 1/23/2010 | BRY at WCAY | |
| Elizabeth Caulfield (6) G | |||||
| 26.09 | CHSC | 25 | Free | 2/12/2010 | YMCA Independent Championships |
| 1:05.00 | 50 | Free | 1/9/2010 | BCY VS WCY | |
| 27.47 | CHSC | 25 | Back | 1/9/2010 | BCY VS WCY |
| 34.67 | CHSC | 25 | Breast | 2/12/2010 | YMCA Independent Championships |
| 31.86 | 50 | Free | 12/5/2009 | JYvs WCAY | |
| Timothy Caulfield (13) B | |||||
| 1:09.07 | 100 | Free | 2/12/2010 | YMCA Independent Championships | |
| 2:27.91 | 200 | Free | 2/12/2010 | YMCA Independent Championships | |
| x6:41.93 | 500 | Free | 1/23/2010 | BRY at WCAY | |
| 1:25.81 | 100 | Breast | 11/14/2009 | WCAY vs KAY | |
| 2:51.11 | 200 | IM | 1/9/2010 | BCY VS WCY | |
| Rebecca Choi (9) G | |||||
| 37.55 | CHSC | 50 | Free | 1/23/2010 | BRY at WCAY |
| 1:42.61 | 100 | Free | 11/14/2009 | WCAY vs KAY | |
| 45.84 | CHSC | 50 | Back | 2/12/2010 | YMCA Independent Championships |
| 50.42 | 50 | Fly | 1/23/2010 | BRY at WCAY | |
| Jacob Cliggett (15) B | |||||
| 35.09 | 50 | Free | 2/12/2010 | YMCA Independent Championships | |
| 1:15.22 | 100 | Free | 12/5/2009 | JYvs WCAY | |
| x7:26.95 | 500 | Free | 12/5/2009 | JYvs WCAY | |
| 1:20.26 | 100 | Back | 2/12/2010 | YMCA Independent Championships | |
| 2:57.61 | 200 | Back | 2/12/2010 | YMCA Independent Championships | |
| Andrea Cordone (12) G | |||||
| 37.11 | 50 | Free | 1/23/2010 | BRY at WCAY | |
| 1:26.01 | 100 | Free | 12/5/2009 | JYvs WCAY | |
| 45.31 | 50 | Back | 11/14/2009 | WCAY vs KAY | |
| 40.59 | 50 | Fly | 1/23/2010 | BRY at WCAY | |
| Hannah Darmofal (9) G | |||||
| 35.83 | CHSC | 50 | Free | 11/22/2009 | TURKEY TROT |
| 1:27.05 | CHSC | 100 | Free | 2/12/2010 | YMCA Independent Championships |
| 43.85 | CHSC | 50 | Back | 1/30/2010 | 2010 12-30-2010 Q Meet |
| 53.70 | 50 | Breast | 11/22/2009 | TURKEY TROT | |
| 41.41 | CHSC | 50 | Fly | 2/27/2010 | Charley Hartley Memorial Silver Championship |
| 1:34.85 | CHSC | 100 | IM | 2/12/2010 | YMCA Independent Championships |
| Katarina Darmofal (13) G | |||||
| 28.08 | DIST | 50 | Free | 2/28/2010 | KAY Q Meet |
| 1:02.70 | CHSC | 100 | Free | 2/28/2010 | KAY Q Meet |
| 2:27.66 | CHSC | 200 | Free | 12/5/2009 | JYvs WCAY |
| x6:29.63 | 500 | Free | 1/23/2010 | BRY at WCAY | |
| 1:14.96 | CHSC | 100 | Back | 2/12/2010 | YMCA Independent Championships |
| 1:25.20 | CHSC | 100 | Breast | 2/12/2010 | YMCA Independent Championships |
| 1:09.36 | DIST | 100 | Fly | 2/28/2010 | KAY Q Meet |
| 2:32.51 | CHSC | 200 | IM | 2/27/2010 | Charley Hartley Memorial Silver Championship |
| 5:46.29 | 400 | IM | 11/7/2009 | Kennett Area YMCA Tarpon Tournament | |
| Danny Delia (14) B | |||||
| 1:04.41 | CHSC | 100 | Free | 10/17/2009 | 2009 National YMCA Virtual Invitational |
| 1:11.23 | CHSC | 100 | Back | 10/17/2009 | 2009 National YMCA Virtual Invitational |
| Madelyn Donnelly (11) G | |||||
| 39.81 | 50 | Free | 1/9/2010 | BCY VS WCY | |
| 1:31.22 | 100 | Free | 12/5/2009 | JYvs WCAY | |
| 45.49 | 50 | Back | 1/23/2010 | BRY at WCAY | |
| 57.44 | 50 | Breast | 1/23/2010 | BRY at WCAY | |
| Mary Ann Donnelly (7) G | |||||
| 35.89 | 25 | Free | 12/5/2009 | JYvs WCAY | |
| 1:27.54 | 50 | Free | 1/23/2010 | BRY at WCAY | |
| 32.34 | CHSC | 25 | Back | 1/9/2010 | BCY VS WCY |
| Caitlin Doyle (14) G | |||||
| 38.07 | 50 | Free | 1/9/2010 | BCY VS WCY | |
| 3:07.96 | 200 | Free | 1/9/2010 | BCY VS WCY | |
| Nya Dunston (8) G | |||||
| 19.88 | CHSC | 25 | Free | 2/12/2010 | YMCA Independent Championships |
| 43.61 | CHSC | 50 | Free | 1/9/2010 | BCY VS WCY |
| 23.37 | CHSC | 25 | Back | 2/12/2010 | YMCA Independent Championships |
| 59.96 | 50 | Back | 10/17/2009 | 2009 National YMCA Virtual Invitational | |
| 27.35 | CHSC | 25 | Breast | 2/27/2010 | Charley Hartley Memorial Silver Championship |
| 22.30 | CHSC | 25 | Fly | 2/12/2010 | YMCA Independent Championships |
| 1:49.79 | 100 | IM | 1/31/2010 | BRY Winter Mini Mania 2010 | |
| Adam Fernandes (8) B | |||||
| 18.40 | CHSC | 25 | Free | 1/23/2010 | BRY at WCAY |
| 42.61 | CHSC | 50 | Free | 1/23/2010 | BRY at WCAY |
| 25.46 | CHSC | 25 | Back | 1/9/2010 | BCY VS WCY |
| 57.26 | 50 | Back | 10/17/2009 | 2009 National YMCA Virtual Invitational | |
| Vincent Gatti (10) B | |||||
| 43.20 | 50 | Free | 1/23/2010 | BRY at WCAY | |
| 1:39.31 | 100 | Free | 1/23/2010 | BRY at WCAY | |
| 53.94 (L) | 50 | Back | 1/23/2010 | BRY at WCAY | |
| Domino Gilley (8) B | |||||
| 21.76 | CHSC | 25 | Free | 11/22/2009 | TURKEY TROT |
| 46.94 | CHSC | 50 | Free | 2/27/2010 | Charley Hartley Memorial Silver Championship |
| 24.25 | CHSC | 25 | Back | 12/5/2009 | JYvs WCAY |
| 32.01 | CHSC | 25 | Breast | 1/31/2010 | BRY Winter Mini Mania 2010 |
| 30.61 | CHSC | 25 | Fly | 1/31/2010 | BRY Winter Mini Mania 2010 |
| 2:19.08 | 100 | IM | 1/31/2010 | BRY Winter Mini Mania 2010 | |
| Christina Goggin (14) G | |||||
| 30.78 | CHSC | 50 | Free | 1/9/2010 | BCY VS WCY |
| 6:30.00 | 500 | Free | 1/23/2010 | BRY at WCAY | |
| 1:14.75 | CHSC | 100 | Back | 1/9/2010 | BCY VS WCY |
| 1:28.82 | CHSC | 100 | Breast | 12/5/2009 | JYvs WCAY |
| Eman Gomaa (11) G | |||||
| 37.41 | 50 | Free | 11/14/2009 | WCAY vs KAY | |
| 1:32.56 | 100 | Free | 12/5/2009 | JYvs WCAY | |
| 47.17 | 50 | Back | 11/14/2009 | WCAY vs KAY | |
| 47.79 | 50 | Breast | 11/14/2009 | WCAY vs KAY | |
| Nacera Gomaa (9) G | |||||
| 37.82 | CHSC | 50 | Free | 1/30/2010 | 2010 12-30-2010 Q Meet |
| 1:30.83 | CHSC | 100 | Free | 11/14/2009 | WCAY vs KAY |
| 44.54 | CHSC | 50 | Back | 11/14/2009 | WCAY vs KAY |
| 45.47 | CHSC | 50 | Breast | 1/30/2010 | 2010 12-30-2010 Q Meet |
| 55.85 | 50 | Fly | 12/5/2009 | JYvs WCAY | |
| Emily Hahn (8) G | |||||
| 18.24 | CHSC | 25 | Free | 12/5/2009 | JYvs WCAY |
| 42.40 | CHSC | 50 | Free | 1/23/2010 | BRY at WCAY |
| 22.90 | CHSC | 25 | Back | 1/23/2010 | BRY at WCAY |
| Katie Hahn (13) G | |||||
| 34.33 | 50 | Free | 1/23/2010 | BRY at WCAY | |
| 1:14.58 | 100 | Free | 1/23/2010 | BRY at WCAY | |
| 40.00 (L) | 50 | Back | 12/5/2009 | JYvs WCAY | |
| 1:30.61 | CHSC | 100 | Breast | 1/23/2010 | BRY at WCAY |
| Anson Haniwalt (12) B | |||||
| 31.62 | CHSC | 50 | Free | 2/27/2010 | Charley Hartley Memorial Silver Championship |
| 1:15.58 | 100 | Free | 1/23/2010 | BRY at WCAY | |
| 2:46.38 | 200 | Free | 12/5/2009 | JYvs WCAY | |
| 41.72 | 50 | Back | 1/23/2010 | BRY at WCAY | |
| 41.07 | CHSC | 50 | Breast | 2/27/2010 | Charley Hartley Memorial Silver Championship |
| 39.20 | 50 | Fly | 1/23/2010 | BRY at WCAY | |
| 1:23.50 | 100 | IM | 2/12/2010 | YMCA Independent Championships | |
| 2:54.17 | CHSC | 200 | IM | 2/12/2010 | YMCA Independent Championships |
| Elizabeth Heldt (8) G | |||||
| 40.58 (L) | 25 | Free | 11/14/2009 | WCAY vs KAY | |
| 40.95 | CHSC | 50 | Free | 1/31/2010 | BRY Winter Mini Mania 2010 |
| 1:33.69 | 100 | Free | 2/12/2010 | YMCA Independent Championships | |
| 25.09 | CHSC | 25 | Back | 1/9/2010 | BCY VS WCY |
| 25.30 | CHSC | 25 | Breast | 1/31/2010 | BRY Winter Mini Mania 2010 |
| 22.45 | CHSC | 25 | Fly | 1/31/2010 | BRY Winter Mini Mania 2010 |
| 1:48.36 | 100 | IM | 1/31/2010 | BRY Winter Mini Mania 2010 | |
| Karin Heldt (10) G | |||||
| 38.34 | CHSC | 50 | Free | 2/12/2010 | YMCA Independent Championships |
| 1:27.18 | CHSC | 100 | Free | 2/27/2010 | Charley Hartley Memorial Silver Championship |
| 48.42 | CHSC | 50 | Back | 11/14/2009 | WCAY vs KAY |
| 48.44 | CHSC | 50 | Breast | 11/14/2009 | WCAY vs KAY |
| 1:38.84 | CHSC | 100 | IM | 2/27/2010 | Charley Hartley Memorial Silver Championship |
| Katherine Heldt (8) G | |||||
| 17.56 | CHSC | 25 | Free | 12/5/2009 | JYvs WCAY |
| 39.32 | CHSC | 50 | Free | 1/31/2010 | BRY Winter Mini Mania 2010 |
| 21.15 | CHSC | 25 | Back | 2/27/2010 | Charley Hartley Memorial Silver Championship |
| 46.91 | 50 | Back | 2/12/2010 | YMCA Independent Championships | |
| 24.54 | CHSC | 25 | Breast | 1/9/2010 | BCY VS WCY |
| 52.85 | 50 | Breast | 2/12/2010 | YMCA Independent Championships | |
| 1:38.70 | 100 | IM | 2/12/2010 | YMCA Independent Championships | |
| Brody Hewison (11) B | |||||
| 30.52 | DIST | 50 | Free | 1/23/2010 | BRY at WCAY |
| 1:10.11 | CHSC | 100 | Free | 12/5/2009 | JYvs WCAY |
| 2:25.83 | CHSC | 200 | Free | 1/30/2010 | 2010 12-30-2010 Q Meet |
| 23:57.35 | 1650 | Free | 2/12/2010 | YMCA Independent Championships | |
| 37.09 | CHSC | 50 | Back | 2/12/2010 | YMCA Independent Championships |
| 43.34 | CHSC | 50 | Breast | 1/9/2010 | BCY VS WCY |
| 35.20 | CHSC | 50 | Fly | 1/30/2010 | 2010 12-30-2010 Q Meet |
| 1:19.76 | 100 | IM | 2/12/2010 | YMCA Independent Championships | |
| Miranda Hill (13) G | |||||
| 29.09 | CHSC | 50 | Free | 2/27/2010 | Charley Hartley Memorial Silver Championship |
| 1:05.13 | CHSC | 100 | Free | 2/12/2010 | YMCA Independent Championships |
| 2:26.04 | CHSC | 200 | Free | 2/12/2010 | YMCA Independent Championships |
| 1:15.15 | CHSC | 100 | Back | 2/27/2010 | Charley Hartley Memorial Silver Championship |
| 2:46.22 | CHSC | 200 | IM | 2/12/2010 | YMCA Independent Championships |
| Elisabeth Holmes (14) G | |||||
| 32.65 | CHSC | 50 | Free | 1/23/2010 | BRY at WCAY |
| 1:15.58 | 100 | Free | 1/23/2010 | BRY at WCAY | |
| 43.21 (L) | 50 | Back | 2/12/2010 | YMCA Independent Championships | |
| 1:36.66 | 100 | Breast | 2/12/2010 | YMCA Independent Championships | |
| Alexus Hovington (13) G | |||||
| 40.42 | 50 | Free | 1/23/2010 | BRY at WCAY | |
| 1:33.12 | 100 | Free | 1/23/2010 | BRY at WCAY | |
| 1:48.88 | 100 | Back | 1/9/2010 | BCY VS WCY | |
| Natalia Hovington (11) G | |||||
| x33.95 (L) | CHSC | 50 | Free | 12/5/2009 | JYvs WCAY |
| 42.16 | 50 | Back | 1/23/2010 | BRY at WCAY | |
| 36.29 | CHSC | 50 | Fly | 12/5/2009 | JYvs WCAY |
| 1:33.05 | 100 | IM | 2/12/2010 | YMCA Independent Championships | |
| Rayleen Hu (11) G | |||||
| 36.52 | 50 | Free | 12/5/2009 | JYvs WCAY | |
| 1:22.89 | 100 | Free | 1/23/2010 | BRY at WCAY | |
| 43.34 | 50 | Back | 12/5/2009 | JYvs WCAY | |
| 39.16 | 50 | Fly | 1/23/2010 | BRY at WCAY | |
| Devon Kelly (15) G | |||||
| 1:09.68 | CHSC | 100 | Free | 10/17/2009 | 2009 National YMCA Virtual Invitational |
| 6:37.33 | 500 | Free | 11/14/2009 | WCAY vs KAY | |
| 1:30.96 | 100 | Breast | 11/14/2009 | WCAY vs KAY | |
| 2:52.57 | 200 | IM | 10/17/2009 | 2009 National YMCA Virtual Invitational | |
| Gillian Kling (12) G | |||||
| 35.77 | 50 | Free | 1/9/2010 | BCY VS WCY | |
| 1:20.21 | 100 | Free | 1/23/2010 | BRY at WCAY | |
| 43.82 | 50 | Back | 12/5/2009 | JYvs WCAY | |
| Jonathan Kornegay (7) B | |||||
| 23.20 | CHSC | 25 | Free | 2/12/2010 | YMCA Independent Championships |
| 50.17 | CHSC | 50 | Free | 2/12/2010 | YMCA Independent Championships |
| 27.93 | CHSC | 25 | Back | 1/23/2010 | BRY at WCAY |
| 1:05.40 | 50 | Back | 10/17/2009 | 2009 National YMCA Virtual Invitational | |
| David Lanetti (13) B | |||||
| 27.93 | CHSC | 50 | Free | 2/27/2010 | Charley Hartley Memorial Silver Championship |
| 1:00.79 | CHSC | 100 | Free | 1/30/2010 | 2010 12-30-2010 Q Meet |
| 2:09.41 | DIST | 200 | Free | 2/27/2010 | Charley Hartley Memorial Silver Championship |
| 5:51.05 | 500 | Free | 12/22/2009 | Ridley Winterfest Q | |
| 1:16.20 | 100 | Back | 1/9/2010 | BCY VS WCY | |
| 2:42.94 | 200 | Back | 11/7/2009 | Kennett Area YMCA Tarpon Tournament | |
| 39.87 | 50 | Breast | 10/25/2009 | Malvern Prep Grade Sch | |
| 1:23.40 | CHSC | 100 | Breast | 2/12/2010 | YMCA Independent Championships |
| 3:03.96 | 200 | Breast | 11/27/2009 | 2009 Delaware State Championships | |
| 32.00 | 50 | Fly | 10/25/2009 | Malvern Prep Grade Sch | |
| 1:05.35 | DIST | 100 | Fly | 1/16/2010 | SPY Winterfest |
| 2:25.06 | 200 | Fly | 1/16/2010 | SPY Winterfest | |
| 2:32.48 | CHSC | 200 | IM | 2/5/2010 | GRA 2010 February Freeze A/BB/C Meet |
| Matthew Lanetti (12) B | |||||
| 25.26 | DIST | 50 | Free | 1/22/2010 | USS 2010 Middle Atlantic Elite Meet |
| 56.62 | DIST | 100 | Free | 1/23/2010 | BRY at WCAY |
| 2:15.27 | DIST | 200 | Free | 11/27/2009 | 2009 Delaware State Championships |
| 31.44 (L) | DIST | 50 | Back | 1/23/2010 | BRY at WCAY |
| 1:07.15 | 100 | Back | 1/22/2010 | USS 2010 Middle Atlantic Elite Meet | |
| 35.00 | DIST | 50 | Breast | 1/16/2010 | SPY Winterfest |
| 1:17.72 | 100 | Breast | 11/27/2009 | 2009 Delaware State Championships | |
| 28.84 | DIST | 50 | Fly | 2/12/2010 | YMCA Independent Championships |
| 1:04.05 | 100 | Fly | 1/16/2010 | SPY Winterfest | |
| 2:19.32 | DIST | 200 | IM | 1/16/2010 | SPY Winterfest |
| Mia Leopold (13) G | |||||
| 34.34 | 50 | Free | 2/12/2010 | YMCA Independent Championships | |
| 1:16.79 | 100 | Free | 2/12/2010 | YMCA Independent Championships | |
| 39.46 (L) | 50 | Back | 1/23/2010 | BRY at WCAY | |
| 1:29.55 | 100 | Back | 11/14/2009 | WCAY vs KAY | |
| 1:50.96 | 100 | Breast | 12/5/2009 | JYvs WCAY | |
| Haley Lewandowski (13) G | |||||
| 39.41 | 50 | Free | 2/12/2010 | YMCA Independent Championships | |
| 1:27.82 | 100 | Free | 2/12/2010 | YMCA Independent Championships | |
| 1:42.34 | 100 | Back | 11/14/2009 | WCAY vs KAY | |
| 2:01.94 | 100 | Breast | 1/23/2010 | BRY at WCAY | |
| Madison Louderback (10) G | |||||
| 37.58 | CHSC | 50 | Free | 11/14/2009 | WCAY vs KAY |
| 1:28.07 | CHSC | 100 | Free | 2/12/2010 | YMCA Independent Championships |
| 44.16 | CHSC | 50 | Back | 2/12/2010 | YMCA Independent Championships |
| 51.19 | CHSC | 50 | Breast | 1/23/2010 | BRY at WCAY |
| 1:36.52 | CHSC | 100 | IM | 2/27/2010 | Charley Hartley Memorial Silver Championship |
| Sarah Mattern (11) G | |||||
| 37.61 | 50 | Free | 2/12/2010 | YMCA Independent Championships | |
| 48.14 | 50 | Back | 2/12/2010 | YMCA Independent Championships | |
| 52.84 | 50 | Fly | 12/5/2009 | JYvs WCAY | |
| Brody McGillen (14) B | |||||
| 28.59 | CHSC | 50 | Free | 1/23/2010 | BRY at WCAY |
| 1:06.45 | CHSC | 100 | Free | 2/12/2010 | YMCA Independent Championships |
| 2:32.08 | 200 | Free | 1/23/2010 | BRY at WCAY | |
| 1:23.31 | 100 | Back | 1/9/2010 | BCY VS WCY | |
| Joseph McGinnis (14) B | |||||
| 32.35 | 50 | Free | 11/14/2009 | WCAY vs KAY | |
| 1:10.74 | 100 | Free | 1/30/2010 | 2010 12-30-2010 Q Meet | |
| 2:33.34 | 200 | Free | 1/30/2010 | 2010 12-30-2010 Q Meet | |
| 37.69 (L) | 50 | Back | 2/12/2010 | YMCA Independent Championships | |
| 1:26.55 | 100 | Back | 1/9/2010 | BCY VS WCY | |
| 1:43.99 | 100 | Breast | 11/14/2009 | WCAY vs KAY | |
| 2:57.80 | 200 | IM | 2/12/2010 | YMCA Independent Championships | |
| Albert McNaull (5) B | |||||
| 30.01 | 25 | Free | 2/12/2010 | YMCA Independent Championships | |
| 1:10.18 | 50 | Free | 1/31/2010 | BRY Winter Mini Mania 2010 | |
| 36.03 | 25 | Back | 1/31/2010 | BRY Winter Mini Mania 2010 | |
| 1:41.83 | 50 | Back | 10/17/2009 | 2009 National YMCA Virtual Invitational | |
| 47.84 | 25 | Breast | 1/31/2010 | BRY Winter Mini Mania 2010 | |
| Anna McNaull (6) G | |||||
| 18.82 | CHSC | 25 | Free | 2/12/2010 | YMCA Independent Championships |
| 41.05 | CHSC | 50 | Free | 2/27/2010 | Charley Hartley Memorial Silver Championship |
| 1:39.82 | 100 | Free | 1/9/2010 | BCY VS WCY | |
| 26.35 | CHSC | 25 | Back | 11/7/2009 | Kennett Area YMCA Tarpon Tournament |
| 26.09 | CHSC | 25 | Breast | 1/31/2010 | BRY Winter Mini Mania 2010 |
| 21.10 | CHSC | 25 | Fly | 1/31/2010 | BRY Winter Mini Mania 2010 |
| 55.90 | 50 | Fly | 10/17/2009 | 2009 National YMCA Virtual Invitational | |
| x1:45.60 | 100 | IM | 12/5/2009 | JYvs WCAY | |
| Maura Minter (7) G | |||||
| 24.57 | CHSC | 25 | Free | 2/12/2010 | YMCA Independent Championships |
| 44.77 | CHSC | 50 | Free | 2/12/2010 | YMCA Independent Championships |
| 26.22 | CHSC | 25 | Back | 2/27/2010 | Charley Hartley Memorial Silver Championship |
| Lindsay Mitchell (11) G | |||||
| 38.34 | 50 | Free | 11/14/2009 | WCAY vs KAY | |
| 1:25.89 | 100 | Free | 11/14/2009 | WCAY vs KAY | |
| 48.94 | 50 | Back | 1/9/2010 | BCY VS WCY | |
| 47.91 | 50 | Breast | 1/23/2010 | BRY at WCAY | |
| Mary Kate Munley (11) G | |||||
| 41.42 | 50 | Free | 1/9/2010 | BCY VS WCY | |
| 1:37.71 | 100 | Free | 1/23/2010 | BRY at WCAY | |
| 50.22 | 50 | Back | 11/14/2009 | WCAY vs KAY | |
| 55.25 | 50 | Breast | 1/9/2010 | BCY VS WCY | |
| 54.46 | 50 | Fly | 1/23/2010 | BRY at WCAY | |
| Victoria O'Donnell (9) G | |||||
| 41.43 | 50 | Free | 11/14/2009 | WCAY vs KAY | |
| 1:35.64 | 100 | Free | 12/5/2009 | JYvs WCAY | |
| 54.05 | 50 | Back | 1/23/2010 | BRY at WCAY | |
| 1:04.95 | 50 | Breast | 1/9/2010 | BCY VS WCY | |
| 51.96 | 50 | Fly | 2/12/2010 | YMCA Independent Championships | |
